ENGINE
| LX | EX-L | EX-L NAVI | |
| Model Code | J35A91 | J35A91 | J35A91 |
| Type: | 60-degree Aluminum V6 | 60-degree Aluminum V6 | 60-degree Aluminum V6 |
| Displacement (liters/cc) | 3.5/3471 | 3.5/3471 | 3.5/3471 |
| Bore x Stroke (mm) | 89x93 | 89x93 | 89x93 |
| Horsepower @ rpm (SAE net) | 247 @ 5750 | 247 @ 5750 | 247 @ 5750 |
| Torque (lb.-ft. @ rpm) | 245 @ 4500 | 245 @ 4500 | 245 @ 4500 |
| Maximum RPM | 6300 | 6300 | 6300 |
| Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 |
| Cylinder Head Construction | Aluminum | Aluminum | Aluminum |
| Valve Train | SOHC 24-Valve 3-Rocker VTEC™ | SOHC 24-Valve 3-Rocker VTEC™ | SOHC 24-Valve 3-Rocker VTEC™ |
| Fuel System | Multi-Point Programmed Fuel Injection (PGM-FI) | Multi-Point Programmed Fuel Injection (PGM-FI) | Multi-Point Programmed Fuel Injection (PGM-FI) |
| Ignition System | Direct Ignition with Immobilizer | Direct Ignition with Immobilizer | Direct Ignition with Immobilizer |
| Throttle Control | Drive-By-Wire Throttle System™ | Drive-By-Wire Throttle System™ | Drive-By-Wire Throttle System™ |
| Intake Manifold | Dual Stage (Aluminum) | Dual Stage (Aluminum) | Dual Stage (Aluminum) |
| Air Induction | Fresh Air Intake | Fresh Air Intake | Fresh Air Intake |
| Alternator | 12 Volt 130 Amp | 12 Volt 130 Amp | 12 Volt 130 Amp |
| Heavy Duty Radiator with Dual Fans | Electric Fans | Electric Fans | Electric Fans |
| Drive Belt | Single Serpentine with Auto Tensioner | Single Serpentine with Auto Tensioner | Single Serpentine with Auto Tensioner |
| Battery | 12 Volt 70 AH | 12 Volt 70 AH | 12 Volt 70 AH |
| Emissions (Federal/California/Application) | Tier 2 Bin 5 / ULEV-2/50 State | Tier 2 Bin 5 / ULEV-2/50 State | Tier 2 Bin 5 / ULEV-2/50 State |
DRIVE TRAIN
| LX | EX-L | EX-L NAVI | |
| Automatic Transmission | 5-speed | 5-speed | 5-speed |
| Grade Logic Control | • | • | • |
| Heavy-Duty Power Automatic Transmission Cooler | • | • | • |
| Ratios: 1st gear | 2.693 | 2.693 | 2.693 |
| 2nd gear | 1.566 | 1.566 | 1.566 |
| 3rd gear | 1.023 | 1.023 | 1.023 |
| 4th gear | 0.729 | 0.729 | 0.729 |
| 5th gear | 0.531 | 0.531 | 0.531 |
| Reverse | 1.889 | 1.889 | 1.889 |
| Final Drive Ratio (Front Differential) | 4.533 | 4.533 | 4.533 |
| Transfer Case | 0.537 | 0.537 | 0.537 |
| Four-Wheel Drive | VTM-4 | VTM-4 | VTM-4 |
| Rear Differential Ratio | 3.384 | 3.384 | 3.384 |
| Locking Rear Differential | • | • | • |
| Maximum Rear Torque Transfer | 70-percent | 70-percent | 70-percent |
BODY/SUSPENSION/CHASSIS
| LX | EX-L | EX-L NAVI | |
| Body Type | Integrated Closed-Box Frame with Unibody Construction | Integrated Closed-Box Frame with Unibody Construction | Integrated Closed-Box Frame with Unibody Construction |
| Body Construction | Boxed Ladder Frame with Unibody | Boxed Ladder Frame with Unibody | Boxed Ladder Frame with Unibody |
| Independent Front Suspension Type | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Independent Rear Suspension Type | Multi-Link with Trailing Arm | Multi-Link with Trailing Arm | Multi-Link with Trailing Arm |
| Stabilizer Bars (mm) (front/rear) | 23.0 (solid) /25.0 x 3.5 (tube) | 23.0 (solid) /25.0 x 3.5 (tube) | 23.0 (solid) /25.0 x 3.5 (tube) |
| Steering | Variable Assist Power Rack-and-Pinion | Variable Assist Power Rack-and-Pinion | Variable Assist Power Rack-and-Pinion |
| Heavy-Duty Power Steering Cooler | • | • | • |
| Turning Circle Diameter, Curb-to-Curb (m) | 12.9 | 12.9 | 12.9 |
| Turns Lock-to-Lock | 3.38 | 3.38 | 3.38 |
| Gear Ratio | 18.5:1 | 18.5:1 | 18.5:1 |
| Front Disc Brakes (diameter/thickness, mm) | 320 x 28 | 320 x 28 | 320 x 28 |
| Rear Disc Brakes (diameter/thickness, mm) | 333 x 10 | 333 x 10 | 333 x 10 |
| Brake Caliper Pistons Front/Rear | Dual/Single | Dual/Single | Dual/Single |
| Parking Brake | Rear Drum-In-Disc | Rear Drum-In-Disc | Rear Drum-In-Disc |
| 4-Wheel Anti-Lock Braking System (ABS) | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • |
| Brake Assist | • | • | • |
| Vehicle Stability Assist (VSA ® ) withTraction Control | 4-Channel | 4-Channel | 4-Channel |
| Wheels | 17 x 7.5 J Styled Steel | 17 x 7.5 J Aluminum Alloy | 17 x 7.5 J Aluminum Alloy |
| Tires: All-Season | P245/65 R17 105S | P245/65 R17 105S | P245/65 R17 105S |
| Tire Pressure Monitoring System (TPMS) with Location and Pressure Indicators | • | • | • |
EXTERIOR MEASUREMENTS
| LX | EX-L | EX-L NAVI | |
| Wheelbase (mm.) | 3100 | 3100 | 3100 |
| Length (mm.) | 5253 | 5253 | 5253 |
| Height (mm.) | 1786 | 1786 / 1808 with Moonroof | 1808 |
| Overall Width (mm.) (No Mirrors/Mirrors) | 1938 / 2217 | 1938 / 2217 | 1938 / 2217 |
| Wheel Track (mm.) (front/rear) | 1705 / 1700 | 1705 / 1700 | 1705 / 1700 |
| Approach/Rampover/Departure Angles | 24.5 / 21 / 22 | 24.5 / 21 / 22 | 24.5 / 21 / 22 |
| Ground Clearance (mm.) | 208 | 208 | 208 |
PICKUP BED MEASUREMENTS
| LX | EX-L | EX-L NAVI | |
| Length (mm.) | 1524 | 1524 | 1524 |
| Depth (mm.) | 526 | 526 | 526 |
| Width (mm.) (wheel well to wheel well) | 1257 | 1257 | 1257 |
| Length Tailgate Down (mm.) | 2006 | 2006 | 2006 |
| In-Bed Trunk™ Capacity (L) | 240.7 | 240.7 | 240.7 |
| Heavy Duty Tiedown Cleats | 6 | 6 | 6 |
INTERIOR MESUREMENTS
| LX | EX-L | EX-L NAVI | |
| Headroom (mm.) (front/2nd row) | 1034 / 993 | 1034 / 993 (983 / 991 w/ Moonroof) | 983 / 991 |
| Legroom (mm.) (front/2nd row) | 1036 / 925 | 1036 / 925 | 1036 / 925 |
| Shoulder Room (mm.) (front/2nd row) | 1605 / 1590 | 1605 / 1590 | 1605 / 1590 |
| Hiproom (mm.) (front/2nd row) | 1463 / 1453 | 1463 / 1453 | 1463 / 1453 |
| Passenger Volume (L) | 3171 | 3171 / 3084 (Moonroof) | 3084 |
| Cargo Volume (L, underneath 2nd Row Seat) | 74 | 74 | 74 |
| Cargo Volume (L, 2nd row seat folded) | 1172 | 1172 / 1118 (Moonroof) | 1118 |
| Seating Capacity | 5 | 5 | 5 |
WEIGHTS AND LOAD RATINGS
| LX | EX-L | EX-L NAVI | |
| GVWR - Gross Vehicle Weight Rating (kg.) | 2,745 | 2,745 | 2,745 |
| GCVR - Gross Combined Vehicle Weight (kg.) | 4,574 | 4,574 | 4,574 |
| Curb Weight (kg.) | 2043 | 2040 / 2059 (Moonroof) | 2064 |
| Weight Distrubution (percent, front/rear) | 58/42 | 58/42 | 58/42 |
| Towing Capacity (kg.) | 2268kg / 5,000 lbs | 2268kg / 5,000 lbs | 2268kg / 5,000 lbs |
| Payload Capacity (kg.) | 705kg / 1550lbs | 705kg / 1550lbs | 705kg / 1550lbs |
| Trailer Pre-Wiring | 4-pin/7-pin | 4-pin/7-pin | 4-pin/7-pin |
FUEL ECONOMY ESTIMATES / CAPACITY
| LX | EX-L | EX-L NAVI | |
| Fuel Consumption*, City/Highway (L/100km) - A.T. | 14.4 / 10.1 | 14.4 / 10.1 | 14.4 / 10.1 |
| Fuel Capacity (L) | 83 | 83 | 83 |
| * Fuel consumption (regular unleaded) for comparison purposes only. See Dealer for lasted 2006 EnerGuide published by NRCan when avalable. |
General
| LX | EX-L | EX-L NAVI | |
| Four Door Cab | • | • | • |
| Body-Colored 8 km/h Impact-Absorbing Bumpers | • | • | • |
| Vehicle-To-Vehicle Compatibility Bumpers | • | • | • |
| Power Sliding Rear Cabin Window | • | • | • |
| Body-Colored Door Handles | Black | • | • |
| Alloy Wheels | Stylized Steel | • | • |
| Keyless Remote Entry | • | • | • |
| Security System | • | • | |
| Power Moonroof | Available | • | |
| Power Sliding Rear Cabin Window Open Indicator with Reminder Chime | • | • | • |
| Multi-Reflector Halogen Headlights with Auto-Off Timer | No Auto Off | • | • |
| Heat Rejecting Green Tinted Glass | • | • | • |
| Rear Privacy Glass | • | • | |
| Variable Intermittent Windshield Wipers | • | • | • |
| Automatic Heated Wiper Zone | • | • | • |
| Hidden Roof-Mounted Antenna | • | • | • |
| Side Mirrors | Black | Body-Coloured/Heated | Body-Coloured/Heated |
| Roof Rails | Accessory | Accessory | Accessory |
| Rear Bumper Step | • | • | • |
| Front Mud Guards | • | • | • |
Pickup Bed
| LX | EX-L | EX-L NAVI | |
| SRC Cargo Bed (Steel-Reinforced Composite) | • | • | • |
| In-Bed Trunk™ | • | • | • |
| Dual-Action Tailgate | • | • | • |
| Heavy Duty Tie-Down Cleats (6) | • | • | • |
| Integrated Bed Lights (4) with Auto-Off Timer | • | • | • |
| Motorcycle Wheel Indents | • | • | • |
Towing
| LX | EX-L | EX-L NAVI | |
| Pre-Wired for Trailer Connection (4- and 7-pin) | • | • | • |
| Large Foldable Side Mirrors | • | • | • |
| Heavy-Duty Front and Rear Tow Hooks (4) | • | • | • |
Safety and Security
| LX | EX-L | EX-L NAVI | |
| Driver and Front Passenger Dual-Stage, Dual-Threshold Airbags (SRS) | • | • | • |
| Side Curtain Airbags with Rollover Sensor | • | • | • |
| Driver's and Front Passenger's Side Airbags (SRS) with OPDS | • | • | • |
| 3-Point Seatbelts at All Seating Positions | • | • | • |
| Headrests at All Seating Positions | • | • | • |
| Adjustable Front Seatbelt Anchors | • | • | • |
| Lower Anchors and Tethers for Children (LATCH) | 2nd Row (3 positions) | 2nd Row (3 positions) | 2nd Row (3 positions) |
| Automatic Power Locks | • | • | • |
| Immobilizer Theft-Deterrent System | • | • | • |
| Child-Proof Rear Door Locks | • | • | • |
Comfort and Convenience
| LX | EX-L | EX-L NAVI | |
| Multifunctional Center Storage Console with Sliding Armrest | • | • | • |
| All-Weather Heavy Duty Floor Mats | • | • | • |
| Driver's Seat Adjustment | 5-Way Manual | 8-way Power | 8-way Power |
| Driver's Seat Height Adjustment | Manual | Power | Power |
| Driver's Seat Lumbar Support | Power | Power | |
| Front Bucket Seats | • | • | • |
| 60/40 Fold-Up Rear Seat with Underseat Cargo Zone | • | • | • |
| Leather Trimmed Front and Rear Seats | • | • | |
| Heated Front Seats | • | • | |
| Power Windows w/Auto Up/Down Driver's Window | • | • | • |
| HomeLink ® Garage Door Opener** | • | • | |
| Cruise Control with Steering Wheel Controls | • | • | • |
| Map Lights, Front and Rear (4) | • | • | • |
| Door Mounted Entry Lights (4) | • | • | • |
| Beverage Holders (2 front, 4 rear) | • | • | • |
| Power Door Locks | • | • | • |
| Leather -Wrapped Steering Wheel | • | • | |
| Front 12V DC Outlets (2) | • | • | • |
| Rear 12V DC Outlet | • | • | • |
| Sunglasses Holder | • | • | • |
| Coin Holder | • | • | • |
| Driver and Front Passenger Illuminated Vanity Mirrors | • | • | • |
| Sliding Sun Visors | • | • | • |
| ** HomeLink ® is a registered trademark of Price Corporation, a wholly owned subsidiary of Johnson Controls™. |
Climate Control
| LX | EX-L | EX-L NAVI | |
| Air Conditioning with Micron Air Filtration | • | • | • |
| Automatic Dual-Zone Climate Control System | • | • | |
| Rear Passenger Ventilation | • | • | • |
| Exterior Temperature Indicator | • | • |
Instrumentation and Controls
| LX | EX-L | EX-L NAVI | |
| Information Display | • | • | • |
| Maintenance Minder | • | • | • |
| Adjustable Steering Column | • | • | • |
| Rearview Mirror with Compass | • | N/ A | |
| Column-Mounted Shift Lever | • | • | • |
| Dash-Mounted Headlight Control | • | • | • |
| Remote Fuel Filler Door Release | • | • | • |
| Tailgate-Open Indicator Light | • | • | • |
| Low-Fuel Indicator | • | • | • |
| Low-Oil Pressure Indicator | • | • | • |
| Digital Clock | • | • | • |
| Vechicle Stability Assist (VSA ® )-On Indicator | • | • | • |
| Tire Pressure Monitoring System Indicator | • | • | • |
| Passenger Side Airbag Shut-Off Indicator | • | • | • |
| In-Bed Trunk™-Open Indicator | • | • | • |
| Power Sliding Rear Cabin Window-Open Indicator | • | • | • |
| Cargo Bed Light-On Indicator | • | • | • |
Audio / Navigation / Entertainment
| LX | EX-L | EX-L NAVI | |
| 100-Watt AM/FM/CD Audio System with 6 Speakers | • | ||
| 160-Watt AM/FM/6-Disc In-Dash CD Changer Audio System with 7 Speakers including Subwoofer | • | • | |
| MP3/Digital Media Auxiliary Jack | N/A | • | |
| Steering Wheel-Mounted Audio Controls | • | • | |
| Honda Navigation System with Bilingual Voice Recognition & Steering Wheel Mounted Controls | N/A | • | |
| Honda DVD Entertainment System | Accessory | Accessory |
Exterior Colours
| LX | EX-L | EX-L NAVI | |
| Steel Blue Metallic | Grey Fabric | Grey Leather | Grey Leather |
| Dark Cherry Pearl | Grey Fabric | Grey Leather | Grey Leather |
| Aberdeen Green Metallic | Olive Fabric | Olive Leather | Olive Leather |
| Billet Silver Metallic | Grey Fabric | Grey Leather | Grey Leather |
| Nimbus Grey Metallic | Grey Fabric | Grey Leather | Grey Leather |
| Formal Black | Grey Fabric | Grey or Beige Leather | Grey or Beige Leather |
| Taffeta White | Grey Fabric | Grey Leather | Grey Leather |