NEW FEATURES
| LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
| 2.4L, 16 valve, Direct Injection DOHC i-VTEC ® 4-cylinder | S | S | S | S | ||
| Horsepower: 185HP@ 6400 rpm (SAE net Rev 8/04, SAE J1349) | S | S | S | |||
| Horsepower: 189HP@ 6400 rpm (SAE net Rev 8/04, SAE J1349) | S | |||||
| Torque: 181 lb.-ft. @ 3900 rpm | S | S | S | |||
| Torque: 182 lb.-ft. @ 3900 rpm | S | |||||
| Direct injection | S | S | S | S | ||
| 3.5L, 24-Valve, SOHC i-VTEC ® 6-cylinder | S | S | ||||
| Horsepower: 278HP@ 6200 rpm (SAE net Rev 8/04, SAE J1349) | S | S | ||||
| Torque: 252 lb.-ft. @ 4900 rpm | S | S | ||||
| Advanced Variable Cylinder ManagementTM (VCM TM) | S | S | ||||
| Continuously Variable Transmission (CVT) | O | O | S | O | ||
| Steering wheel mounted paddle shifters | with CVT | |||||
| 6-speed Manual transmission | S | S | S | |||
| 6-speed Automatic transmission with grade logic control | S | S | ||||
| Econ button | S | S | S | S | S | S |
| Eco-assist driving coach system | S | S | S | S | S | S |
| Hill-start assist | S | S | S | S | S | S |
| 17x7.5J aluminum-alloy wheels | S | S | S | |||
| All-season tires: P215/55R17 94V (M+S) | S | S | S | |||
| 18x8J aluminum-alloy wheels, pewter grey with diamond machined face | S | |||||
| 18x8J aluminum-alloy wheels, blade silver with diamond machined face | S | S | ||||
| All-season tires: P235/45R18 94V (M+S) | S | S | S | |||
| Electric assisted power steering (EPS) | S | S | S | S | S | S |
| Front independent strut suspension | S | S | S | S | S | S |
| Front strut tower brace | S | S | S | S | S | S |
| SmartventTM side airbags | S | S | S | S | S | S |
| Driver's expanded view mirror | S | S | S | S | S | S |
| Multi angle rear camera | S | S | S | S | ||
| Honda Satellite-Linked Navigation System with trilingual Voice RecognitionTM, and 3D map display | S | S | ||||
| Lane Watch blind spot monitor | S | S | S | S | ||
| Forward collision warning system (FCW) | S | S | S | S | ||
| Lane departure warning system (LDW) | S | S | S | S | ||
| Dark chrome grille | S | S | S | |||
| Dark chrome door handles | S | |||||
| Body-coloured door mirrors with turn signal indicator | S | S | S | S | S | |
| Halogen projector beam headlights | S | S | S | S | ||
| LED projector beam headlights | S | S | ||||
| LED daytime running lights | S | S | ||||
| Rear LED taillights | S | S | S | S | ||
| Decklid spoiler | S | |||||
| Proximity key entry system with power trunk release and power window control | S | S | S | S | ||
| Push button start | S | S | S | S | ||
| One-touch turn signal | S | S | S | S | S | S |
| Heated rear seats | S | S | S | S | ||
| AM/FM/CD/MP3/WMA audio system with 6 speakers | S | S | S | S | ||
| AM/FM/CD/MP3/WMA premium audio system with 7 speakers including subwoofer | S | S | ||||
| 8" iMID LED backlit LCD TFT display | S | S | S | S | S | S |
| HondaLink with audio touch screen | S | S | S | S | ||
| Text message capability | S | S | S | S | S | S |
| Email capability | S | S | S | S | S | S |
| Telematics: AHA radio | S | S | S | S |
UPDATED FEATURE APPLICATIONS
| LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
| Chrome door handles | S | S | S | S | ||
| Front fog lights | S | S | S | S | S | |
| Dual exhaust finishers | S | S | S | |||
| Active Noise Cancellation (ANC) | S | S | S | S | S | S |
| Dual-zone automatic climate control system with air-filtration | S | S | S | S | S | |
| Power windows with auto-up/down driver’s window and keyless operation | S | S | ||||
| Power windows with auto-up/down driver’s and passenger window and keyless operation | S | S | S | S | ||
| Rear camera | S | S | ||||
| Honda Satellite-Linked Navigation System with trilingual Voice RecognitionTM, | S | S | ||||
| Exterior temperature indicator | S | S | S | S | S | S |
| Driver seat position memory | S | S | S | S | ||
| Leather-wrapped steering wheel | S | S | S | S | S | |
| Heated front seats | S | S | S | S | S | S |
| XM ® Satellite Radio** | S | S | S | S | ||
| Subwoofer | S | S |
NEW COLOURS
| LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
| White Orchid Pearl [NH-788P] / Gray | l | |||||
| White Orchid Pearl [NH-788P] / Black | l | l | l | l | l | |
| White Orchid Pearl [NH-788P] / Ivory | CVT only | l | ||||
| Modern Steel Metallic [NH-797M] / Black | l | l | l | l | l | |
| Obsidian Blue Pearl [B-588P] / Gray | l | l | ||||
| Obsidian Blue Pearl [B-588P] / Black | l | |||||
| Champagne Frost Pearl [YR-591P] / Ivory | l | |||||
| Hematite Metallic [G-536M] / Black | l | CVT only | l |
Engine
| LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
| 2.4L, 16 valve, Direct Injection DOHC i-VTEC ® 4-cylinder | S | S | S | S | ||
| Displacement (cc) | 2356 | 2356 | 2356 | 2356 | ||
| Horsepower: 185HP@ 6400 rpm (SAE net Rev 8/04, SAE J1349) | S | S | S | |||
| Horsepower: 189HP@ 6400 rpm (SAE net Rev 8/04, SAE J1349) | S | |||||
| Torque: 181 lb.-ft. @ 3900 rpm | S | S | S | |||
| Torque: 182 lb.-ft. @ 3900 rpm | S | |||||
| Emissions rating | Tier 2 - BIN5 | Tier 2 - BIN5 | Tier 2 - BIN5 | Tier 2 - BIN5 | ||
| Bore and stroke (mm) | 87 X 99 | 87 X 99 | 87 X 99 | 87 X 99 | ||
| Compression ratio | 11.1 | 11.1 | 11.1 | 11.1 | ||
| Fuel Type: Regular Unleaded | S | S | S | S | S | S |
| 3.5L, 24-Valve, SOHC i-VTEC ® 6-cylinder | S | S | ||||
| Displacement (cc) | 3471 | 3471 | ||||
| Horsepower: 278HP@ 6200 rpm (SAE net Rev 8/04, SAE J1349) | S | S | ||||
| Torque: 252 lb.-ft. @ 4900 rpm | S | S | ||||
| Advanced Variable Cylinder ManagementTM (VCM TM) | S | S | ||||
| Emissions rating | Tier 2 - BIN5 | Tier 2 - BIN5 | ||||
| Bore and stroke (mm) | 89 x 93 | 89 x 93 | ||||
| Compression ratio | 10.5 | 10.5 | ||||
| Direct injection | S | S | S | S | ||
| Multi-point fuel injection | S | S | ||||
| Drive-by-Wire Throttle System™ | S | S | S | S | S | S |
Drivetrain
| LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
| Continuously Variable Transmission (CVT) | O | O | S | O | ||
| Steering wheel mounted paddle shifters | with CVT | |||||
| 6-speed Manual transmission | S | S | S | |||
| 6-speed Automatic transmission with grade logic control | S | S | ||||
| Econ button | S | S | S | S | S | S |
| Eco-assist driving coach system | S | S | S | S | S | S |
| Hill-start assist | S | S | S | S | S | S |
| Front-wheel drive | S | S | S | S | S | S |
Chassis
| LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
| 17x7.5J aluminum-alloy wheels | S | S | S | |||
| All-season tires: P215/55R17 94V (M+S) | S | S | S | |||
| 18x8J aluminum-alloy wheels, pewter grey with diamond machined face | S | |||||
| 18x8J aluminum-alloy wheels, blade silver with diamond machined face | S | S | ||||
| All-season tires: P235/45R18 94V (M+S) | S | S | S | |||
| Electric assisted power steering (EPS) | S | S | S | S | S | S |
| Power-assisted, ventilated front disc/solid rear disc | S | S | S | S | S | S |
| Front independent strut suspension | S | S | S | S | S | S |
| Rear independent multi-link suspension | S | S | S | S | S | S |
| Front strut tower brace | S | S | S | S | S | S |
| Stabilizer bar, front and rear | S | S | S | S | S | S |
Safety
| LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
| Dual-stage, dual-threshold front airbags (SRS) | S | S | S | S | S | S |
| SmartventTM side airbags | S | S | S | S | S | S |
| Side curtain airbags | S | S | S | S | S | S |
| 4-wheel anti-lock braking system (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | S | S | S | S | S | S |
| Vehicle Stability Assist (VSA ® ) with traction control | S | S | S | S | S | S |
| Advanced Compatibility EngineeringTM (ACETM) body structure | S | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S | S | S |
| Temporary spare tire | S | S | S | S | S | S |
| Driver's expanded view mirror | S | S | S | S | S | S |
| Lane Watch blind spot monitor | S | S | S | S | ||
| Forward collision warning system (FCW) | S | S | S | S | ||
| Lane departure warning system (LDW) | S | S | S | S | ||
| 3-point seat belts with pretensioners | S | S | S | S | S | S |
| Front Adjustable seat belt anchors | S | S | S | S | S | S |
| Lower anchors and tethers for children (LATCH) | S | S | S | S | S | S |
| Child-proof rear door locks | S | S | S | S | S | S |
| Immobilizer theft-deterrent system | S | S | S | S | S | S |
| Security system | S | S | S | S | S | S |
Exterior
| LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
| Body-coloured bumpers | S | S | S | S | S | S |
| Body-coloured door handles | S | |||||
| Chrome grille | S | S | S | |||
| Dark chrome grille | S | S | S | |||
| Chrome door handles | S | S | ||||
| Dark chrome door handles | S | S | S | |||
| Body-coloured door mirrors | S | |||||
| Body-coloured door mirrors with turn signal indicator | S | S | S | S | S | |
| Power door mirrors | S | S | S | S | S | S |
| Heated door mirrors | S | S | S | S | S | S |
| Folding door mirrors | S | S | S | S | S | S |
| Halogen projector beam headlights | S | S | S | S | ||
| LED projector beam headlights | S | S | ||||
| LED daytime running lights | S | S | ||||
| Front fog lights | S | S | S | S | S | |
| Power moonroof with tilt feature | S | S | S | S | ||
| Rear LED taillights | S | S | S | S | ||
| Decklid spoiler | S | |||||
| Rear window defroster | S | S | S | S | S | S |
| Speed-sensing, variable intermittent windshield wipers | S | S | S | S | S | S |
| Dual exhaust finishers | S | S | S | |||
| Front splash guards | S | S | S | S | S | S |
Comfort & Convenience
| LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
| 12-volt accessory outlet | 2 | 2 | 2 | 2 | 2 | 2 |
| Active Noise Cancellation (ANC) | S | S | S | S | S | S |
| Air conditioning with air-filtration | S | |||||
| Dual-zone automatic climate control system with air-filtration | S | S | S | S | S | |
| Power door locks | S | S | S | S | S | S |
| Power windows with auto-up/down driver’s window and keyless operation | S | S | ||||
| Power windows with auto-up/down driver’s and passenger window and keyless operation | S | S | S | S | ||
| Remote entry system with power trunk release and power window control | S | S | ||||
| Proximity key entry system with power trunk release and power window control | S | S | S | S | ||
| Push button start | S | S | S | S | ||
| Cruise control with steering wheel mounted controls | S | S | S | S | S | S |
| One-touch turn signal | S | S | S | S | S | S |
| Rear camera | S | S | ||||
| Multi-angle rear camera | S | S | S | S | ||
| Honda Satellite-Linked Navigation System with trilingual Voice RecognitionTM, and 3D map display | S | S | ||||
| HandsFreeLinkTM - Bluetooth ® wireless telephone interface | S | S | S | S | S | S |
| Exterior temperature indicator | S | S | S | S | S | S |
| HomeLink ® | S | S | ||||
| Auto-on/off headlights | S | S | S | S | S | S |
| Auto dimming rear view mirror | S | S | S | S | ||
| Beverage holders | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Cargo area light | S | S | S | S | S | S |
| Center console and storage compartment | S | S | S | S | S | S |
| Driver's and front passenger's illuminated vanity mirrors | S | S | S | S | S | S |
| Front and rear door pockets | S | S | S | S | S | S |
| Illuminated power window switches (driver & passenger) | S | S | S | S | S | S |
| Illuminated door lock and mirror switches (driver & passenger) | S | S | S | S | S | S |
| Smart Maintenance Minder system | S | S | S | S | S | S |
| Map lights | S | S | S | S | S | S |
| Rear-seat heater ducts | S | S | S | S | S | S |
| Rear console ventilation | S | S | S | S | ||
| Rear armrest with cupholder | S | S | S | S | S | S |
| Seat-belt warning chime | S | S | S | S | S | S |
| Sunglasses holder | S | S | S | S | S | S |
| Tilt and telescopic steering column | S | S | S | S | S | S |
Seating & Trim
| LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
| Driver’s seat with 8-way power adjustment and lumbar support | S | S | S | S | S | S |
| Driver seat position memory | S | S | S | S | ||
| Passenger's seat with 4-way manual adjustment | S | S | ||||
| Passenger’s seat with 4-way power adjustment | S | S | S | S | ||
| Leather-trimmed seating surfaces | S | S | S | S | ||
| Leather-wrapped steering wheel | S | S | S | S | S | |
| Heated front seats | S | S | S | S | S | S |
| Heated rear seats | S | S | S | S | ||
| Driver's and passenger seat back pocket | S | S | S | S | S | S |
| Fold-down rear seatback with lock | S | S | S | S | S | S |
| Floor mats | S | S | S | S | S | S |
Entertainment
| LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
| AM/FM/CD/MP3/WMA audio system with 6 speakers | S | S | S | S | ||
| AM/FM/CD/MP3/WMA premium audio system with 7 speakers including subwoofer | S | S | ||||
| 8" iMID LED backlit LCD TFT display | S | S | S | S | S | S |
| HondaLink with audio touch screen | S | S | S | S | ||
| Text message capability | S | S | S | S | S | S |
| Email capability | S | S | S | S | S | S |
| Telematics: AHA radio | S | S | S | S | ||
| Steering wheel-mounted audio controls with illumination | S | S | S | S | S | S |
| XM ® Satellite Radio** | S | S | S | S | ||
| USB Device Connector | S | S | S | S | S | S |
| MP3/Auxiliary input jack | S | S | S | S | S | S |
| Anti-theft feature | S | S | S | S | S | S |
| Front speakers | S | S | S | S | S | S |
| Rear speakers | S | S | S | S | S | S |
| Tweeters | S | S | S | S | S | S |
| Subwoofer | S | S | S | S |
Dimensions
| LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
| Length (mm) | 4862 | 4862 | 4862 | 4862 | 4862 | 4862 |
| Height (mm) | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 |
| Width (mm) | 1849 | 1849 | 1849 | 1849 | 1849 | 1849 |
| Track - Front/Rear (mm) | 1584/1583 | 1584/1586 | 1584/1583 | 1584/1586 | 1584/1583 | 1584/1586 |
| Fuel tank capacity (L) | 65 | 65 | 65 | 65 | 65 | 65 |
| Curb weight (kg) Manual Transmission | 1466 | 1496 | - | 1521 | - | - |
| Curb weight (kg) Automatic Transmission | 1496 | 1527 | 1531 | 1538 | 1615 | 1631 |
| Turning diameter (m) | 5.7 | 5.9 | 5.7 | 5.9 | 5.7 | 5.9 |
| Ground Clearance - Non-load/Full-load (mm) | 146/110 | 146/110 | 146/110 | 146/110 | 141/110 | 141/110 |
| Headroom - Front/Rear (mm) | 994/952 | 994/952 | 955/940 | 955/940 | 955/940 | 955/940 |
| Legroom - Front/Rear (mm) | 1079/977 | 1079/977 | 1079/977 | 1079/977 | 1079/977 | 1079/977 |
| Shoulder room - Front/Rear (mm) | 1489/1435 | 1489/1435 | 1489/1435 | 1489/1435 | 1489/1435 | 1489/1435 |
| Hip room - Front/Rear (mm) | 1412/1389 | 1412/1389 | 1412/1389 | 1412/1389 | 1412/1389 | 1412/1389 |
| Cargo volume (L) | 447 | 447 | 439 | 439 | 439 | 439 |
| Passenger volume (L) | 2922 | 2922 | 2854 | 2854 | 2854 | 2854 |
Fuel Economy (L/100km)
| LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
| Manual Transmission (City/Hwy/Combined) L/100Km | 8.7/5.7/7.4 | 8.7/5.7/7.4 | - | 8.7/5.7/7.4 | - | - |
| Automatic Transmission (City/Hwy/Combined) L/100Km | 7.8/5.5/6.7 | 7.8/5.5/6.7 | 7.8/5.5/6.7 | 7.8/5.5/6.7 | 9.7/5.7/7.9 | 9.7/5.7/7.9 |
Colour (Exterior/Interior)
| LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
| White Orchid Pearl [NH-788P] / Gray | l | |||||
| White Orchid Pearl [NH-788P] / Black | l | l | l | l | l | |
| White Orchid Pearl [NH-788P] / Ivory | CVT only | l | ||||
| Alabaster Silver Metallic [NH-700M] / Gray | l | |||||
| Alabaster Silver Metallic [NH-700M] / Black | CVT only | |||||
| Crystal Black Pearl [NH-731P] / Gray | l | |||||
| Crystal Black Pearl [NH-731P] / Black | l | l | l | l | l | |
| Crystal Black Pearl [NH-731P] / Ivory | CVT only | l | ||||
| Modern Steel Metallic [NH-797M] / Black | l | l | l | l | l | |
| Obsidian Blue Pearl [B-588P] / Gray | l | l | ||||
| Obsidian Blue Pearl [B-588P] / Black | l | |||||
| Champagne Frost Pearl [YR-591P] / Ivory | l | |||||
| Hematite Metallic [G-536M] / Black | l | CVT only | l | |||
| Basque Red Pearl [R-548P] / Black | CVT only | CVT only | l |