|
Category |
Subcategory |
Features |
LX |
SPORT |
EX-L |
|---|---|---|---|---|---|
| ENGINEERING | ENGINE | Drivetrain | Available - Real Time AWD™ with Intelligent Control System™ | Real Time AWD™ with Intelligent Control System™ | Real Time AWD™ with Intelligent Control System™ |
| ENGINE | Engine type | 2.0L In-Line 4-Cylinder | 2.0L In-Line 4-Cylinder | 2.0L In-Line 4-Cylinder | |
| ENGINE | Displacement (cc) | 1996 | 1996 | 1996 | |
| ENGINE | Horsepower (@ rpm) | 158 @ 6500 | 158 @ 6500 | 158 @ 6500 | |
| ENGINE | Torque (lb.-ft. @ rpm) | 138 @ 4200 | 138 @ 4200 | 138 @ 4200 | |
| ENGINE | Redline (rpm) | 6800 | 6800 | 6800 | |
| ENGINE | Bore and Stroke (mm) | 86 x 85.9 | 86 x 85.9 | 86 x 85.9 | |
| ENGINE | Compression Ratio | 10.8:1 | 10.8:1 | 10.8:1 | |
| ENGINE | Valve Train | 16-Valve DOHC VTEC® (intake) with Dual Variable Timing Control (VTC) | 16-Valve DOHC VTEC® (intake) with Dual Variable Timing Control (VTC) | 16-Valve DOHC VTEC® (intake) with Dual Variable Timing Control (VTC) | |
| ENGINE | Fuel injection | Port Injection | Port Injection | Port Injection | |
| CONVENIENCE | Active Noise Cancellation (ANC) | • | • | • | |
| DRIVE MODE | Drive Modes | ECON / Normal / Snow | ECON / Normal / Snow | ECON / Normal / Snow | |
| DRIVE MODE | Eco Assist™ System | • | • | • | |
| DRIVETRAIN | TRANSMISSION | Continuously Variable Transmission (CVT) | • | • | • |
| FUEL ECONOMY | FUEL ECONOMY | Emissions Rating | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 |
| FUEL ECONOMY | Front-wheel drive (City/Hwy/Combined) | 9.1/7.4/8.3 | - | - | |
| FUEL ECONOMY | Real Time AWD™ (City/Hwy/Combined) | 9.5/7.8/8.7 | 9.5/7.8/8.7 | 9.5/7.8/8.7 | |
| FUEL ECONOMY | Recommended fuel | Regular | Regular | Regular | |
| FUEL ECONOMY | Capless fuelling system | • | • | • | |
| FUEL ECONOMY | Fuel tank capacity (L) | 53 | 53 | 53 | |
| BODY/SUSPENSION/CHASSIS | BRAKES | Electronic Parking Brake with Automatic Brake Hold | • | • | • |
| CHASSIS | Variable ratio electric power-assisted rack-and-pinion steering (EPS) | • | • | • | |
| DIMENSIONS | Stabilizer bars – front/rear (mm) | 27/17.2 (FWD) 27/13 (AWD) |
27/13 | 27/13 | |
| DIMENSIONS | Steering ratio | 12.5:1 | 12.5:1 | 12.5:1 | |
| DIMENSIONS | Steering wheel turns – lock-to-lock | 2.6 | 2.6 | 2.6 | |
| DIMENSIONS | Turning diameter – curb-to-curb (m) | 5.4 | 5.4 | 5.4 | |
| SUSPENSION | MacPherson strut front suspension | • | • | • | |
| SUSPENSION | Multi-link independent rear suspension | • | • | • | |
| TIRES | Tires | All-Season (215/60R17 96H M+S) | All-Season (225/55R18 98H M+S) | All-Season (225/55R18 98H M+S) | |
| TIRES SPARE | Spare tire | T135/90D17 104M | T135/90D17 104M | T135/90D17 104M | |
| WHEELS | 17" aluminium-alloy wheels | Pewter Grey | |||
| WHEELS | 18" aluminium-alloy wheels | Gloss Black | Gloss Black with machined-cut | ||
| HONDA SENSING® DRIVER-ASSISTIVE FEATURES | HONDA SENSING® | Adaptive Cruise Control (ACC) | • | • | • |
| HONDA SENSING® | Auto High Beam Headlights | • | • | • | |
| HONDA SENSING® | Blind Spot Information (BSI) system | • | • | • | |
| HONDA SENSING® | Collision Mitigation Braking System™ (CMBS®) | • | • | • | |
| HONDA SENSING® | Forward Collision Warning (FCW) system | • | • | • | |
| HONDA SENSING® | Cross Traffic Monitor (CTM) | • | • | • | |
| HONDA SENSING® | Lane Departure Warning (LDW) | • | • | • | |
| HONDA SENSING® | Lane Keeping Assist System (LKAS) | • | • | • | |
| HONDA SENSING® | Low-Speed Braking Control | • | |||
| HONDA SENSING® | Road Departure Mitigation (RDM) system | • | • | • | |
| HONDA SENSING® | Traffic Jam Assist | • | • | • | |
| HONDA SENSING® | Traffic Sign Recognition (TSR) system | • | • | • | |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | ACTIVE SAFETY | Anti-lock Braking System (ABS) | • | • | • |
| ACTIVE SAFETY | Brake Assist | • | • | • | |
| ACTIVE SAFETY | Electronic Brake Distribution (EBD) | • | • | • | |
| ACTIVE SAFETY | Hill Start Assist | • | • | • | |
| ACTIVE SAFETY | Vehicle Stability Assist (VSA®) with Traction Control | • | • | • | |
| PASSIVE SAFETY | 3-Point Seat Belts at all Seating Positions | • | • | • | |
| PASSIVE SAFETY | Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | |
| PASSIVE SAFETY | Advanced Front Airbags (SRS) | • | • | • | |
| PASSIVE SAFETY | Childproof rear door locks | • | • | • | |
| PASSIVE SAFETY | Driver's and Front Passenger's Advanced Front Airbags (SRS) | • | • | • | |
| PASSIVE SAFETY | Driver's and passenger's side knee airbag | • | • | • | |
| PASSIVE SAFETY | Lower Anchors and Tethers for Children (LATCH) | Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | |
| PASSIVE SAFETY | Rear outboard passenger's side airbags | • | • | • | |
| PASSIVE SAFETY | Rear seat reminder | • | • | • | |
| PASSIVE SAFETY | Seat belt reminder for all seating positions | • | • | • | |
| PASSIVE SAFETY | Side curtain airbags with rollover sensor | • | • | • | |
| PASSIVE SAFETY | SmartVent™ side airbags | • | • | • | |
| EXTERIOR | EXTERIOR | Splash Guards | Front and Rear | Front and Rear | Front and Rear |
| EXTERIOR | Exhaust Finisher | • | |||
| LIGHTS | LED Headlights with Auto-On/Off | • | • | • | |
| LIGHTS | LED daytime running lights | • | • | • | |
| LIGHTS | LED taillights | • | • | • | |
| MOONROOF | One-Touch Power Moonroof | with tilt feature, with tilt and slide function | with tilt feature, with tilt and slide function | ||
| SIDE MIRRORS | Side Mirror Colour | Body-colour | Black | Body-colour | |
| SIDE MIRRORS | Heated & power-adjustable side mirrors | • | • | • | |
| WIPERS | Front wiper de-icer | • | • | • | |
| WIPERS | Wipers | Intermittent | Intermittent Speed Sensing | Intermittent Speed Sensing | |
| COMFORT AND CONVENIENCE | CONVENIENCE | Push button start | • | • | • |
| CONVENIENCE | Proximity key entry system | • | • | • | |
| CONVENIENCE | Remote engine starter | • | • | • | |
| AMBIENT LIGHTING | Ambient lighting | Footwell | |||
| CAMERA | Multi-angle rearview camera with dynamic guidelines | • | • | • | |
| CLIMATE | Climate Control | Automatic | Dual-Zone | Dual-Zone | |
| LIGHTS | Electrostatic Touch 2nd-Row Reading Lights | • | • | • | |
| PARKING | Parking Sensors | Front (4), Rear (4) | |||
| SECURITY | Security system | • | • | • | |
| SECURITY | Immobilizer Theft-Deterrent System | • | • | • | |
| SHIFTER | Leather-wrapped shift knob | • | • | ||
| SMART ENTRY | Smart Entry with Walk Away Auto Lock™ | • | • | • | |
| STEERING WHEEL | Steering wheel with mounted controls | Urethane | Leather-Wrapped Heated | Leather-Wrapped Heated | |
| STEERING WHEEL | Tilt and telescopic steering column | • | • | • | |
| WINDOWS | Acoustic Laminate Glass | Windshield | Windshield | Windshield | |
| WINDOWS | Power windows with auto-up/down | Driver only | Front | Front | |
| VANITY | Front vanity mirrors | • | |||
| VANITY | Illuminated front vanity mirrors | • | • | ||
| SEATING | SEATS | Driver Seat | 6-way manual | 6-way manual | 8-way power |
| SEATS | Heated front seats | • | • | • | |
| SEATS | Max seating capacity | 5 | 5 | 5 | |
| SEATS | Passenger Seat | 4-way manual | 4-way manual | 4-way manual | |
| SEATS | Seat Material | Fabric | Fabric | Leather-Trimmed | |
| SEATS REAR | 60/40 split-folding rear seat | • | • | • | |
| STORAGE | Seatback pockets | Passenger | Passenger | Passenger | |
| AUDIO & CONNECTIVITY | SPEAKERS | Speakers | 4 | 6 | 8 |
| CENTRE DISPLAY | 9" touch-screen centre display (screen audio) | • | • | • | |
| CENTRE DISPLAY | 7" meter display | • | • | • | |
| SPEAKERS | Speed-Sensitive Volume Control (SVC) | • | • | • | |
| USB | USB device connectors | 2 USB-C 3.0A (Front) 1 USB-C 3.0A (Centre Console) |
2 USB-C 3.0A (Front) 1 USB-C 3.0A (Centre Console) |
2 USB-C 3.0A (Front) 1 USB-C 3.0A (Centre Console) |
|
| OUTLET | 12V outlet | Cargo | Cargo | Cargo | |
| CONNECTED | Apple CarPlay®/ Android Auto™ | Wired/Wireless | Wired/Wireless | Wired/Wireless | |
| CONNECTED | Wireless phone charger (Qi-compatible) | • | • | • | |
| EXTERIOR DIMENSIONS | DIMENSIONS | Wheelbase (mm) | 2655 | 2655 | 2655 |
| DIMENSIONS | Length (mm) | 4567.8 | 4567.8 | 4567.8 | |
| DIMENSIONS | Height (mm) | 1620.12 | 1620.12 | 1620.12 | |
| DIMENSIONS | Width (mm) | 1839.99 | 1839.99 | 1839.99 | |
| DIMENSIONS | Track – front/rear (mm) | 1590/1604 | 1590/1604 | 1590/1604 | |
| DIMENSIONS | Curb weight (kg) | 1441 (FWD) 1494 (AWD) |
1510 | 1516 | |
| DIMENSIONS | Gross vehicle weight rating (kg) | 1910 | 1900 | 1900 | |
| DIMENSIONS | Ground clearance – no-load (mm) | 177.8 | 185.4 | 185.4 | |
| INTERIOR DIMENSIONS | DIMENSIONS | Headroom – front/rear (mm) | 1002/965.3 | 976/964 | 976/964 |
| DIMENSIONS | Legroom - front/rear (mm) | 1064/958 | 1064/958 | 1064/958 | |
| DIMENSIONS | Shoulder room – front/rear (mm) | 1438/1402.2 | 1438/1402.2 | 1438/1402.2 | |
| DIMENSIONS | Hip room – front/rear (mm) | 1371/1202.8 | 1371/1202.8 | 1371/1202.8 | |
| DIMENSIONS | Cargo volume - 2nd-row folded standard/maximum (L) | 691/1559 | 691/1559 | 691/1559 | |
| DIMENSIONS | Passenger volume (L) | 2794.2 | 2794.2 | 2755.3 | |
| DIMENSIONS | Cargo Volume (L) | 691/1559 | 691/1559 | 691/1559 |