| Features | TrailSport | TrailSport Blackout | TrailSport Touring | Trailsport Touring Blackout |
|---|---|---|---|---|
| ENGINE | ||||
| Drivetrain | Intelligent Variable Torque Management (i-VTM4™) AWD system | Intelligent Variable Torque Management (i-VTM4™) AWD system | Intelligent Variable Torque Management (i-VTM4™) AWD system | Intelligent Variable Torque Management (i-VTM4™) AWD system |
| Engine type | 3.5-litre, V6 | 3.5-litre, V7 | 3.5-litre, V6 | 3.5-litre, V6 |
| Displacement (cc) | 3471 | 3471 | 3471 | 3471 |
| Horsepower (@ rpm) | 285 @ 6100 | 285 @ 6100 | 285 @ 6100 | 285 @ 6100 |
| Torque (lb.-ft. @ rpm) | 262 @ 5000 | 262 @ 5000 | 262 @ 5000 | 262 @ 5000 |
| Bore and Stroke (mm) | 89/93 | 89/93 | 89/93 | 89/93 |
| Valve Train | 24-valve, DOHC with Dual Variable Timing Control (VTC) | 24-valve, DOHC with Dual Variable Timing Control (VTC) | 24-valve, DOHC with Dual Variable Timing Control (VTC) | 24-valve, DOHC with Dual Variable Timing Control (VTC) |
| Compression Ratio | 11.5±0.2 | 11.5±0.2 | 11.5±0.2 | 11.5±0.2 |
| Fuel injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Active shutter grille | • | • | • | • |
| Idle Stop | • | • | • | • |
| Active Control Engine Mount (ACM) system | • | • | • | • |
| CONVENIENCE | ||||
| Active Noise Cancellation (ANC) | • | • | • | • |
| DRIVE MODE | ||||
| Dynamic Drive Modes | Normal/ECON/Snow/ Sports/Towing/Trail/sand |
Normal/ECON/Snow/ Sports/Towing/Trail/sand |
Normal/ECON/Snow/ Sports/Towing/Trail/sand |
Normal/ECON/Snow/ Sports/Towing/Trail/sand |
| SAFETY | ||||
| Trailer Stability Assist | • | • | • | • |
| TRANSMISSION | ||||
| 10-speed Automatic transmission (10AT) | with Shift-by-Wire (SBW) | with Shift-by-Wire (SBW) | with Shift-by-Wire (SBW) | with Shift-by-Wire (SBW) |
| Final drive ratio | 4.334 | 4.334 | 4.334 | 4.334 |
| FUEL ECONOMY | ||||
| Emissions Rating | TIER 3 BIN 70 | TIER 3 BIN 70 | TIER 3 BIN 70 | TIER 3 BIN 70 |
| City/Hwy/Combined (L/100km) | 12.6/9.9/11.4 | 12.6/9.9/11.4 | 12.6/9.9/11.4 | 12.6/9.9/11.4 |
| Recommended fuel | Regular | Regular | Regular | Regular |
| Capless fueling system | • | • | • | • |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 |
| BRAKES | ||||
| Power-Assisted Ventilated Front/Solid Rear Disc Brakes | • | • | • | • |
| iBooster Brake System | • | • | • | • |
| Electronic Parking Brake with Automatic Brake Hold | • | • | • | • |
| Agile Handling Assist™ | • | • | • | • |
| DIMENSIONS | ||||
| Stabilizer bars – front/rear (mm) | 24.2 x t4.5 Tube/17.0mm Solid | 24.2 x t4.5 Tube/17.0mm Solid | 24.2 x t4.5 Tube/17.0mm Solid | 24.2 x t4.5 Tube/17.0mm Solid |
| Steering ratio | 15.6:1 | 15.6:1 | 15.6:1 | 15.6:1 |
| Steering wheel turns – lock-to-lock | 3.13 | 3.13 | 3.13 | 3.13 |
| Turning diameter – curb-to-curb (m) | 11.9 | 11.9 | 11.9 | 11.9 |
| TIRES | ||||
| Tire Pressure Monitoring System (TPMS) | • | • | • | • |
| Tires | All-Terrain 275/60 R18 113T |
All-Terrain 275/60 R18 113T |
All-Terrain 275/60 R18 113T |
All-Terrain 275/60 R18 113T |
| Spare tire | T155/85 D18 115M | T155/85 D18 115M | T155/85 D18 115M | T155/85 D18 115M |
| WHEELS | ||||
| 18" aluminum-alloy wheels | Paint/Matt Shark Gray | Gloss glint black alloy with HPD centre caps | Paint + tinted clear black w/machined rim | Gloss glint black alloy with HPD centre caps |
| CHASSIS | ||||
| Variable ratio electric power-assisted rack-and-pinion steering (EPS) | • | • | • | • |
| SUSPENSION | ||||
| Off-Road Tuned Suspension | • | • | • | • |
| MacPherson strut front suspension | • | • | • | • |
| Multi-link independent rear suspension | • | • | • | • |
| HONDA SENSING® | ||||
| Adaptive Cruise Control (ACC) | with Low-Speed Follow | with Low-Speed Follow | with Low-Speed Follow | with Low-Speed Follow |
| Auto High Beam Headlights | • | • | • | • |
| Blind Spot Information (BSI) system | • with Lane change assist |
• with Lane change assist |
• with Lane change assist |
• with Lane change assist |
| Collision Mitigation Braking System™ (CMBS®) | • | • | • | • |
| Cross Traffic Monitor (CTM) | • | • | • | • |
| Forward Collision Warning (FCW) | • | • | • | • |
| Lane Departure Warning (LDW) | • | • | • | • |
| Lane Keeping Assist System (LKAS) | • | • | • | • |
| Low-Speed Braking Control | • | • | • | • |
| Road Departure Mitigation (RDM) system | • | • | • | • |
| Traffic Jam Assist | • | • | • | • |
| Traffic Sign Recognition (TSR) system | • | • | • | • |
| ACTIVE SAFETY | ||||
| Anti-lock Braking System (ABS) | • | • | • | • |
| Brake Assist | • | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • | • |
| Vehicle Stability Assist (VSA®) with Traction Control | • | • | • | • |
| Hill Descent Control | • | • | • | • |
| Hill Start Assist | • | • | • | • |
| PASSIVE SAFETY | ||||
| Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • |
| Driver Attention Monitor | • | • | • | • |
| Driver's and Front Passenger's Advanced Front Airbags (SRS) | • | • | • | • |
| Front knee airbags | • | • | • | • |
| Lower Anchors and Tethers for Children (LATCH) | All 2nd-row seats | All 2nd-row seats | All 2nd-row seats | All 2nd-row seats |
| Rear seat reminder | • | • | • | • |
| Seat belt reminder for all seating positions | • | • | • | • |
| Side curtain airbags with rollover sensor | • | • | • | • |
| SmartVent™ front side airbags | • | • | • | • |
| LIGHTS | ||||
| LED daytime running lights | Amber | Amber | Amber | Amber |
| LED fog lights | • | • | • | • |
| LED Headlights with Auto-On/Off | • | • | • | • |
| LED front turn signal indicators | • | • | • | • |
| LED brake lights | • | • | • | • |
| LED Puddle Lights | • | • | ||
| LED taillights | • | • | • | • |
| WIPERS | ||||
| Front wiper de-icer | • | • | • | • |
| Rear window defroster | • | • | • | • |
| Wipers | Front: Variable intermittent Rear: Intermittent |
Front: Variable intermittent Rear: Intermittent |
Front: Variable intermittent, Rain-sensing Rear: Intermittent |
Front: Variable intermittent, Rain-sensing Rear: Intermittent |
| SIDE MIRRORS | ||||
| Heated & power-adjustable side mirrors | Reverse gear tilt-down, integrated turn signal indicators, Power-folding | Reverse gear tilt-down, integrated turn signal indicators, Power-folding | Reverse gear tilt-down, integrated turn signal indicators, Power-folding, Auto-dimming | Reverse gear tilt-down, integrated turn signal indicators, Power-folding, Auto-dimming |
| Side Mirror Colour | Gloss black | Gloss black | Gloss black | Gloss black |
| EXTERIOR | ||||
| One-touch power panoramic moonroof | With powered sunshade | With powered sunshade | With powered sunshade | With powered sunshade |
| Door handles | Black | Black | Black | Black |
| Honda emblem (Front/Rear) | Chrome | Gloss black | Chrome | Gloss black |
| Power Tailgate | Programmable height | Programmable height | Programmable height Hands-free access, Walk-away close |
Programmable height Hands-free access, Walk-away close |
| Spoiler type | Tailgate | Tailgate | Tailgate | Tailgate |
| Roof side rails | Black | Black | Black | Black |
| Integrated Class III Trailer Hitch with 7-Pin Connector | with Harness | with Harness | with Harness | with Harness |
| Recovery hook | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Underbody protection | • | • | • | • |
| CONVINIENCE | ||||
| HandsFreeLink™ bilingual Bluetooth® wireless mobile phone interface | • | • | • | • |
| Remote engine starter | • | • | • | • |
| Smart Entry | Front doors, Tailgate | Front doors, Tailgate | Front doors, Rear doors, Tailgate with Walk Away Close | Front doors, Rear doors, Tailgate with Walk Away Close |
| CAMERA | ||||
| Multi-angle rearview camera with dynamic guidelines | • | • | ||
| Multi-view camera system | • | • | ||
| Camera washer | Rear | Rear | Front and Rear | Front and Rear |
| TrailWatchTM | • | • | ||
| PARKING | ||||
| Parking Sensors | Front (4), Rear (4) | Front (4), Rear (4) | Front (4), Rear (4) | Front (4), Rear (4) |
| CARGO | ||||
| Cargo area light | • | • | • | • |
| Cargo area tie-down anchors (4) | • | • | • | • |
| LIGHTS | ||||
| One-Touch Turn Indicator | • | • | • | • |
| SECURITY | ||||
| Immobilizer Theft-Deterrent System | • | • | • | • |
| Security system | • | • | • | • |
| CENTER DISPLAY | ||||
| 10.2" meter display | • | • | • | • |
| STEERING WHEEL | ||||
| Steering wheel with mounted controls | Heated, Leather-wrapped with orange stitch | Heated, Leather-wrapped with orange stitch | Heated, Leather-wrapped with silver stitch | Heated, Leather-wrapped with silver stitch |
| Tilt and telescopic steering column | • | • | • | • |
| Steering wheel-mounted paddle shifters | • | • | • | • |
| WINDOWS | ||||
| Acoustic Laminate Glass | Windshield | Windshield | Windshield, Front | Windshield, Front |
| Power windows with auto-up/down | Front, 2nd row | Front, 2nd row | Front, 2nd row | Front, 2nd row |
| Rear privacy glass | • | • | • | • |
| CLIMATE | ||||
| Climate Control | Tri-zone | Tri-zone | Tri-zone | Tri-zone |
| Second-row temperature control | • | • | ||
| STORAGE | ||||
| Sunglasses holder | • | • | • | • |
| AMBIENT LIGHTING | ||||
| Ambient lighting | Amber FR: roof, door handle, door pocket, footwell, IP tray |
Amber FR: roof, door handle, door pocket, footwell, IP tray |
White FR: roof, door handle, door pocket, door pipe, footwell, IP tray, centre console, cup holder RR: roof, door handle, door pocket |
White FR: roof, door handle, door pocket, door pipe, footwell, IP tray, centre console, cup holder RR: roof, door handle, door pocket |
| Auto-dimming rearview mirror | Auto daynight change | Auto daynight change | Auto daynight change | Auto daynight change |
| INTERIOR | ||||
| Floor Mat | Carpet with Trailsport logo | Carpet with Trailsport logo | Carpet with Trailsport logo | Carpet with Trailsport logo |
| Integrated 2nd-row sunshades | • | • | ||
| Illuminated front vanity mirrors | • | • | • | • |
| OUTLET | ||||
| 12V outlet | Front console | Front console | Front console | Front console |
| 115-volt power outlet | Rear console panel Cargo area |
Rear console panel Cargo area |
Rear console panel Cargo area |
Rear console panel Cargo area |
| SEATS | ||||
| Seat Material | Cloth + Vegan leather | Cloth + Vegan leather | Perforated leather-trimmed seating surfaces with piping | Perforated leather-trimmed seating surfaces with piping |
| Driver Seat | 10-way power including 2-way power lumbar | 10-way power including 2-way power lumbar | 10-way power including 2-way power lumbar | 10-way power including 2-way power lumbar |
| Passenger Seat | 4-way power | 4-way power | 4-way power | 4-way power |
| Memory driver's seat and side mirror position | Two position | Two position | Two position | Two position |
| Heated front seats | • | • | • | • |
| Ventilated front seats | • | • | ||
| SEATS REAR | ||||
| Heated 2nd-row seats | • (outboard positions only) |
• (outboard positions only) |
||
| 60/40 split-folding rear seat | • | • | • | • |
| STORAGE | ||||
| Seatback pockets | Driver & Passenger with device pockets |
Driver & Passenger with device pockets |
Driver & Passenger with device pockets & upper pockets |
Driver & Passenger with device pockets & upper pockets |
| HondaLink® connected services | Subscription | Subscription | Subscription | Subscription |
| Speakers | 9 with subwoofer | 9 with subwoofer | 12 BOSE with subwoofer | 12 BOSE with subwoofer |
| 12.3" touch-screen display | • | • | • | • |
| Google Built-In | • | • | • | • |
| Apple CarPlay®/ Android Auto™ | Wired/Wireless | Wired/Wireless | Wired/Wireless | Wired/Wireless |
| HD Radio™ | • | • | • | • |
| Bluetooth® Streaming Audio | • | • | • | • |
| Amazon Alexa built-in | • | • | • | • |
| Wi-Fi hotspot capability | • | • | • | • |
| USB device connectors | FR: 1 USB-C for Data&Charge 1 USB-C for charge with power deliver 60W RR: 2 USB-C for charge with power deliver 60W |
FR: 1 USB-C for Data&Charge 1 USB-C for charge with power deliver 60W RR: 2 USB-C for charge with power deliver 60W |
FR: 1 USB-C for Data&Charge 1 USB-C for charge with power deliver 60W RR: 2 USB-C for charge with power deliver 60W |
FR: 1 USB-C for Data&Charge 1 USB-C for charge with power deliver 60W RR: 2 USB-C for charge with power deliver 60W |
| Wireless phone charger (Qi-compatible) | • | • | • | • |
| Approach/departure angle (degrees) | 23.0/23.1 | 23.0/23.1 | 23.0/23.1 | 23.0/23.1 |
| Curb weight (kg) | 2120 | 2120 | 2135 | 2135 |
| Gross vehicle weight rating (kg) | 2640 | 2640 | 2640 | 2640 |
| Ground clearance (mm) | 210 | 210 | 210 | 210 |
| Height (mm) | 1857 | 1857 | 1857 | 1857 |
| Length (mm) | 4864 | 4864 | 4864 | 4864 |
| Towing Capacity (kg) | 2268 | 2268 | 2268 | 2268 |
| Tread - front/rear (mm) | 1727/1732 | 1727/1732 | 1727/1732 | 1727/1732 |
| Wheelbase (mm) | 2885 | 2885 | 2885 | 2885 |
| Width (mm) | 2019 | 2019 | 2019 | 2019 |
| Cargo volume behind 2nd row (L) | 1246 | 1246 | 1246 | 1246 |
| Cargo volume behind front (L) | 2356 | 2356 | 2356 | 2356 |
| Headroom – front/rear (mm) | 994/1007 | 994/1007 | 994/1007 | 994/1007 |
| Hip room – front/rear (mm) | 1482/1458 | 1482/1458 | 1482/1458 | 1482/1458 |
| Legroom - front/rear (mm) | 1043/1039 | 1043/1039 | 1043/1039 | 1043/1039 |
| Max seating capacity | 5 | 5 | 5 | 5 |
| Passenger volume (L) | 3268 | 3268 | 3268 | 3268 |
| Shoulder room – front/rear (mm) | 1573/1566 | 1573/1566 | 1573/1566 | 1573/1566 |