| 2026 HONDA PROLOGUE SPECIFICATIONS & FEATURES |
EX (AWD) | EX-L (AWD) | Touring (AWD) |
| POWER UNIT | |||
|---|---|---|---|
| ELECTRIC DRIVETRAIN | |||
| Dual Motor All-Wheel Drive | • | • | • |
| Horsepower (hp)- AWD | 300 | 300 | 300 |
| Torque (lb-ft)- AWD | 355 | 355 | 355 |
| Max Towing Capacity (lbs.) | 1,500 | 1,500 | 1,500 |
| EV RANGE | |||
| Range (KM) - AWD | 473 | 473 | 455 |
| 240-Volt AC Charge Time - Level 2 (KM Per Hour of charging) | Up to 54.9 | Up to 54.9 | Up to 54.9 |
| DC Fast Charger Charge Time (KM in 10 Minutes of charging) | Up to 101 | Up to 101 | Up to 99.7 |
| DC Fast Charge Time (20% to 80% state of charge, mins) | 35 | 35 | 35 |
| Battery Capacity (kWh) | 85 | 85 | 85 |
| CHASSIS | |||
| Dynamic Drive Modes | Normal | Normal | Normal, Sport |
| Multi-Link Front Suspension | • | • | • |
| Multi-Link Rear Suspension | • | • | • |
| Stabilizer Bar (mm, front/rear) (AWD) | 35.7 x 5.4 (tubular) / 19.0 (solid) |
35.7 x 5.4 (tubular) / 19.0 (solid) |
35.7 x 5.4 (tubular) / 19.0 (solid) |
| Belt Drive Assist Electric Power Steering (EPS) | • | • | • |
| Steering Wheel Turns, Lock-to-Lock | 3.5 | 3.5 | 3.5 |
| Steering Ratio (AWD) (deg) | 18.6 | 18.6 | 18.6 |
| Turning Diameter, Curb to Curb (ft) | 39.6 | 39.6 | 39.6 |
| Ventilated Front Disc/Solid Rear Disc Brakes (in) | 12.6 / 13.6 | 12.6 / 13.6 | 12.6 / 13.6 |
| Wheels | 19 x 8.5 | 19 x 8.5 | 21 x 9.5 |
| Tires | 255 / 60R19 109H | 255 / 60R19 109H | 275 / 45R21 107H |
| Tire Repair Kit | • | • | • |
| Self-Sealing Tires | - | - | • |
| DIMENSIONS | |||
| EXTERIOR | |||
| Length mm(in) | 4,877 (192) | 4,877 (192) | 4,877 (192) |
| Width mm(in) | 1,989 (78.3) | 1,989 (78.3) | 1,989 (78.3) |
| Height mm(in) | 1,643 (64.8) | 1,643 (64.8) | 1,643 (64.8) |
| Wheelbase mm(in) | 3,094 (121.8) | 3,094 (121.8) | 3,094 (121.8) |
| Track (in, front/rear) | 1679/ 1684 (66.1 / 66.3) | 1679/ 1684 (66.1 / 66.3) | 1679/ 1684 (66.1 / 66.3) |
| Ground Clearance (in, unladen) | 8.1 | 8.1 | 8.1 |
| Approach / Departure Angles (deg) | 18.2 / 19.8 | 18.2 / 19.8 | 18.0 / 19.8 |
| INTERIOR | |||
| Headroom (in., first row/second row) | 1,006 / 968 (39.6 / 38.1) | 970 / 932 (38.2 / 36.7) | 970 / 932 (38.2 / 36.7) |
| Legroom (in., first row/second row) | 1,052 / 1,000 (41.4 / 39.4) | 1,052 / 1,000 (41.4 / 39.4) | 1,052 / 1,000 (41.4 / 39.4) |
| Shoulder Room (in., first row/second row) | 1,509 / 1,463 (59.4 / 57.6) | 1,509 / 1,463 (59.4 / 57.6) | 1,509 / 1,463 (59.4 / 57.6) |
| Hiproom (in., first row/second row) | 1,463 / 1,382 (57.6 / 54.4) | 1,463 / 1,382 (57.6 / 54.4) | 1,463 / 1,382 (57.6 / 54.4) |
| EPA Passenger Volume (cu ft.) | 3,163 (111.7) | 3,053 (107.8) | 3,053 (107.8) |
| Rear Cargo Volume Litres(cu ft.) (Seat Up / Seat Down) | 714/1,634 (25.2 / 57.7) | 671/1,543 (23.7 / 54.5) | 671/1,543 (23.7 / 54.5) |
| WEIGHT | |||
| Curb Weight (lbs) [AWD] | 2,312 | 2,367 | 2,397 |
| Gross vehicle weight rating (kg) | 3,000 | 3,000 | 3,000 |
| Weight Distribution (% front/rear) [AWD] | 54.5 / 45.5 | 54 / 46 | 54.1 / 45.9 |
| SAFETY FEATURES | |||
| HONDA SENSING® | |||
| Forward Collision Alert | • | • | • |
| Automatic Emergency Braking | • | • | • |
| Front Pedestrian Braking | • | • | • |
| Lane Keep Assist | • | • | • |
| Adaptive Cruise Control (ACC) | • | • | • |
| Side Blind Zone Alert | • | • | • |
| Lane Change Alert | • | • | • |
| Rear Cross Traffic Alert | • | • | • |
| Rear Cross Traffic Braking | • | • | • |
| Blind Zone Steering Assist | • | • | • |
| Reverse Automatic Braking | • | • | • |
| Front & Rear Park Assist (4 Front & 4 Rear) | - | • | • |
| Rear Park Assist | • | - | - |
| Rear Pedestrian Alert | - | - | • |
| Surround Vision System | - | - | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | |||
| Driver & Passenger Airbag System | • | • | • |
| Driver & Passenger Knee Airbag System | • | • | • |
| Front Side Airbag System | • | • | • |
| Side Curtain Airbag System | • | • | • |
| Seat-Belt Reminder for Front Seats | • | • | • |
| Seat-Belt Reminder for Rear Seats | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • |
| Tire Pressure Monitoring System (TPMS) | • | • | • |
| DRIVER CONVENIENCE | |||
| Electronic Parking Brake (EPB) with Automatic Brake Hold | • | • | • |
| Auto-On/Off Headlight Operation | • | • | • |
| Auto High Beam Headlights | • | • | • |
| Regen Paddle | • | • | • |
| Key Fob Activated Remote Start | • | • | • |
| Cruise Control | • | • | • |
| One-Touch Turn Indicators | • | • | • |
| Rear Seat Reminder (RSR) | • | • | • |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) |
• | • | • |
| Compass | • | • | • |
| Charging Status Screen | • | • | • |
| Charging Status Indicator | • | • | • |
| Universal Remote System (Garage Door) | • | • | • |
| Digital Owner's Manual | • | • | • |
| AUDIO & CONNECTIVITY | |||
| 11-Inch Digital Instrument Cluster | • | • | • |
| 11.3-Inch Color Touchscreen Display | • | • | • |
| Head-up Display (HUD) | - | - | • |
| Google Built-In Enabled [data plan or tether/hotspot required] | • | • | • |
| Audio System with 6 Speakers | • | - | - |
| Bose Premium Audio System with 12 Speakers | - | • | • |
| Wireless Apple CarPlay® Compatibility | • | • | • |
| Wireless Android Auto™ Compatibility | • | • | • |
| Bluetooth® Streaming Audio | • | • | • |
| USB Audio Interface with Charging Port - Front Console (2 port) | • | • | • |
| USB-C Charging Port - Rear (2 Ports) | • | • | • |
| SiriusXM® | • | • | • |
| Wi-Fi Hotspot Capability | • | • | • |
| Wireless Phone Charger | • | • | • |
| 12V Accessory Socket - Front Console | • | • | • |
| 12V Accessory Socket - Rear Cargo Area | • | • | • |
| 110V Power Outlet - Rear Console | - | - | • |
| HondaLink connected by OnStar[Data plan required] | • | • | • |
| INTERIOR | |||
| Power Windows with Auto Up/Down Driver & Passenger Window | • | • | • |
| Power Windows with Auto Down Rear Window | • | • | • |
| Illuminated Sunvisor Vanity (Driver & Passenger) | • | • | • |
| Driver & Passenger Heated Seat | • | • | • |
| Leather Seats | - | • | • |
| Leather Steering Wheel | - | • | Heated |
| Driver's Seat with 10-way Power Adjustment with Power Lumbar Support | • | • | • |
| Driver's Seat with Two-Position Memory | - | • | • |
| Passenger Seat with 6-way Manual Adjustment | • | - | - |
| Passenger Seat with 6-way Power Adjustment | - | • | • |
| Ventilated Front Seats | - | - | • |
| Air Conditioning with Air-Filtration System | • | • | • |
| Dual Zone Climate Control | • | • | • |
| Instrument Panel Illumination | - | • | • |
| Illuminated Footwells | - | - | • |
| Illuminated Beverage Holders | - | - | • |
| Illuminated Door Panels (Front & Rear) | - | - | • |
| Pushbutton Start / Stop | • | • | • |
| Column Mounted Electronic Gear Selector | • | • | • |
| Automatic-Dimming Rearview Mirror | - | • | • |
| Map Lights | • | • | • |
| 60/40 Split Rear Seats | • | • | • |
| EXTERIOR | |||
| LED Headlights | • | • | • |
| LED Front Turn Indicators | • | • | • |
| LED Daytime Runing Light (DRL) | • | • | • |
| LED Side Mirror Turn Indicator | • | • | • |
| LED Rear Turn Indicators | • | • | • |
| LED Foglights | - | • | • |
| Heated Side Mirrors | • | • | • |
| Panoramic Moonroof | - | • | • |
| Power Tailgate with Hands Free Access | - | • | • |
| Roof Rails | - | • | • |
| Heated Wiper Zone | - | - | • |
| Welcome Light (Door Mirrors) | - | - | • |
| Welcome Light (Rear Kick Sensor) | - | • | • |
| Rear Privacy Glass | • | • | • |
| COLORS & TRIM | |||
| STANDARD EXTERIOR COLORS | |||
| Snowfall Pearl (140X) | Black | Black | Black |
| Mercury Silver Metallic (130H) | Black | Black | Black |
| Scarlet Red Metallic (170H) | Black | Black | Black |
| Pacific Blue Metallic (121J) | - | - | Black |
| Raven Black (G) | Black | Black | Black |
| Sonic Gray Pearl (138P) | - | - | Black |