| ENGINE | TYPE R | ||
| 2.0-litre, 16-valve, Direct Injection, DOHC, VTEC®, turbocharged 4-cylinder | • | ||
| Horsepower @ rpm1 | 315 @ 6500 | ||
| Torque (lb.-ft. @ rpm)1 | 310 @ 2600 - 4000 | ||
| Displacement (cc) | 1996 | ||
| Emissions rating | Tier 3 Bin 50 | ||
| Bore and stroke (mm) | 86 x 85.9 | ||
| Compression ratio | 9.8:1 | ||
| Drive-by-Wire Throttle System™ | • | ||
| Recommended fuel | Premium |
| DRIVETRAIN | TYPE R | ||
| 6-speed manual transmission (MT) with rev-match control | • | ||
| 4-mode drive system (Comfort/Sport/+R/Individual) | • | ||
| Front-wheel drive | • | ||
| Helical limited slip differential | • |
| CHASSIS | TYPE R | ||
| 19" aluminum-alloy wheels (Piano Black) | • | ||
| Adaptive damper system | • | ||
| Agile Handling Assist2 (AHA) | • | ||
| Michelin Pilot Sport 4S tires | • | ||
| Capless fueling system | • | ||
| Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | ||
| Electronic Parking Brake (EPB) with automatic brake hold | • | ||
| Front and rear stabilizer bars (mm) | 29/20.5 | ||
| Independent strut front suspension | Dual-axis | ||
| Independent multi-link rear suspension | • | ||
| Power-assisted and ventilated front disc/solid rear disc brakes – front/rear | • | ||
| Brembo® 4-piston aluminum front brake calipers | • | ||
| Straight Driving Assist | • | ||
| Tire Repair Kit (TRK) | • |
| ACTIVE SAFETY | TYPE R | ||
| 4-wheel Anti-lock Braking System2 (ABS) | • | ||
| Auto high beam | • | ||
| Brake Assist | • | ||
| Electronic Brake-force Distribution (EBD) | • | ||
| Collision Mitigation Braking System™2 (CMBS®) (HS*) | • | ||
| Forward Collision Warning (FCW) system2 (HS*) | • | ||
| Hill Start Assist2 | • | ||
| Lane Departure Warning (LDW) system2 (HS*) | • | ||
| Road Departure Mitigation (RDM) system2 (HS*) | • | ||
| Vehicle Stability Assist2 (VSA®) with Traction Control | • |
| PASSIVE SAFETY | TYPE R | ||
| Advanced Compatibility Engineering™ (ACE™) body structure | • | ||
| Childproof rear door locks | • | ||
| Airbag system (front) | • | ||
| Side curtain airbags with rollover sensor system | • | ||
| Side airbags | • | ||
| Rear side airbags | • | ||
| Knee airbags, driver and front passenger | • | ||
| HondaLink™ Assist Automatic Emergency Response System2,3,4 | • |
| DRIVER ASSIST TECHNOLOGY | TYPE R | ||
| Adaptive Cruise Control (ACC)2 (HS*) | • | ||
| Blind Spot Information (BSI) system2 | • | ||
| Lane Keeping Assist System (LKAS)2 (HS*) | • | ||
| Rear Cross Traffic Monitor system2 | • | ||
| Parking sensors (4 front; 4 rear) | • | ||
| Traffic sign recognition | • |
| EXTERIOR | TYPE R | ||
| Aluminum hood with air intake | • | ||
| Body-coloured door handles | • | ||
| Black-coloured heated power door mirrors | • | ||
| Triple centre exhaust with chrome finisher | • | ||
| Active exhaust valve | • | ||
| Folding door mirrors | • | ||
| Intermittent rear window wiper/washer | • | ||
| LED front turn signal indicators | • | ||
| LED headlights (High and low beam) | With auto-on/off | ||
| LED taillights | • | ||
| Mirror-integrated LED turn signal indicators | • | ||
| Rear window defroster | • | ||
| Rear wing spoiler | • | ||
| Red Honda "H" badges (front/rear) | • | ||
| Variable intermittent windshield wipers | • |
| COMFORT & CONVENIENCE | TYPE R | ||
| 10.2" colour TFT full digital driver meter display | • | ||
| Rev indication | • | ||
| Acoustic windshield | • | ||
| Auto-dimming rearview mirror | • | ||
| Automatic climate control with air-filtration system | Dual-zone | ||
| Cargo area light | • | ||
| Driver's and front passenger's vanity mirrors | Illuminated | ||
| Exterior temperature indicator | • | ||
| Front and rear door pockets | • | ||
| HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface2, 3 | • | ||
| Immobilizer theft-deterrent system | • | ||
| Maintenance Minder™ system | • | ||
| Map lights | • | ||
| Multi-angle rearview camera2 with dynamic guidelines | • | ||
| Multi-functional centre console storage | • | ||
| One-touch turn signals | • | ||
| Power windows with auto-up/down driver's and passenger's window | • | ||
| Power door locks | • | ||
| Proximity key entry system with pushbutton start | • | ||
| Rear-seat heater ducts | • | ||
| Cargo cover | • | ||
| Security system | • | ||
| Steering wheel-mounted cruise control | • | ||
| Textured aluminum pedals | • | ||
| Tilt and telescopic steering column | • | ||
| Aluminum shift knob with suede shift boot | • | ||
| Type R serial number plate | • | ||
| Walk-away door lock | • | ||
| Wireless charging | • |
| SEATING & TRIM | TYPE R | ||
| Seating capacity | 4 | ||
| 60/40 split fold-down rear seatback | • | ||
| Driver's seat with 6-way manual adjustment | Red suede-effect fabric sport seats with Type R logo | ||
| Front passenger's seat with 4-way manual adjustment | Red suede-effect fabric sport seats with Type R logo | ||
| Floor mats | Front mats with Type R logo | ||
| Leather-wrapped steering wheel | • |
| ENTERTAINMENT | TYPE R | ||
| BOSE® Premium Sound System with 12 speakers | • | ||
| Apple CarPlay®2,3 / Android Auto™2,3 | Wired/wireless | ||
| Bluetooth® Streaming Audio2,3 | • | ||
| 9" touchscreen display | Including Navigation2,5 | ||
| HD Radio™6 | • | ||
| Illuminated steering wheel-mounted audio controls | • | ||
| SiriusXM™2, 7 | • | ||
| Speed-sensitive Volume Control (SVC) | • | ||
| USB device connector3 | 2 | ||
| Wi-Fi tethering3 | • |
| FUEL ECONOMY8 (L/100 KM) | TYPE R | ||
| Manual transmission (City/Hwy/Combined) | 10.8/8.3/9.7 |
| DIMENSIONS | TYPE R | ||
| Cargo volume – rear seats up/down9 (L) | 695.6/1204 | ||
| Curb weight (kg) | 1447 | ||
| Fuel tank capacity (L) | 47 | ||
| Ground clearance – no-load/full-load (mm) | 122.7/110.6 | ||
| Headroom – front/rear (mm) | 998/942 | ||
| Height (mm) | 1406.59 | ||
| Hip room – front/rear (mm) | 1379/1243 | ||
| Legroom – front/rear (mm) | 1074/950 | ||
| Length (mm) | 4595.55 | ||
| Passenger volume (L) | 2803.7 | ||
| Shoulder room – front/rear (mm) | 1448/1422 | ||
| Track – front/rear (mm) | 1626.2/1614.3 | ||
| Turning radius (m) (curb-to-curb) | 6 | ||
| Wheelbase (mm) | 2735 | ||
| Width (mm) | 1889.76 | ||
"HS* = Feature is a component of the Honda Sensing® technologies of safety and driver assist features.
1. Horsepower and torque calculations reflect SAE net, Rev. 08/04, SAE J1349 procedures.
2. None of the features we describe are intended to replace the driver's responsibility to exercise due care while driving. Drivers should not use handheld devices or operate certain vehicle features unless it is safe and legal to do so. Some features have technological limitations. For additional feature information, limitations and restrictions, please visit www.honda.ca/disclaimers and refer to the vehicle's Owner's Manual.
3. Only compatible with certain devices and operating systems. Operation may be dependent upon GPS satellite signal reception and available cellular data and/or voice connection. Associated charges (incl. data plans, roaming charges or other amounts charged by your wireless carrier) may apply.
4. Operation requires wireless mobile phone to be paired with the vehicle. Operation is dependent upon cellular data and/or voice connection availability and GPS satellite signal reception.
5. Map database covers major metropolitan areas in Canada and the 48 contiguous U.S. states.
6. Coverage varies by market.
7. Only available in certain areas. Includes a no-charge trial of three months.
8. Estimated fuel consumption based on Government of Canada's 5-cycle testing method. Your actual fuel consumption will vary based on driving habits and other factors – use for comparison only. For more information on 5-cycle testing, visit http://vehicles.nrcan.gc.ca.
9. Based on SAE J1100 cargo volume measurement standard, plus rear footwell space and front seats moved forward."