| Features | Ridgeline Sport | Ridgeline TrailSport® | Ridgeline Black Edition | |
|---|---|---|---|---|
| ENGINE | ||||
| Drivetrain | Intelligent Variable Torque Management (i-VTM4™) AWD system | Intelligent Variable Torque Management (i-VTM4™) AWD system | Intelligent Variable Torque Management (i-VTM4™) AWD system | |
| Engine type | 3.5-litre, V6 | 3.5-litre, V6 | 3.5-litre, V6 | |
| Displacement (cc) | 3471 | 3471 | 3471 | |
| Horsepower (@ rpm) | 280 @ 6000 | 280 @ 6000 | 280 @ 6000 | |
| Torque (lb.-ft. @ rpm) | 262 @ 4700 | 262 @ 4700 | 262 @ 4700 | |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | |
| Valve Train | 24-valve, SOHC, i-VTEC®, VCM | 24-valve, SOHC, i-VTEC®, VCM | 24-valve, SOHC, i-VTEC®, VCM | |
| Compression Ratio | 11.5:1 | 11.5:1 | 11.5:1 | |
| Fuel injection | Direct Injection | Direct Injection | Direct Injection | |
| Idle Stop | • | • | • | |
| Active Control Engine Mount (ACM) system | • | • | • | |
| Active Noise Cancellation (ANC) | • | • | • | |
| Eco Assist™ System | • | • | • | |
| Drive Modes | Normal/Snow/Sand/Mud | Normal/Snow/Sand/Mud | Normal/Snow/Sand/Mud | |
| Trailer Stability Assist | • | • | • | |
| TRANSMISSION | ||||
| 9-speed automatic transmission (9AT) | with Shift-By-Wire and paddle shifters | with Shift-By-Wire and paddle shifters | with Shift-By-Wire and paddle shifters | |
| Final drive ratio | 4.33 | 4.33 | 4.33 | |
| Heavy-duty transmission cooler | • | • | • | |
| Emissions Rating | TIER 3 BIN 70 | TIER 3 BIN 70 | TIER 3 BIN 70 | |
| City/Hwy/Combined (L/100km) | 12.8/9.9/11.5 | 12.8/10.2/11.6 | 12.8/9.9/11.5 | |
| Recommended fuel | Regular | Regular | Regular | |
| Capless fueling system | • | • | • | |
| Fuel tank capacity (L) | 73.8 | 73.8 | 73.8 | |
| CHASSIS | ||||
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | |
| Intelligent Traction Management | • | • | • | |
| BRAKES | ||||
| Power-Assisted Ventilated Front/Solid Rear Disc Brakes | • | • | • | |
| Agile Handling Assist™ | • | • | • | |
| DIMENSIONS | ||||
| Stabilizer bars – front/rear (mm) | 25.0(Solid) / 26.5 x 4.5(tubular) |
25.0(Solid) / 26.5 x 4.5(tubular) |
25.0(Solid) / 26.5 x 4.5(tubular) |
|
| Steering ratio | 15.86:1 | 15.86:1 | 15.86:1 | |
| Steering wheel turns – lock-to-lock | 3.04 | 3.04 | 3.04 | |
| Turning diameter – curb-to-curb (m) | 13.2 | 13.2 | 13.2 | |
| TIRES | ||||
| Tire Pressure Monitoring System (TPMS) | with Tire Fill Assist and location and Pressure indicators | with Tire Fill Assist and location and Pressure indicators | with Tire Fill Assist and location and Pressure indicators | |
| Tires | All-Season 245/60 R18 105H |
All-Terrain 245/60 R18 A/T |
All-Season 245/60 R18 105H |
|
| Spare tire | T165/90 R17 | T165/90 R17 | T165/90 R17 | |
| WHEELS | ||||
| 18" aluminum-alloy wheels | Shark Gray | Shark Gray | Berlina Black | |
| SUSPENSION | ||||
| Off-Road Tuned Suspension | • | |||
| MacPherson strut front suspension | • | • | • | |
| Multi-link independent rear suspension | • | • | • | |
| HONDA SENSING® | ||||
| Adaptive Cruise Control (ACC) | • | • | • | |
| Auto High Beam Headlights | • | • | • | |
| Blind Spot Information (BSI) system | • | • | • | |
| Collision Mitigation Braking System™ (CMBS®) | • | • | • | |
| Cross Traffic Monitor (CTM) | • | • | • | |
| Forward Collision Warning (FCW) | • | • | • | |
| Lane Departure Warning (LDW) | • | • | • | |
| Lane Keeping Assist System (LKAS) | • | • | • | |
| Road Departure Mitigation (RDM) system | • | • | • | |
| ACTIVE SAFETY | ||||
| Anti-lock Braking System (ABS) | • | • | • | |
| Brake Assist | • | • | • | |
| Electronic Brake Distribution (EBD) | • | • | • | |
| Vehicle Stability Assist (VSA®) with Traction Control | • | • | • | |
| Hill Start Assist | • | • | • | |
| PASSIVE SAFETY | ||||
| Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | |
| Driver's and Front Passenger's Advanced Front Airbags (SRS) | • | • | • | |
| Lower Anchors and Tethers for Children (LATCH) | Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) | Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) | Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) | |
| Rear seat reminder | • | • | • | |
| Seatbelt reminder for driver and front passenger seats | • | • | • | |
| Side curtain airbags with rollover sensor | • | • | • | |
| SmartVent™ front side airbags | • | • | • | |
| EXTERIOR | ||||
| Door handles | Body-coloured | Body-coloured | Body-coloured | |
| Dual-action tailgate | • | • | • | |
| Exhaust Finisher | Dual chrome | Dual chrome | Dual chrome | |
| Integrated Class III Trailer Hitch with 7-Pin Connector | • | • | • | |
| Power tailgate lock | • | • | • | |
| STORAGE | ||||
| Heavy-duty Truck Bed tie-down cleats (8) | • | • | • | |
| In-Bed Trunk™ | • | • | • | |
| LIGHTS | ||||
| LED daytime running lights | • | • | • | |
| LED fog lights | • | • | • | |
| LED Headlights with Auto-On/Off | • | • | • | |
| LED brake lights | • | • | • | |
| Truck-bed lights (2) | • | • | LED | |
| WIPERS | ||||
| Front wiper de-icer | • | • | • | |
| Rear window defroster | With timer | With timer | With timer | |
| Wipers | Front: Variable intermittent | Front: Variable intermittent | Front: Variable intermittent | |
| SIDE MIRRORS | ||||
| Side Mirror Colour | Black | Black | Black | |
| Heated | • | Reverse gear tilt-down, integrated turn signal indicators | Reverse gear tilt-down, integrated turn signal indicators, Auto-dimming, Power-folding | |
| MOONROOF | ||||
| One-Touch Power Moonroof | With tilt feature | With tilt feature | With tilt feature | |
| OUTLET | ||||
| 12V outlet | Front console and 2nd row |
Front console and 2nd row |
Front console and 2nd row |
|
| 150W/400W truck-bed power outlet | • | |||
| CONVINIENCE | ||||
| HandsFreeLink™ bilingual Bluetooth® wireless mobile phone interface | • | • | • | |
| Remote engine starter | • | • | • | |
| Smart Entry | Front door, trunk | Front door, trunk | Front door, trunk | |
| Smart Entry with Walk Away Auto Lock™ | • | • | • | |
| HomeLink® | • | • | • | |
| CAMERA | ||||
| Multi-angle rearview camera with dynamic guidelines | • | • | • | |
| PARKING | ||||
| Parking Sensors | Front (2), rear (4) | Front (2), rear (4) | ||
| LIGHTS | ||||
| One-Touch Turn Indicator | • | • | • | |
| SECURITY | ||||
| Immobilizer Theft-Deterrent System | • | • | • | |
| Security system | • | • | • | |
| CENTER DISPLAY | ||||
| 7" meter display | • | • | • | |
| STEERING WHEEL | ||||
| Steering wheel with mounted controls | Heated, Leather-wrapped | Heated, Leather-wrapped | Heated, Leather-wrapped | |
| Tilt and telescopic steering column | • | • | • | |
| Steering wheel-mounted paddle shifters | • | • | • | |
| WINDOWS | ||||
| Acoustic Laminate Glass | Windshield | Windshield | ||
| Power sliding rear window | • | • | • | |
| Power windows with auto-up/down | Front | Front | Front | |
| Rear privacy glass | • | • | • | |
| CLIMATE | ||||
| Climate Control | Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | |
| Second-row temperature control | • | • | ||
| STORAGE | ||||
| Sunglasses holder | • | • | • | |
| AMBIENT LIGHTING | ||||
| Ambient lighting | Amber footwell, door pocket, door handle, cupholders |
Red footwell, door pocket, door handle, cupholders |
||
| INTERIOR | ||||
| Auto-dimming rearview mirror | • | Auto daynight change with Homelink | Auto daynight change with Homelink | |
| Floor Mat | Carpet | Carpet | Carpet with Black Edition logo | |
| Illuminated front vanity mirrors | • | • | • | |
| SEATS | ||||
| Seat Material | Cloth | TrailSport Leather w/Otange Stitching |
Perforated leather with red sticth | |
| Driver Seat | 10-way power including 2-way power lumbar | 10-way power including 2-way power lumbar | 10-way power including 2-way power lumbar | |
| Passenger Seat | 4-way power | 4-way power | 4-way power | |
| Memory driver's seat and side mirror position | Two position | Two position | ||
| Heated front seats | • | • | • | |
| Ventilated front seats | • | |||
| SEATS REAR | ||||
| Heated 2nd-row seats | • (outboard positions only) |
• (outboard positions only) |
||
| 60/40 Split lift-up rear seat with underseat storage | • | • | • | |
| STORAGE | ||||
| Seatback pockets | Driver & Passenger | Driver & Passenger | Driver & Passenger | |
| HondaLink® connected services | Basic | Basic | Basic | |
| Honda Satellite-Linked Navigation System™ with bilingual Voice Recognition and Honda HD Digital Traffic | • | |||
| Speakers | 7 with subwoofer | 7 with subwoofer | 8 with premium audio and subwoofer | |
| 9" touch-screen centre display | • | • | • | |
| Apple CarPlay®/ Android Auto™ | Wired/Wireless | Wired/Wireless | Wired/Wireless | |
| HD Radio™ | • | |||
| SiriusXM® | • | • | ||
| Bluetooth® Streaming Audio | • | • | • | |
| USB device connectors | FR: 1x USB-A & 1x USB-C | FR: 1x USB-A & 1x USB-C | 1x USB-A & 1x USB-C(Front) 2x USB-C (Rear) |
|
| Wireless phone charger (Qi-compatible) | • | • | • | |
| DIMENSIONS | ||||
| Approach/departure angle (degrees) | 20.4/19.6 | 20.4/19.6 | 20.4/19.6 | |
| Cargo bed length (mm) (Tailgate up / Down) | 1625/2108 | 1625/2108 | 1625/2108 | |
| Cargo bed Volume (L) | 960 | 960 | 960 | |
| Cargo bed width (mm) (At wheel wells / At D-pillar / At bed walls) |
1270/1295/1524 | 1270/1295/1524 | 1270/1295/1524 | |
| Curb weight (kg) | 2038 | 2046 | 2048 | |
| Gross vehicle weight rating (kg) | 2730 | 2730 | 2730 | |
| Ground clearance (mm) | 194 | 194 | 194 | |
| Height (mm) | 1798 | 1798 | 1798 | |
| In-Bed Trunk™ capacity (L) | 207 | 207 | 207 | |
| Length (mm) | 5339 | 5339 | 5339 | |
| Payload capacity (kg) | 687 | 679 | 677 | |
| Towing Capacity (kg) | 2267 | 2267 | 2267 | |
| Tread - front/rear (mm) | 1698/1697 | 1698/1697 | 1698/1697 | |
| Washer tank capacity (L) | 5.3 | 5.3 | 5.3 | |
| Wheelbase (mm) | 3178 | 3178 | 3178 | |
| Width – including mirrors/mirrors folded (mm) | 2279/2116 | 2279/2116 | 2279/2116 | |
| DIMENSIONS | ||||
| Headroom – front/rear (mm) | 1003/986 | 1003/986 | 1003/986 | |
| Hip room – front/rear (mm) | 1501/1438 | 1501/1438 | 1501/1438 | |
| Legroom - front/rear (mm) | 1039/932 | 1039/932 | 1039/932 | |
| Shoulder room – front/rear (mm) | 1575/1562 | 1575/1562 | 1575/1562 | |
| Max seating capacity | 5 | 5 | 5 | |
| Passenger volume (L) | 3084 | 3084 | 3084 | |