Engine
| LX | SE | EX-L | SE V6 | EX V6 | ||
| 2.3L SOHC 16-Valve VTEC Engine | S | S | S | |||
| 3.0L SOHC 24-Valve VTEC Engine | S | S | ||||
| Alternator | 12V 80 Amp | S | S | S | ||
| Alternator | 12V 100 Amp | S | S | |||
| Aluminum Alloy In-Line 4 Cylinder | S | S | S | |||
| Aluminum Alloy 60 degree V6 | S | S | ||||
| Battery | 12V 52 Amp Maintenance Free | S | S | S | ||
| Battery | 12V 55 Amp Maintenance Free | S | S | |||
| Bore & Stroke (mm) | 86 X 97 | S | S | S | ||
| Bore & Stroke (mm) | 86 X 86 | S | S | |||
| Compression Ratio | 9.3:1 | S | S | S | ||
| Compression Ratio | 9.4:1 | S | S | |||
| Displacement (cc) | 2254 | S | S | S | ||
| Displacement (cc) | 2997 | S | S | |||
| Emission System | Designed to Meet California LEV | S | S | S | S | S |
| Fuel System | Programmed Fuel Injection (PGM-FI) | S | S | S | S | S |
| Full Electronic Ignition System | S | S | S | S | S | |
| Horsepower @ Rpm | 150 @ 5700 | S | S | S | ||
| Horsepower @ Rpm | 200 @ 5500 | S | S | |||
| Platinum Spark Plugs | S | S | S | S | S | |
| Recommended Fuel | Regular Unleaded | S | S | S | S | S |
| Torque (Lbs.-Ft) @ Rpm | 152 @ 4900 | S | S | S | ||
| Torque (Lbs.-Ft) @ Rpm | 195 @ 4700 | S | S | |||
| Valvetrain | 4 Valves Per Cylinder | S | S | S | S | S |
Drivetrain
| LX | SE | EX-L | SE V6 | EX V6 | ||
| 4 Speed Automatic w/ Grade Logic Control, & | ||||||
| Electronically Controlled Lock-Up Torque Converter | Grade Logic Programming | O | O | O | S | S |
| 5 Speed Manual Transmission | S | S | S | N/A | N/A | |
| Drive System | Front Wheel Drive | S | S | S | S | S |
| Final Drive Ratio (MT/AT) | 4.062/4.466 | S | S | S | ||
| Final Drive Ratio (AT) | 4.2 | S | S |
Body/Suspension/Chassis
| LX | SE | EX-L | SE V6 | EX V6 | ||
| 4-Wheel Anti-Lock Braking System (ABS) | 3 Channel, 4 Wheel Speed Sensors | S | S | S | S | |
| Body Type | Unit Body | S | S | S | S | S |
| Brakes-Front | Power Assisted Ventilated Disc | S | S | S | S | S |
| Brakes-Rear | Power Assisted Drum | S | S | |||
| Brakes-Rear | Power Assisted Solid Disc | S | S | S | ||
| Parking Brake | Hand Lever Type | S | S | S | S | S |
| Shock Absorbers | Gas Pressurized Progressive Valve | S | S | S | S | S |
| Spare Tire | T125/70 D15 | S | S | S | ||
| Spare Tire | T135/90 D15 | S | S | |||
| Stabilizer Bar- Front (mm) | 26.5 X 4.5T | S | S | S | ||
| Stabilizer Bar- Front (mm) | 27.2 X 4.5T | S | S | |||
| Stabilizer Bar- Rear (mm) | 16 | S | S | S | S | S |
| Steering | Speed Sensitive, Variable Power Assisted Rack & Pinion | S | S | S | S | S |
| Steering Ratio | 16.09:1 | S | S | S | ||
| Steering Ratio | 15.77:1 | S | S | |||
| Steering Wheel Turns Lock to Lock | 3.11 | S | S | S | ||
| Steering Wheel Turns Lock to Lock | 3.05 | S | S | |||
| Suspension-Front | Independent Double Wishbone | S | S | S | S | S |
| Suspension-Rear | Independent 5 Link Double Wishbone |
Tires: All-Season
| P195/65R15 89H M+S | S | S | S | |||
| Tires: All-Season | P205/65R15 92V M+S | S | S | |||
| Turning Diameter: Curb to Curb (m) | 11 | S | S | S | ||
| Turning Diameter: Curb to Curb (m) | 11.8 | S | S | |||
| Wheel Size | 15 X 6.0JJ | S | S | S | ||
| Wheel Size | 15 X 6.5JJ | S | S | |||
| Wheel Type | Steel with Covers | S | ||||
| Wheel Type | Aluminum Alloy | S | S | S | S |
Capacities (L)
| LX | SE | EX-L | SE V6 | EX V6 | ||
| Cargo Volume | 399 | S | S | S | S | S |
| Cooling System MT/AT | 7.0/6.9 | S | S | S | ||
| Cooling System AT | 7.5 | S | S | |||
| Engine Oil | 5.6 | S | S | S | ||
| Engine Oil | 5 | S | S | |||
| Fuel Tank Capacity | 64.8 | S | S | S | S | S |
| Passenger Volume | 2880 | S | S | S | S | S |
| Total Interior Volume | 3279 | S | S | S | S | S |
Comfort & Convenience
| LX | SE | EX-L | SE V6 | EX V6 | ||
| 12-Volt Accessory Outlet: Front | S | S | S | S | S | |
| Air Conditioning, CFC Free | S | S | S | S | S | |
| AM/FM Stereo with Single CD Player | S | |||||
| AM/FM Stereo with In-dash 6CD Changer and | S | S | ||||
| Cassette Player | ||||||
| AM/FM Stereo with Single CD and Cassette Player | S | S | ||||
| Antenna Type | Rear In-Glass Window Print | S | S | S | S | S |
| Audio Anti-Theft | S | S | S | S | ||
| Automatic Climate Control | S | |||||
| Beverage Holders:Front & Rear Centre Armrest | 4 | S | S | S | S | S |
| Cruise Control | S | S | S | S | S | |
| Digital Quartz Clock | S | S | S | S | S | |
| Front and Rear Courtesy Lights | S | S | S | S | S | |
| Front Map Lights | S | S | S | S | S | |
| Homelink: Garage Door Opener | S | |||||
| Illuminated Driver's Power Window Switch | S | S | S | S | S | |
| Illuminated Glove Box | S | S | S | S | S | |
| Illuminated Ignition Lock | S | S | S | S | S | |
| Keyless Remote Entry w/Trunk Release | S | S | S | S | ||
| Low Fuel Warning Light | S | S | S | S | S | |
| Low Washer Fluid Warning Light | S | S | S | S | S | |
| Maintenance Interval Reminder | S | S | S | S | S | |
| Micron Air Filtration System | S | S | S | S | S | |
| Overhead Sunglass Storage | S | S | S | S | S | |
| Power Door Locks, 2-Stage w/ Anti Lock-Out | S | S | S | S | S | |
| Power Moonroof w/Tilt, Privacy Glass, Sunshade | with Key Off Operation | S | S | S | S | |
| Power Windows with Driver's 1-touch Down | S | S | S | S | S | |
| R134A Refrigerant | S | S | S | S | S | |
| Rear Heater Ducts | S | S | S | S | S | |
| Remote Fuel Lid Release | S | S | S | S | S | |
| Remote Lockable Trunk Release | S | S | S | S | S | |
| Retained Accessory Power | S | S | S | S | S | |
| Speakers | 6 | S | S | S | S | S |
| Steering Mounted Audio Controls | S | S | ||||
| Sunvisor Slide Mechanism | S | S | S | S | S | |
| Tachometer | S | S | S | S | S | |
| Time Delay Fading Interior Lights | S | S | ||||
| Trip Odometer | S | S | S | S | S | |
| Trunk Hook | S | S | S | S | S | |
| Trunk Light | S | S | S | S | S | |
| Ventilation Controls | Push Button | S | S | S | S | S |
Exterior
| LX | SE | EX-L | SE V6 | EX V6 | ||
| Badging, Rear | Special Edition | S | S | |||
| Blue Half Shade Top Tint On Front Glass | S | S | S | S | S | |
| Bumpers, Front and Rear | Body Colour | S | S | S | S | S |
| Door Handles | Body Colour | S | S | S | S | S |
| Door Mirrors | Body Colour & Folding | S | S | S | S | S |
| Front Mud Guards | S | S | S | S | S | |
| Glass Mounted Anti-Theft Label | S | S | S | S | ||
| Glass Mounted Immobilizer Label | S | |||||
| Glass Mounted Immobilizer & Security Label | S | S | S | S | ||
| Headlight Auto Off | S | S | S | S | ||
| Heated Power Remote Door Mirrors | S | S | S | S | S | |
| Rear Window Defroster | with 25 min. Timer | S | S | S | S | S |
| Side Body Mouldings | Body Colour | S | S | S | S | S |
| Side Sill Guard | Black | S | S | S | ||
| Side Sill Guard | Body Colour | S | S | |||
| Side Window Mouldings | Chrome | S | S | S | S | S |
| Speed Synchronized Front Wipers w/ Variable | ||||||
| Intermittent | S | S | S | S | S | |
| Spray Type Washer Nozzles | Black | S | S | S | ||
| Spray Type Washer Nozzles | Body Colour | S | S | |||
| Super Heat Absorbing & Rejecting Green Tinted | ||||||
| Glass | S | S | S | S | S | |
| Trailer Hitch Pre-wire | S | S | S | S | S |
Exterior Dimensions (mm)
| LX | SE | EX-L | SE V6 | EX V6 | ||
| Curb Weight (kg) MT/AT | 1375/1405 | S | ||||
| Curb Weight (kg) MT/AT | 1390/1420 | S | ||||
| Curb Weight (kg) MT/AT | 1410/1440 | S | ||||
| Curb Weight (kg) AT | 1499 | S | ||||
| Curb Weight (kg) AT | 1515 | S | ||||
| Minimum Ground Clearance | 158 | S | S | S | ||
| Minimum Ground Clearance | 159 | S | S | |||
| Overall Height | 1445 | S | S | S | ||
| Overall Height | 1455 | S | S | |||
| Overall Length | 4810 | S | S | S | S | S |
| Overall Width | 1785 | S | S | S | S | S |
| Track Front | 1555 | S | S | S | S | S |
| Track Rear | 1535 | S | S | S | S | S |
| Wheelbase | 2715 | S | S | S | S | S |
Interior Dimensions (mm)
| LX | SE | EX-L | SE V6 | EX V6 | ||
| Headroom, Front | 1016 | S | ||||
| Headroom, Front | 979 | S | S | S | S | |
| Headroom, Rear | 956 | S | ||||
| Headroom, Rear | 927 | S | S | S | S | |
| Hiproom, Front | 1395 | S | S | S | S | S |
| Hiproom, Rear | 1373 | S | S | S | S | S |
| Legroom, Front | 1070 | S | S | S | S | S |
| Legroom, Rear | 963 | S | S | S | S | S |
| Shoulder Room, Front | 1445 | S | S | S | S | S |
| Shoulder Room, Rear | 1426 | S | S | S | S | S |
Safety
| LX | SE | EX-L | SE V6 | EX V6 | ||
| 3-Point Seat Belts with ELR/ALR | Front Passenger & All Rear | S | S | S | S | S |
| 4-Wheel Anti-Lock Braking System, ABS | S | S | S | S | ||
| Child Safety Seat Anchors | All Rear Positions | S | S | S | S | S |
| Child-Proof Rear Door Locks | S | S | S | S | S | |
| Daytime Running Lights | S | S | S | S | S | |
| Driver's Front Airbag (SRS) | S | S | S | S | S | |
| Driver's Side Airbag (SRS) | S | S | S | |||
| ECU Immobilizer | S | S | S | S | S | |
| Front Occupant Knee Bolster | S | S | S | S | S | |
| Front Seat Belt Shoulder Adjustment | S | S | S | S | S | |
| Front Seat Belt Pretensioners | S | S | S | S | S | |
| Impact Absorbing Bumpers | 8Km/h | S | S | S | S | S |
| ISOFIX Child Safety Seat Anchor System | S | S | S | S | S | |
| Passenger's Front Airbag (SRS), | S | S | S | S | S | |
| Passenger's Side Airbag (SRS), with Occupant | ||||||
| Position Sensor | S | S | S | |||
| Security System | S | S | S | S | ||
| Traction Control (TCS) | S | S | ||||
| S= Standard |