ENGINE
| LX-G | EX-L | EX-V6 | EX-V6 MT | |
| Type: Aluminum Alloy | In-Line 4 | In-Line 4 | V6 | V6 |
| Displacement (cc) | 2354 | 2354 | 2997 | 2997 |
| Horsepower @ rpm (SAE net Rev 8/04)* | 166@5500 | 166@5500 | 244@6250 | 244@6250 |
| Torque (lbs-ft @ rpm)* | 160@4000 | 160@4000 | 211@5000 | 211@5000 |
| Drive-By-Wire Throttle System | • | • | • | • |
| Compression Ratio | 9.7:1 | 9.7:1 | 10.0:1 | 10.0:1 |
| Valvetrain: 4-Valves/Cylinder | DOHC i-VTEC with VTC™ | DOHC i-VTEC with VTC™ | SOHC VTEC™ | SOHC VTEC™ |
| Fuel System: Programmed Fuel Injection (PGM-FI) | • | • | • | • |
| Direct Ignition System | • | • | • | • |
| Iridium Spark Plugs | • | • | • | • |
DRIVETRAIN
| LX-G | EX-L | EX-V6 | EX-V6 MT | |
| Type: Front-Wheel Drive | • | • | • | • |
| Manual Transmission: 5-Speed | • | • | ||
| Manual Transmission: 6-Speed | • | |||
| Automatic Transmission: Electronically-Controlled 5-Speed with Lock-up Torque Converter and Grade Logic Control | Optional | Optional | • | |
| Final Drive Ratio M.T. / A.T. | 4.389 / 4.438 | 4.389 / 4.438 | N/A / 4.429 | 3.286 / N/A |
BODY / SUSPENSION / CHASSIS
| LX-G | EX-L | EX-V6 | EX-V6 MT | |
| Unibody Construction | • | • | • | • |
| Suspension: Front Independent Double-Wishbone with Rear Multi-Link | • | • | • | • |
| Stabilizer Bars (mm) - Front / Rear) | 25.4 / 14.0 | 25.4 / 14.0 | 25.4 / 13.0 | 25.4 / 13.0 |
| Steering Type: Speed Sensitive, Variable Power-Assisted Rack-and-Pinion | • | • | • | • |
| Brakes: Front Ventilated Disc / Rear Drum | • | |||
| Brakes: Power Assisted 4-Wheel Disc (Front Ventilated / Rear Solid) | • | • | • | |
| Wheels | 15" Steel Covers | 16" Alloy | 17" Alloy | 17" Alloy |
| Tires: All-Season Radials | P205/65 R15 | P205/60 R16 | P215/50 R17 | P215/50 R17 |
| Front Shock Tower Bar | • |
EXTERIOR / INTERIOR DIMENSIONS
| LX-G | EX-L | EX-V6 | EX-V6 MT | |
| Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 |
| Length (mm) | 4770 | 4770 | 4770 | 4770 |
| Width (mm) | 1810 | 1810 | 1810 | 1810 |
| Height (mm) | 1415 | 1415 | 1418 | 1418 |
| Track (mm) - Front / Rear | 1553/1554 | 1553/1554 | 1553/1554 | 1553/1554 |
| Curb Weight (kg) - M.T. / A.T. | 1386/1416 | 1416/1443 | N/A/1526 | 1498/N/A |
| Front / Rear Dimensions (mm) - Headroom | 1011/917 | 953/917 | 953/917 | 953/917 |
| Front / Rear Dimensions (mm) - Legroom | 1095/810 | 1095/810 | 1095/810 | 1095/810 |
| Front / Rear Dimensions (mm) - Hiproom | 1377/1171 | 1377/1171 | 1377/1171 | 1377/1171 |
| Cargo Volume (L) | 371 | 371 | 371 | 371 |
| Total Passenger Volume (L) | 2582 | 2492 | 2492 | 2492 |
| Fuel Tank Capacity (L) | 64.7 | 64.7 | 64.7 | 64.7 |
| Fuel Consumption,* City / Highway (L/100km) - M.T. | 9.1 / 6.4 | 9.1 / 6.4 | N/A | 11.4 / 7.2 |
| Fuel Consumption,* City / Highway (L/100km) - A.T. | 9.7 / 6.3 | 9.7 / 6.3 | 11.5 / 7.5 | N/A |
| * Fuel consumption (regular unleaded) for comparison purposes only. See Dealer for latest 2006 EnerGuide published by NRCan (when available). |
COLOURS (EXTERIOR / INTERIOR)
| LX-G | EX-L | EX-V6 | EX-V6 MT | |
| Alabaster Silver Metallic | Black Fabric | Black Leather | Black Leather | Black Leather |
| Nighthawk Black Pearl | Black Fabric | Black Leather | Black Leather | Black Leather |
| Graphite Pearl | Black Fabric | Black Leather | Black Leather | Black Leather |
| Sapphire Blue Pearl | Black Fabric | Black Leather | Black Leather | |
| Cool Blue Matallic | Black Leather |
EXTERIOR FEATURES
| LX-G | EX-L | EX-V6 | EX-V6 MT | |
| Body-Coloured Heated Power Doors Mirrors | • | • | • | • |
| Body-Coloured Side Sill Guard | • | • | • | • |
| Front Splash Guards: Black | • | • | • | • |
| Headlight Auto Off | • | • | • | • |
| Power Moonroof with Tilt Feature, Privacy Glass and Sunshade, with Key-Off Operation | • | • | • | |
| Rear Window Defroster | • | • | • | • |
| Speed Synchronized Variable Intermittent Windshield Wipers | • | • | • | • |
| Super Heat Absorbing and Rejecting Green Tinted Glass, Blue Half-Shade Top Tint on Front Glass | • | • | • | • |
| Twin Silencer Exhaust | • | • |
INTERIOR FEATURES
| LX-G | EX-L | EX-V6 | EX-V6 MT | |
| 12-Volt Accessory Outlet - Front and Rear | • | • | • | • |
| Air Conditioning (CFC-Free) with Micron Air-Filtration System | Mannual with Max A/C Feature | Auto Dual-Zone Climate Control | Auto Dual-Zone Climate Control | Auto Dual-Zone Climate Control |
| AM/FM/CD Audio System | • | |||
| AM/FM/CD Audio System 6-Disc In-Dash Changer | • | • | Premium Audio | |
| Audio Anti-Theft | • | • | • | |
| Centre Console Armrest with Storage | • | • | • | • |
| Cruise Control | • | • | • | • |
| Driver's Seat Adjustable Lumbar Support | • | • | • | |
| Driver's Seat with 8-Way Power Adjustment | • | • | • | |
| Driver's Seat Height Adjustment | • | Power | Power | Power |
| Dual Front Illuminated Vanity Mirrors | • | • | • | • |
| Floor Mats | • | • | • | • |
| Fold-Down Rear Seat: 60/40 and Lockable | • | • | • | • |
| Front Beverage Holders | • | • | • | • |
| Front Door Storage Bins | • | • | • | • |
| Front Map Light | Manual | Door Co-operated | Door Co-operated | Door Co-operated |
| Glove Compartment: Lockable | • | • | • | • |
| Heated Front Seats | • | • | • | |
| HomeLink ® Garage Door Opener | • | • | ||
| Illuminated Door Lock and Mirror Switches | • | • | • | |
| Illuminated Ignition Lock | • | • | • | • |
| Illuminated Power Window Switches | Driver | All | All | All |
| Keyless Remote Entry with Trunk Release | • | • | • | • |
| Leather-Trimmed Seats | • | • | Perforated | |
| Leather-Wrapped Steering Wheel | • | • | With Aluminum | |
| Maintenance Minder | • | • | • | • |
| Outside Temperature Gauge | • | • | • | |
| Overhead Sunglass Holder | • | • | • | • |
| Power Door Locks: 2-Stage with Anti Lock-Out | • | • | • | • |
| Power Windows with Driver's Auto Up/Down, Anti-Pinch and Keyless Operation | • | • | • | • |
| Rear Heater Ducts | • | • | • | • |
| Rear In-Glass Window Print Antenna | • | • | • | • |
| Remote Trunk Release with Lock and Fuel Lid Release | • | • | • | • |
| Retained Accessory Power: 10 Minutes | • | • | • | • |
| Seatback Storage Pockets (Driver and Passenger) | • | • | • | • |
| Shift Knob: Aluminum | • | |||
| Shift Knob: Leather-Wrapped | • | • | ||
| Speakers:6 (including Tweeters) | 6 | 6 | 6 | 6 |
| Steering Column: Tilt and Telescoping | • | • | • | • |
| Steering Wheel-Mounted Audio System Controls | • | • | • | |
| Tachometer | • | • | • | • |
| Trip Odometer | • | • | • | • |
| Trunk Light | • | • | • | • |
SAFETY
| LX-G | EX-L | EX-V6 | EX-V6 MT | |
| 3-Point Seatbelts with Automatic Locking Retractor (ALR) and Emergency Locking Retractor (ELR) in All Seating Positions | • | • | • | • |
| 4-Wheel Anti-lock Braking System (ABS) | • | • | • | • |
| 8 km/h Impact Absorbing Bumpers | • | • | • | • |
| Child Safety Seat Anchors in Rear Outboard Positions with LATCH | • | • | • | • |
| Driver and Front Passenger Dual-Stage, Dual-Threshold Front Airbag (SRS) | • | • | • | • |
| Driver and Front Passenger Side Airbags (SRS) with Passenger Seat Occupant Position Detection System (OPDS) | • | • | • | • |
| Driver and Front Passenger Knee Bolster | • | • | • | • |
| ECU Immobilizer | • | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • | |
| Emergency Internal Trunk Release | • | • | • | • |
| Front Seat Belt Pretensioners | • | • | • | • |
| Security System | • | • | • | • |
| Side Curtain Airbags | • | • | • | • |
| Vehicle Stability Assist (VSA) with Traction Control System (TCS) | • | • | ||
| • = Standard |