| Features | LX | SPORT | EX-L |
|---|---|---|---|
| ENGINE | |||
| Drivetrain | Available - Real Time AWD™ with Intelligent Control System™ | Real Time AWD™ with Intelligent Control System™ | Real Time AWD™ with Intelligent Control System™ |
| Engine type | 2.0L In-Line 4-Cylinder | 2.0L In-Line 4-Cylinder | 2.0L In-Line 4-Cylinder |
| Displacement (cc) | 1996 | 1996 | 1996 |
| Horsepower (@ rpm) | 158 @ 6500 | 158 @ 6500 | 158 @ 6500 |
| Torque (lb.-ft. @ rpm) | 138 @ 4200 | 138 @ 4200 | 138 @ 4200 |
| Redline (rpm) | 6800 | 6800 | 6800 |
| Bore and Stroke (mm) | 86 x 85.9 | 86 x 85.9 | 86 x 85.9 |
| Compression Ratio | 10.8:1 | 10.8:1 | 10.8:1 |
| Valve Train | 16-Valve DOHC VTEC® (intake) with Dual Variable Timing Control (VTC) | 16-Valve DOHC VTEC® (intake) with Dual Variable Timing Control (VTC) | 16-Valve DOHC VTEC® (intake) with Dual Variable Timing Control (VTC) |
| Fuel injection | Port Injection | Port Injection | Port Injection |
| CONVENIENCE | |||
| Active Noise Cancellation (ANC) | • | • | • |
| DRIVE MODE | |||
| Drive Modes | ECON / Normal / Snow | ECON / Normal / Snow | ECON / Normal / Snow |
| Eco Assist™ System | • | • | • |
| TRANSMISSION | |||
| Continuously Variable Transmission (CVT) | • | • | • |
| FUEL ECONOMY | |||
| Emissions Rating | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 |
| Front-wheel drive (City/Hwy/Combined) | 9.1/7.4/8.3 | - | - |
| Real Time AWD™ (City/Hwy/Combined) | 9.5/7.8/8.7 | 9.5/7.8/8.7 | 9.5/7.8/8.7 |
| Recommended fuel | Regular | Regular | Regular |
| Capless fuelling system | • | • | • |
| Fuel tank capacity (L) | 53 | 53 | 53 |
| BRAKES | |||
| Electronic Parking Brake with Automatic Brake Hold | • | • | • |
| CHASSIS | |||
| Variable ratio electric power-assisted rack-and-pinion steering (EPS) | • | • | • |
| DIMENSIONS | |||
| Stabilizer bars – front/rear (mm) | 27/17.2 (FWD) 27/13 (AWD) |
27/13 | 27/13 |
| Steering ratio | 12.5:1 | 12.5:1 | 12.5:1 |
| Steering wheel turns – lock-to-lock | 2.6 | 2.6 | 2.6 |
| Turning diameter – curb-to-curb (m) | 5.4 | 5.4 | 5.4 |
| SUSPENSION | |||
| MacPherson strut front suspension | • | • | • |
| Multi-link independent rear suspension | • | • | • |
| TIRES | |||
| Tires | All-Season (215/60R17 96H M+S) | All-Season (225/55R18 98H M+S) | All-Season (225/55R18 98H M+S) |
| Spare tire | T135/90D17 104M | T135/90D17 104M | T135/90D17 104M |
| WHEELS | |||
| 17" aluminium-alloy wheels | Pewter Grey | ||
| 18" aluminium-alloy wheels | Gloss Black | Gloss Black with machined-cut | |
| HONDA SENSING® | |||
| Adaptive Cruise Control (ACC) | • | • | • |
| Auto High Beam Headlights | • | • | • |
| Blind Spot Information (BSI) system | • | • | • |
| Collision Mitigation Braking System™ (CMBS®) | • | • | • |
| Forward Collision Warning (FCW) system | • | • | • |
| Cross Traffic Monitor (CTM) | • | • | • |
| Lane Departure Warning (LDW) | • | • | • |
| Lane Keeping Assist System (LKAS) | • | • | • |
| Low-Speed Braking Control | • | ||
| Road Departure Mitigation (RDM) system | • | • | • |
| Traffic Jam Assist | • | • | • |
| Traffic Sign Recognition (TSR) system | • | • | • |
| ACTIVE SAFETY | |||
| Anti-lock Braking System (ABS) | • | • | • |
| Brake Assist | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • |
| Hill Start Assist | • | • | • |
| Vehicle Stability Assist (VSA®) with Traction Control | • | • | • |
| PASSIVE SAFETY | |||
| 3-Point Seat Belts at all Seating Positions | • | • | • |
| Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • |
| Advanced Front Airbags (SRS) | • | • | • |
| Childproof rear door locks | • | • | • |
| Driver's and Front Passenger's Advanced Front Airbags (SRS) | • | • | • |
| Driver's and passenger's side knee airbag | • | • | • |
| Lower Anchors and Tethers for Children (LATCH) | Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) |
| Rear outboard passenger's side airbags | • | • | • |
| Rear seat reminder | • | • | • |
| Seat belt reminder for all seating positions | • | • | • |
| Side curtain airbags with rollover sensor | • | • | • |
| SmartVent™ side airbags | • | • | • |
| EXTERIOR | |||
| Splash Guards | Front and Rear | Front and Rear | Front and Rear |
| Exhaust Finisher | • | ||
| LIGHTS | |||
| LED Headlights with Auto-On/Off | • | • | • |
| LED daytime running lights | • | • | • |
| LED taillights | • | • | • |
| MOONROOF | |||
| One-Touch Power Moonroof | with tilt feature, with tilt and slide function | with tilt feature, with tilt and slide function | |
| SIDE MIRRORS | |||
| Side Mirror Colour | Body-colour | Black | Body-colour |
| Heated & power-adjustable side mirrors | • | • | • |
| WIPERS | |||
| Front wiper de-icer | • | • | • |
| Wipers | Intermittent | Intermittent Speed Sensing | Intermittent Speed Sensing |
| CONVENIENCE | |||
| Push button start | • | • | • |
| Proximity key entry system | • | • | • |
| Remote engine starter | • | • | • |
| AMBIENT LIGHTING | |||
| Ambient lighting | Footwell | ||
| CAMERA | |||
| Multi-angle rearview camera with dynamic guidelines | • | • | • |
| CLIMATE | |||
| Climate Control | Automatic | Dual-Zone | Dual-Zone |
| LIGHTS | |||
| Electrostatic Touch 2nd-Row Reading Lights | • | • | • |
| PARKING | |||
| Parking Sensors | Front (4), Rear (4) | ||
| SECURITY | |||
| Security system | • | • | • |
| Immobilizer Theft-Deterrent System | • | • | • |
| SHIFTER | |||
| Leather-wrapped shift knob | • | • | |
| SMART ENTRY | |||
| Smart Entry with Walk Away Auto Lock™ | • | • | • |
| STEERING WHEEL | |||
| Steering wheel with mounted controls | Urethane | Leather-Wrapped Heated | Leather-Wrapped Heated |
| Tilt and telescopic steering column | • | • | • |
| WINDOWS | |||
| Acoustic Laminate Glass | Windshield | Windshield | Windshield |
| Power windows with auto-up/down | Driver only | Front | Front |
| VANITY | |||
| Front vanity mirrors | • | ||
| Illuminated front vanity mirrors | • | • | |
| SEATS | |||
| Driver Seat | 6-way manual | 6-way manual | 8-way power |
| Heated front seats | • | • | • |
| Max seating capacity | 5 | 5 | 5 |
| Passenger Seat | 4-way manual | 4-way manual | 4-way manual |
| Seat Material | Fabric | Fabric | Leather-Trimmed |
| SEATS REAR | |||
| 60/40 split-folding rear seat | • | • | • |
| STORAGE | |||
| Seatback pockets | Passenger | Passenger | Passenger |
| SPEAKERS | |||
| Speakers | 4 | 6 | 8 |
| CENTRE DISPLAY | |||
| 9" touch-screen centre display (screen audio) | • | • | • |
| 7" meter display | • | • | • |
| Speed-Sensitive Volume Control (SVC) | • | • | • |
| USB | |||
| USB device connectors | 2 USB-C 3.0A (Front) 1 USB-C 3.0A (Centre Console) |
2 USB-C 3.0A (Front) 1 USB-C 3.0A (Centre Console) |
2 USB-C 3.0A (Front) 1 USB-C 3.0A (Centre Console) |
| OUTLET | |||
| 12V outlet | Cargo | Cargo | Cargo |
| CONNECTED | |||
| Apple CarPlay®/ Android Auto™ | Wired/Wireless | Wired/Wireless | Wired/Wireless |
| Wireless phone charger (Qi-compatible) | • | • | • |
| DIMENSIONS | |||
| Wheelbase (mm) | 2655 | 2655 | 2655 |
| Length (mm) | 4567.8 | 4567.8 | 4567.8 |
| Height (mm) | 1620.12 | 1620.12 | 1620.12 |
| Width (mm) | 1839.99 | 1839.99 | 1839.99 |
| Track – front/rear (mm) | 1590/1604 | 1590/1604 | 1590/1604 |
| Curb weight (kg) | 1441 (FWD) 1494 (AWD) |
1510 | 1516 |
| Gross vehicle weight rating (kg) | 1910 | 1900 | 1900 |
| Ground clearance – no-load (mm) | 177.8 | 185.4 | 185.4 |
| Headroom – front/rear (mm) | 1002/965.3 | 976/964 | 976/964 |
| Legroom - front/rear (mm) | 1064/958 | 1064/958 | 1064/958 |
| Shoulder room – front/rear (mm) | 1438/1402.2 | 1438/1402.2 | 1438/1402.2 |
| Hip room – front/rear (mm) | 1371/1202.8 | 1371/1202.8 | 1371/1202.8 |
| Cargo volume - 2nd-row folded standard/maximum (L) | 691/1559 | 691/1559 | 691/1559 |
| Passenger volume (L) | 2794.2 | 2794.2 | 2755.3 |
| Cargo Volume (L) | 691/1559 | 691/1559 | 691/1559 |