Feature
| DX | VP | EX-L | EX-L Navi | |
| New 2009 Features | ||||
| Integrated trailer hitch | n | n | n | n |
| Wired for trailer connection (7-pin) and trailer brake controller | n | n | n | n |
| Trip computer | n | n | n | n |
| Active front seat head restraints | n | n | n | n |
| 2 added Heavy-duty tie-down cleats (total of 8) | n | n | n | n |
| Fog lights | n | n | n | |
| Auxiliary input jack | n | n | n | |
| XM ® Satellite Radio (with a no-charge trial of 3 months) | n | n | ||
| 18" Alloy Wheels | n | n | ||
| 115-volt power outlet (1) | n | n | ||
| HandsFreeLinkTM - Bluetooth ® bilingual wireless telephone interface | n | |||
| Rearview camera | n | |||
| New "VP" Trim Added | n | |||
| DX Trim Replaces the LX | n |
Engine
| DX | VP | EX-L | EX-L Navi | |
| 3.5L, 24 valve, SOHC VTEC ® V-6 engine | S | S | S | S |
| Horsepower: 250 hp @ 5,700 rpm (SAE net Rev 8/04, SAE J1349) | S | S | S | S |
| Torque: 247 lb.-ft. @ 4,300 rpm (SAE net Rev 8/04, SAE J1349) | S | S | S | S |
| Bore and Stroke (mm): 89x93 | S | S | S | S |
| Compression Ratio: 10.0:1 | S | S | S | S |
| Displacement: 3471cc | S | S | S | S |
| Redline: 6,300 rpm | S | S | S | S |
| Drive-by-Wire Throttle System™ | S | S | S | S |
| Emissions: Tier 2 Bin 5 | S | S | S | S |
| Fresh-air intake | S | S | S | S |
| Heavy-duty radiator with dual fans | S | S | S | S |
| Multi-point programmed fuel injection (PGM-FI) | S | S | S | S |
| Recommended Fuel: Regular | S | S | S | S |
Drivetrain
| DX | VP | EX-L | EX-L Navi | |
| Variable Torque Management ® 4-wheel drive system (VTM-4 ® ) | S | S | S | S |
| 5-speed Automatic Transmission with Grade Logic Control | S | S | S | S |
| Column-mounted shifter | S | S | S | S |
| Final drive ratio: 4.533 | S | S | S | S |
| Heavy-duty automatic-transmission cooler | S | S | S | S |
| Heavy-duty power-steering cooler | S | S | S | S |
| Limited-slip rear differential | S | S | S | S |
| Towing Capacity: 2,268kg | S | S | S | S |
Chassis
| DX | VP | EX-L | EX-L Navi | |
| 17" styled steel wheels | S | |||
| 17" aluminum-alloy wheels | S | |||
| All-season tires: P245/65 R17 105T | S | S | ||
| 18" aluminum-alloy wheels | S | S | ||
| All-season tires: P245/60 R18 104T | S | S | ||
| Spare tire: T165/90/R17 105M | S | S | S | S |
| Fully boxed High-Strength Steel (HSS) frame rails with internal stiffeners | S | S | S | S |
| Integrated closed-box frame with unit-body construction | S | S | S | S |
| Variable power-assisted rack-and-pinion steering | S | S | S | S |
| MacPherson strut front suspension | S | S | S | S |
| Multi-link rear suspension with trailing arms | S | S | S | S |
| Power-assisted, ventilated front disc/solid rear disc brakes | S | S | S | S |
| Integrated trailer hitch | S | S | S | S |
| Wired for trailer connection (7-pin) and trailer brake controller | S | S | S | S |
Safety
| DX | VP | EX-L | EX-L Navi | |
| 3 LATCH positions in 2nd row | S | S | S | S |
| 3-point rear center seat belt | S | S | S | S |
| 3-point seat belts with front pretensioners | S | S | S | S |
| 4-wheel anti-lock braking system (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | S | S | S | S |
| Active front seat head restraints | S | S | S | S |
| Vehicle Stability Assist (VSA ® ) with traction control | S | S | S | S |
| Child-proof rear door locks | S | S | S | S |
| Dual-stage, dual-threshold front airbags (SRS) | S | S | S | S |
| Front side airbags with passenger-side Occupant Position Detection System (OPDS) | S | S | S | S |
| Side curtain airbags with rollover sensor | S | S | S | S |
| Immobilizer Theft-Deterrent System | S | S | S | S |
| Security system | S | S | ||
| Tire Pressure Monitoring System (TPMS) with location indicators | S | S | S | S |
Exterior
| DX | VP | EX-L | EX-L Navi | |
| Automatic heated wiper zone | S | S | S | S |
| Body-coloured door handles | Black | S | S | S |
| Body-coloured heated folding power side mirrors | Black | S | S | S |
| Multi-reflector halogen headlights | S | S | S | S |
| Auto-off Headlights | S | S | S | S |
| Front splash guards | S | S | S | S |
| Fog lights | S | S | S | |
| Variable intermittent windshield wipers with automatic heated wiper zone | S | S | S | S |
| Privacy glass | S | S | S | |
| Heavy-duty front and rear tow hooks (4) | S | S | S | S |
| Heavy-duty tie-down cleats (8) | S | S | S | S |
| Hidden roof-mounted antenna | S | S | S | S |
| In-bed trunkTM | S | S | S | S |
| Integrated bed lights (4) with auto-off timer | S | S | S | S |
| Steel-reinforced composite (SRC) cargo bed | S | S | S | S |
| Power moonroof with tilt feature | S | S | ||
| Dual-action tailgateTM | S | S | S | S |
Comfort & Convenience
| DX | VP | EX-L | EX-L Navi | |
| 12-volt power outlets (3) | S | S | S | S |
| 115-volt power outlet (1) | S | S | ||
| Air conditioning system with air-filtration | S | S | ||
| Dual-zone automatic climate control with air filtration system | S | S | ||
| Ambient console lighting | S | S | ||
| Steering wheel-mounted cruise control | S | S | S | S |
| Day/night rearview mirror (manual) | S | S | S | S |
| Rearview mirror with compass | S | S | ||
| Door-pocket storage bins | S | S | S | S |
| Driver's and front passenger's illuminated vanity mirrors | S | S | S | S |
| Exterior temperature indicator | S | S | S | S |
| Overhead map lights (4) | S | S | S | S |
| HomeLink ® | S | S | ||
| HandsFreeLinkTM - Bluetooth ® bilingual wireless telephone interface | S | |||
| Honda Satellite-Linked Navigation System with bilingual Voice RecognitionTM | S | |||
| Rearview camera | S | |||
| Maintenance Minder system | S | S | S | S |
| Multi-functional center console storage with sliding armrest | S | S | S | S |
| Overhead sunglass storage | S | S | S | S |
| Power sliding rear cabin window | S | S | S | S |
| Power windows with auto-up/down driver window | S | S | S | S |
| Rear-seat heater ducts | S | S | S | S |
| Remote entry system | S | S | S | S |
| Tilt steering column | S | S | S | S |
| Trip computer | S | S | S | S |
Entertainment
| DX | VP | EX-L | EX-L Navi | |
| 100-watt AM/FM/CD/MP3/WMA audio system with 6 speakers | S | S | ||
| 160-watt AM/FM/CD/MP3/WMA audio system with 6-disc in-dash CD changer and 7 speakers including subwoofer | S | S | ||
| Steering wheel-mounted audio controls with illumination | S | S | ||
| Auxiliary input jack | S | S | S | |
| XM ® Satellite Radio (with a no-charge trial of 3 months) | S | S |
Seating & Trim
| DX | VP | EX-L | EX-L Navi | |
| Leather-trimmed interior | S | S | ||
| Leather-wrapped steering wheel | S | S | ||
| Driver’s seat with 6-way manual adjustment | S | S | ||
| Driver’s seat with 8-way power adjustment | S | S | ||
| Driver's seat lumbar support | S | S | ||
| Passenger seat with 4-way adjustment | S | S | S | S |
| Heated front seats | S | S | ||
| 60/40 lift-up rear seat with underseat storage | S | S | S | S |
| Seating Capacity: 5 | S | S | S | S |
Dimensions
| DX | VP | EX-L | EX-L Navi | |
| Approach/Breakover/Departure Angle (Degrees) | 24.5/21/22 | 24.5/21/22 | 24.5/21/22 | 24.5/21/22 |
| Cargo volume with 2nd row seat folded (L) | 1172 | 1172 | 1118 | 1118 |
| Curb weight (kg) | 2047 | 2033 | 2065 | 2070 |
| Fuel tank capacity (L) | 83.3 | 83.3 | 83.3 | 83.3 |
| Gross vehicle weight rating (kg) | 2745 | 2745 | 2745 | 2745 |
| Ground clearance (mm) | 208 | 208 | 208 | 208 |
| Headroom - Front/2nd Row (mm) | 1034/993 | 1034/993 | 983/991 | 983/991 |
| Height (mm) | 1786 | 1786 | 1808 | 1808 |
| Hiproom - Front/2nd Row (mm) | 1463/1453 | 1463/1453 | 1463/1453 | 1463/1453 |
| In-bed trunk capacity (L) | 240.7 | 240.7 | 240.7 | 240.7 |
| Legroom - Front/2nd Row (mm) | 1036/925 | 1036/925 | 1036/925 | 1036/925 |
| Length (mm) | 5255 | 5255 | 5255 | 5255 |
| Passenger volume (L) | 3174 | 3174 | 3084 | 3084 |
| Payload capacity (kg) | 705 | 705 | 705 | 705 |
| Pickup bed length (mm) | 1524 | 1524 | 1524 | 1524 |
| Pickup bed width (mm) | 1257 | 1257 | 1257 | 1257 |
| Shoulder room - Front/2nd Row (mm) | 1605/1590 | 1605/1590 | 1605/1590 | 1605/1590 |
| Track - Front/Rear (mm) | 1705/1700 | 1705/1700 | 1705/1700 | 1705/1700 |
| Turning radius (m) | 6.5 | 6.5 | 6.5 | 6.5 |
| Washer Tank Capacity (L) | 4.5 | 4.5 | 4.5 | 4.5 |
| Wheelbase (mm) | 3100 | 3100 | 3100 | 3100 |
| Width (mm) | 1976 | 1976 | 1976 | 1976 |
Fuel Economy (L/100km)
| DX | VP | EX-L | EX-L Navi | |
| Automatic Transmission (City/Hwy): | 14.1/9.8 | 14.1/9.8 | 14.1/9.8 | 14.1/9.8 |
Colour (Exterior/Interior)
| DX | VP | EX-L | EX-L Navi | |
| Taffeta White / Grey | S | S | S | S |
| Billet Silver Metallic / Grey | S | |||
| Billet Silver Metallic / Black | S | S | S | |
| Formal Black / Grey | S | |||
| Formal Black / Black | S | S | S | |
| Formal Black / Beige | S | S | ||
| Nighthawk Black Pearl / Grey | S | |||
| Nighthawk Black Pearl / Black | S | S | S | |
| Nighthawk Black Pearl / Beige | S | S | ||
| Sterling Grey Metallic / Grey | S | |||
| Sterling Grey Metallic / Black | S | S | S | |
| Bali Blue Pearl / Grey | S | S | S | S |
| Dark Cherry Pearl / Grey | S | |||
| Dark Cherry Pearl / Black | S | S | S | |
| Mocha Metallic / Black | S | S | S |