Overview
The 2010 Ridgeline
The Honda SUT Concept vehicle debuted at the 2004 North American International Auto Show in Detroit and was a demonstration of how a single vehicle can serve as a hub to the world of Honda products such as motorcycles, all-terrain vehicles, personal watercraft, marine products and power equipment.
Lessons learned from years of producing those products were applied to the SUT Concept with synergy evident in details like a bed that can accommodate Honda's longest off-road motorcycle, conveniently located tie-down cleats with load ratings that can accommodate large ATV's, notches in the bed wall and tailgate for motorcycle tires, and good payload and towing capabilities.
Honda's approach to building a truck was to start with a clean slate and create a unique and integrated overall package with distinct advantages that make it a comfortable people hauler, a confident cargo transporter and a practical everyday driver. Traditional truck buyers have had to forego a secure and integrated trunk, athletic driving performance, fuel economy and some passenger comfort in exchange for utility that often exceeds their needs. The Ridgeline addresses those trade-offs and either eliminates or minimizes the choices that must be made between everyday practicality and all-around utility.
Honda Ridgeline: A Next-Generation Four-Door 4WD Truck
The Honda Ridgeline re-defines what a truck can be with its true half-ton truck payload capability, an interior similar to a full-size truck and the exterior length of a compact truck. Built on a segment-first closed box unibody frame that combines the strength of a ladder frame with the many advantages of a unibody design, the Ridgeline adds refinement, handling performance, innovative In-Bed Trunk™ and packaging previously unattainable with a traditional body-on-frame truck design. Designed to meet the needs of a growing population of consumers purchasing trucks to support their active, outdoor oriented lifestyles, the Ridgeline delivers the right mix of overall truck capability, towing performance, ruggedness and value in a fun-to-drive and responsible vehicle.
The Ridgeline fuses the core capabilities of a truck, including towing, hauling and off-roading, with traditional Honda strengths including high value, world-class engineering, fun-to-drive performance, and exceptional durability, quality and reliability (DQR) – along with industry leading safety and environmental performance.
2010 Ridgeline Specifications
ENGINE
| DX | VP | EX-L | |
| 3.5-litre, 24-valve, SOHC, VTEC ® V-6 | • | • | • |
| Horsepower @ rpm† | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
| Torque (lb.-ft. @ rpm)† | 247 @ 4300 | 247 @ 4300 | 247 @ 4300 |
| Bore and stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression ratio | 10.0:1 | 10.0:1 | 10.0:1 |
| Displacement (cc) | 3471 | 3471 | 3471 |
| Drive-by-Wire Throttle System™ | • | • | • |
| Emissions rating | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 |
| Fresh-air intake | • | • | • |
| Multi-Point Programmed Fuel Injection system (PGM-FI ® ) | • | • | • |
| Redline (rpm) | 6300 | 6300 | 6300 |
| †Horsepower and torque calculations reflect SAE net Rev 08/04, SAE J1349 procedures. |
DRIVETRAIN
| DX | VP | EX-L | |
| 5-speed automatic transmission with Grade Logic Control | • | • | • |
| Final drive ratio | 4.533 | 4.533 | 4.533 |
| Heavy-duty automatic-transmission cooler | • | • | • |
| Limited-slip rear differential | • | • | • |
| Variable Torque Management™ 4-wheel drive system (VTM-4 ® ) | • | • | • |
TOWING
| DX | VP | EX-L | |
| Gross Vehicle Weight Rating (GVWR) – 2745 kg (6051 lb.) | • | • | • |
| Heavy-duty power steering cooler | • | • | • |
| Heavy-duty radiator with dual fans | • | • | • |
| Payload capacity – 705 kg (1554 lb.) | • | • | • |
| Pre-wired for trailer brake controller | • | • | • |
| 7-pin trailer connection | • | • | • |
| Towing capacity* – 2268 kg (5000 lb.) | • | • | • |
| *When combined with Honda's accessory towing package. See Owner's Manual for details. |
EXTERIOR
| DX | VP | EX-L | |
| Door handles | Black | Body-coloured | Body-coloured |
| Dual-action tailgate™ • | • | • | • |
| Front splash guards | • | • | • |
| Front fog lights | • | • | |
| Heated folding power side mirrors | Black | Body-coloured | Body-coloured |
| Heavy-duty front and rear tow hooks (4) | • | • | • |
| Heavy-duty tie-down cleats (8) | • | • | • |
| Hidden roof-mounted antenna | • | • | • |
| In-Bed Trunk™ | • | • | • |
| Integrated bed lights (4) with auto-off timer | • | • | • |
| Multi-reflector halogen headlights | • | • | • |
| Power moonroof with tilt feature | • | ||
| Privacy Glass | • | • | |
| Variable intermittent windshield wipers with automatic heated wiper zone • • • | • | • | • |
SAFETY
| DX | VP | EX-L | |
| 3-point rear centre seat belt | • | • | • |
| 3-point seat belts with front pretensioners | • | • | • |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | • | • | • |
| Active front seat head restraints | • | • | • |
| Child-proof rear door locks | • | • | • |
| Dual-stage, dual-threshold front airbags (SRS) | • | • | • |
| Front side airbags with passenger-side Occupant Position Detection System (OPDS) | • | • | • |
| Immobilizer Theft-Deterrent System • • • | • | • | • |
| Lower Anchors and Tethers for Children (LATCH) in 2nd row | 3 | 3 | 3 |
| Security system | • | ||
| Side curtain airbags with rollover sensor | • | • | • |
| Tire Pressure Monitoring System (TPMS) with location indicators | • | • | • |
| Vehicle Stability Assist (VSA ® ) with Traction Control | • | • | • |
SEATING & TRIM
| DX | VP | EX-L | |
| 60/40 lift-up rear seat with underseat storage | • | • | • |
| Driver's seat adjustment | 6-way manual | 6-way manual | 8-way power |
| Driver's seat with power lumbar support | • | ||
| Leather-trimmed interior | • | ||
| Leather-wrapped steering wheel | • | ||
| Passenger seat with 4-way adjustment | • | • | • |
| Seating capacity | 5 | 5 | 5 |
CHASSIS
| DX | VP | EX-L | |
| 17" styled steel wheels | • | ||
| 17" aluminum-alloy wheels | • | ||
| 18" aluminum-alloy wheels | • | ||
| All-season tires | P245/65 R17 | P245/65 R17 | P245/60 R18 |
| Fully boxed High-Strength Steel (HSS) frame rails with internal stiffeners | • | • | • |
| Integrated closed-box frame with unit-body construction | • | • | • |
| Integrated trailer hitch | • | • | • |
| MacPherson strut front suspension | • | • | • |
| Multi-link rear suspension with trailing arms | • | • | • |
| Power-assisted, ventilated front disc/solid rear disc brakes | • | • | • |
| Steel-Reinforced Composite (SRC) cargo bed | • | • | • |
| Variable power-assisted rack-and-pinion steering | • | • | • |
COMFORT & CONVENIENCE
| DX | VP | EX-L | |
| 12-volt power outlets (3) | • | • | • |
| 115-volt power outlet (1) | • | ||
| Air conditioning with air-filtration system | • | • | |
| Ambient console lighting | • | ||
| Day/night rearview mirror | • | • | • |
| Door-pocket storage bins | • | • | • |
| Driver's and front passenger's illuminated vanity mirrors | • | • | • |
| Dual-zone automatic climate control with air-filtration system | • | ||
| Exterior temperature indicator | • | • | • |
| HandsFreeLink™-bilingual Bluetooth ® wireless telephone interface | Available | ||
| HomeLink ® remote system | Available | ||
| Honda Satellite-Linked Navigation System with bilingual Voice Recognition™ | Available | ||
| Maintenance Minder system | • | • | • |
| Multi-functional centre console storage with sliding armrest | • | • | • |
| Overhead sunglasses holder | • | • | • |
| Power sliding rear cabin window | • | • | • |
| Power windows with auto-up/down driver's window | • | • | • |
| Rear-seat heater ducts | • | • | • |
| Rearview camera | Available | ||
| Rearview mirror with compass | • | Available | |
| Remote entry system | • | • | • |
| Steering wheel-mounted cruise control | • | • | • |
| Tilt steering column | • | • | • |
| Trip computer | • | • | • |
DIMENSIONS
| DX | VP | EX-L | |
| Approach/breakover/departure angle (degrees) | 24.5/21/22 | 24.5/21/22 | 24.5/21/22 |
| Cargo volume (L), with 2nd row seat folded | 1172 | 1172 | 1118 |
| Curb weight (kg) | 2047 | 2033 | 2065 |
| Curb weight (kg) – Navi | 2070 | ||
| Fuel tank capacity (L) | 83.3 | 83.3 | 83.3 |
| Ground clearance (mm) | 208 | 208 | 208 |
| Headroom – front/2nd row (mm) | 1034/993 | 1034/993 | 983/991 |
| Height (mm) | 1786 | 1786 | 1808 |
| Hiproom – front/2nd row (mm) | 1463/1453 | 1463/1453 | 1463/1453 |
| In-Bed Trunk™ capacity (L) | 240.7 | 240.7 | 240.7 |
| Legroom – front/2nd row (mm) | 1036/925 | 1036/925 | 1036/925 |
| Length (mm) | 5255 | 5255 | 5255 |
| Passenger volume (L) | 3174 | 3174 | 3084 |
| Pickup bed length (mm) | 1524 | 1524 | 1524 |
| Pickup bed width (mm) | 1257 | 1257 | 1257 |
| Shoulder room – front/2nd row (mm) | 1605/1590 | 1605/1590 | 1605/1590 |
| Track (mm) – front/rear | 1705/1700 | 1705/1700 | 1705/1700 |
| Turning radius (m) | 6.5 | 6.5 | 6.5 |
| Washer tank capacity (L) | 4.5 | 4.5 | 4.5 |
| Wheelbase (mm) | 3100 | 3100 | 3100 |
| Width (mm) | 1976 | 1976 | 1976 |
FUEL ECONOMY * (L/100 km)
| DX | VP | EX-L | |
| Automatic transmission (City/Hwy) | 14.1/9.8 | 14.1/9.8 | 14.1/9.8 |
| Recommended fuel | Regular | Regular | Regular |
| *Fuel consumption for comparison purposes only and may vary with usage and accessories. See dealer for latest EnerGuide results published by Natural Resources Canada (when available). |
ENTERTAINMENT
| DX | VP | EX-L | |
| 100-watt AM/FM/CD/MP3/WMA audio system with 6 speakers | • | • | |
| 160-watt AM/FM/CD/MP3/WMA 6-disc in-dash CD changer audio system and 7 speakers including subwoofer | • | ||
| Steering wheel-mounted audio controls with illumination | • | ||
| Auxiliary input jack | • | • | |
| XM Satellite Radio (with a no-charge trial for 3 months) | • |