Feature Changes
| DX | VP | SPORT | TOURING | |
| Rear Camera (in rear view mirror) | n | n | n | |
| Rear view compass | ||||
| Colour Changes | ||||
| Alabaster Silver Metallic NH-700MX / NH-700M | n | n | n | |
| Obsidian Blue Pearl B-588P | n | n | ||
| Bali Blue B-522P |
Engine
| DX | VP | SPORT | TOURING | |
| 3.5-litre, 24-valve, SOHC, VTEC ® V6 | S | S | S | S |
| Horsepower: 250 hp @ 5,700 rpm (SAE net Rev 8/04, SAE J1349) | S | S | S | S |
| Torque: 247 lb.-ft. @ 4,300 rpm (SAE net Rev 8/04, SAE J1349) | S | S | S | S |
| Bore and Stroke (mm): 89x93 | S | S | S | S |
| Compression Ratio: 10.0:1 | S | S | S | S |
| Displacement: 3471cc | S | S | S | S |
| Redline: 6,300 rpm | S | S | S | S |
| Drive-by-Wire Throttle System™ | S | S | S | S |
| Emissions: Tier 2 Bin 5 | S | S | S | S |
| Fresh-air intake | S | S | S | S |
| Heavy-duty radiator with dual fans | S | S | S | S |
| Multi-point programmed fuel injection (PGM-FI) | S | S | S | S |
| Recommended Fuel: Regular | S | S | S | S |
Drivetrain
| DX | VP | SPORT | TOURING | |
| Variable Torque Management ® 4-wheel drive system (VTM-4 ® ) | S | S | S | S |
| 5-speed Automatic Transmission with Grade Logic Control | S | S | S | S |
| Column-mounted shifter | S | S | S | S |
| Final drive ratio | 4.533 | 4.533 | 4.533 | 4.533 |
| Heavy-duty automatic-transmission cooler | S | S | S | S |
| Heavy-duty power-steering cooler | S | S | S | S |
| Limited-slip rear differential | S | S | S | S |
| Towing Capacity | 2,268 | 2,268 | 2,268 | 2,268 |
Chassis
| DX | VP | SPORT | TOURING | |
| Wheels | 17" Steel | 17" Alloy | 18" Alloy (Black) | 18" Alloy (Silver) |
| All-Season Tires | 245/65/R17 105T | 245/65/R17 105T | 245/60/R18 104T | 245/60/R18 104T |
| Spare tire: T165/90/R17 105M | S | S | S | S |
| Fully boxed High-Strength Steel (HSS) frame rails with internal stiffeners | S | S | S | S |
| Integrated closed-box frame with unit-body construction | S | S | S | S |
| Variable power-assisted rack-and-pinion steering | S | S | S | S |
| MacPherson strut front suspension | S | S | S | S |
| Multi-link rear suspension with trailing arms | S | S | S | S |
| Power-assisted, ventilated front disc/solid rear disc brakes | S | S | S | S |
| Integrated trailer hitch | S | S | S | S |
| Wired for trailer connection (7-pin) and trailer brake controller | S | S | S | S |
Safety
| DX | VP | SPORT | TOURING | |
| Lower Anchors and Tethers for Children (LATCH) | 3 | 3 | 3 | 3 |
| 3-point seat belts at all seating positions with front pretensioners | S | S | S | S |
| 4-wheel anti-lock braking system (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | S | S | S | S |
| Active front seat head restraints | S | S | S | S |
| Vehicle Stability Assist (VSA ® ) with traction control | S | S | S | S |
| Child-proof rear door locks | S | S | S | S |
| Dual-stage, multiple-threshold front airbags (SRS) | S | S | S | S |
| Front side airbags with passenger-side Occupant Position Detection System (OPDS) | S | S | S | S |
| Side curtain airbags with rollover sensor | S | S | S | S |
| Immobilizer Theft-Deterrent System | S | S | S | S |
| Security system | S | |||
| Tire Pressure Monitoring System (TPMS) with location indicators | S | S | S | S |
Exterior
| DX | VP | SPORT | TOURING | |
| Body-coloured door handles | Black | S | S | S |
| Body-coloured heated folding power side mirrors | Black | S | S | S |
| Multi-reflector halogen headlights | with Auto-off | with Auto-off | with Auto-off | with Auto-off |
| Front splash guards | S | S | S | S |
| Fog lights | S | S | S | |
| Variable intermittent windshield wipers with automatic heated wiper zone | S | S | S | S |
| Rear Privacy Glass | S | S | S | |
| Heavy-duty tow hooks (front and rear) | S | S | S | S |
| Heavy-duty tie-down cleats (8) | S | S | S | S |
| Hidden roof-mounted antenna | S | S | S | S |
| In-bed trunkTM | S | S | S | S |
| Integrated bed lights (4) with auto-off timer | S | S | S | S |
| Steel-reinforced composite (SRC) cargo bed | S | S | S | S |
| Power moonroof with tilt feature | S | |||
| Dual-action tailgateTM | S | S | S | S |
| Black Front Grille | S | |||
| Black Headlights | S | |||
| Black Taillights | S | |||
| "Sport" Badge | S | |||
| "Touring" Badge | S |
Comfort & Convenience
| DX | VP | SPORT | TOURING | |
| 12-volt power outlets (3) | S | S | S | S |
| 115-volt power outlet (1) | S | |||
| Air conditioning system with air-filtration | S | S | S | |
| Dual-zone automatic climate control with air filtration system | S | |||
| Steering wheel-mounted cruise control | S | S | S | S |
| Door-pocket storage bins | S | S | S | S |
| Floor Mats | All-Weather | All-Weather | All-Weather | Carpet |
| Driver's and front passenger's illuminated vanity mirrors | S | S | S | S |
| Exterior temperature indicator | S | S | S | S |
| Map Lights | S | S | S | S |
| HomeLink ® | S | |||
| HandsFreeLinkTM - Bluetooth ® bilingual wireless telephone interface | S | |||
| Honda Satellite-Linked Navigation System with bilingual Voice RecognitionTM | S | |||
| Rearview camera (in rearview mirror) | S | S | S | |
| Rearview camera (in navigation monitor) | S | |||
| Maintenance Minder system | S | S | S | S |
| Multi-functional center console storage with sliding armrest | S | S | S | S |
| Overhead sunglasses holder | S | S | S | S |
| Power sliding rear cabin window | S | S | S | S |
| Power windows with auto-up/down driver window | S | S | S | S |
| Rear-seat heater ducts | S | S | S | S |
| Remote entry system | S | S | S | S |
| Tilt steering column | S | S | S | S |
| Trip computer | S | S | S | S |
Entertainment
| DX | VP | SPORT | TOURING | |
| 100-watt AM/FM/CD/MP3/WMA audio system with 6 speakers | S | S | S | |
| 160-watt AM/FM/CD/MP3/WMA audio system with 6-disc in-dash CD changer and 7 speakers including subwoofer | S | |||
| Steering wheel-mounted audio controls with illumination | S | S | ||
| MP3/Auxillary Input Jack | S | S | S | |
| XM ® Satellite Radio (with a no-charge trial of 3 months) | S |
Seating & Trim
| DX | VP | SPORT | TOURING | |
| Leather-trimmed seating surfaces | S | |||
| Leather-wrapped steering wheel | S | S | ||
| Driver’s seat with 6-way manual adjustment | S | S | S | |
| Driver’s seat with 10-way power adjustment including power lumbar support | S | |||
| Passenger seat with 4-way adjustment | S | S | S | S |
| Heated front seats | S | |||
| 60/40 lift-up rear seat with underseat storage | S | S | S | S |
| Seating Capacity: 5 | S | S | S | S |
Dimensions
| DX | VP | SPORT | TOURING | |
| Approach/Breakover/Departure Angle (Degrees) | 24.5/21/22 | 24.5/21/22 | 24.5/21/22 | 24.5/21/22 |
| Curb weight (kg) | 2051 | 2037 | 2038 | 2076 |
| Fuel tank capacity (L) | 83.3 | 83.3 | 83.3 | 83.3 |
| Gross vehicle weight rating (kg) | 2745 | 2745 | 2745 | 2745 |
| Ground clearance (mm) | 208 | 208 | 208 | 208 |
| Headroom - Front/2nd Row (mm) | 1034/993 | 1034/993 | 1034/993 | 983/991 |
| Height (mm) | 1786 | 1786 | 1786 | 1808 |
| Hiproom - Front/2nd Row (mm) | 1463/1453 | 1463/1453 | 1463/1453 | 1463/1453 |
| In-bed trunk capacity (L) | 240.7 | 240.7 | 240.7 | 240.7 |
| Legroom - Front/2nd Row (mm) | 1036/925 | 1036/925 | 1036/925 | 1036/925 |
| Length (mm) | 5255 | 5255 | 5255 | 5255 |
| Passenger volume (L) | 3174 | 3174 | 3174 | 3084 |
| Payload capacity (kg) | 694 | 708 | 707 | 669 |
| Pickup bed length (mm) | 1524 | 1524 | 1524 | 1524 |
| Pickup bed width (mm) | 1257 | 1257 | 1257 | 1257 |
| Shoulder room - Front/2nd Row (mm) | 1605/1590 | 1605/1590 | 1605/1590 | 1605/1590 |
| Track - Front/Rear (mm) | 1705/1700 | 1705/1700 | 1705/1700 | 1705/1700 |
| Turning radius (m) | 6.5 | 6.5 | 6.5 | 6.5 |
| Washer Tank Capacity (L) | 4.5 | 4.5 | 4.5 | 4.5 |
| Wheelbase (mm) | 3100 | 3100 | 3100 | 3100 |
| Width (mm) | 1976 | 1976 | 1976 | 1976 |
Fuel Economy (L/100km)
| DX | VP | SPORT | TOURING | |
| Automatic Transmission (City/Hwy/Combined): 13.6 / 9.6 / 11.8 | S | S | S | S |
Colour (Exterior/Interior)
| DX | VP | SPORT | TOURING | |
| NH-578 Taffeta White / Grey | S | S | S | |
| NH-578 Taffeta White / Dark Grey | S | |||
| NH-700MX Alabaster Silver Metallic / Dark Grey | S | S | S | |
| NH-731P Crystal Black Pearl / Grey | S | |||
| NH-731PX Crystal Black Pearl / Dark Grey | S | S | S | |
| NH-731P Crystal Black Pearl / Beige | S | |||
| NH-737M Polished Metal Metallic / Grey | S | |||
| NH-737MX Polished Metal Metallic / Dark Grey | S | S | ||
| B-588P Obsidian Blue Pearl / Grey | S | S | ||
| R-529PX Dark Cherry Pearl / Dark Grey | S | S |