ENGINE
| DX | SPORT | SPECIAL EDITION | TOURING | |
| 3.5-litre, 24-valve, SOHC, VTEC ® V6 | • | • | • | • |
| Horsepower @ rpm | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
| Torque (lb.-ft. @ rpm) | 247 @ 4300 | 247 @ 4300 | 247 @ 4300 | 247 @ 4300 |
| Displacement (cc) | 3471 | 3471 | 3471 | 3471 |
| Emissions rating | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 |
| Bore and stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 |
| Redline (rpm) | 6300 | 6300 | 6300 | 6300 |
| Drive-by-Wire Throttle System™ | • | • | • | • |
| Fresh-air intake | • | • | • | • |
| Multi-Point Programmed Fuel Injection system (PGM-FI ® ) | • | • | • | • |
DRIVETRAIN
| DX | SPORT | SPECIAL EDITION | TOURING | |
| 5-speed automatic transmission with Grade Logic Control | • | • | • | • |
| Column-mounted shifter | • | • | • | • |
| Final drive ratio | 4.533 | 4.533 | 4.533 | 4.533 |
| Heavy-duty automatic-transmission cooler | • | • | • | • |
| Limited-slip rear differential | • | • | • | • |
| Variable Torque Management™ 4-wheel drive system (VTM-4 ® ) | • | • | • | • |
TOWING
| DX | SPORT | SPECIAL EDITION | TOURING | |
| Gross Vehicle Weight Rating (GVWR) – (kg) | 2745 | 2745 | 2745 | 2745 |
| Heavy-duty power-steering cooler | • | • | • | • |
| Heavy-duty radiator with dual fans | • | • | • | • |
| Payload capacity (kg) | 694 | 707 | 707 | 669 |
| Towing capacity – (kg) | 2268 | 2268 | 2268 | 2268 |
| Wired for 7-pin trailer connection | • | • | • | • |
| Wired for trailer brake controller | • | • | • | • |
CHASSIS
| DX | SPORT | SPECIAL EDITION | TOURING | |
| 17" styled steel wheels | • | |||
| 18" alloy wheels | Black | Silver with black highlights | Silver | |
| All-season tires | P245/65 R17 105T | P245/60 R18 104T | P245/60 R18 104T | P245/60 R18 104T |
| Spare tire | T165/90 R17 105M | T165/90 R17 105M | T165/90 R17 105M | T165/90 R17 105M |
| Fully boxed High-Strength Steel (HSS) frame rails with internal stiffeners | • | • | • | • |
| Integrated closed-box frame with unit-body construction | • | • | • | • |
| Integrated trailer hitch | • | • | • | • |
| MacPherson strut front suspension | • | • | • | • |
| Multi-link rear suspension with trailing arms | • | • | • | • |
| Power-assisted, ventilated front disc/solid rear disc brakes | • | • | • | • |
| Steel-Reinforced Composite (SRC) cargo bed | • | • | • | • |
| Variable power-assisted rack-and-pinion steering | • | • | • | • |
SAFETY
| DX | SPORT | SPECIAL EDITION | TOURING | |
| 3-point rear centre seat belt | • | • | • | • |
| 3-point seat belts with front pretensioners | • | • | • | • |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist | • | • | • | • |
| Active front seat head restraints | • | • | • | • |
| Childproof rear door locks | • | • | • | • |
| Dual-stage, multiple-threshold front airbags (SRS) | • | • | • | • |
| Front side airbags with passenger-side Occupant Position Detection System (OPDS) | • | • | • | • |
| Immobilizer Theft-Deterrent System | • | • | • | • |
| Lower Anchors and Tethers for Children (LATCH) in 2nd row | 3 | 3 | 3 | 3 |
| Security system | • | |||
| Side curtain airbags with rollover sensor | • | • | • | • |
| Tire Pressure Monitoring System (TPMS) with location indicators | • | • | • | • |
| Vehicle Stability Assist (VSA ® ) with Traction Control | • | • | • | • |
EXTERIOR
| DX | SPORT | SPECIAL EDITION | TOURING | |
| Black front grille | • | • | ||
| Black headlights | • | • | ||
| Black taillights | • | • | ||
| "Sport" badge | • | |||
| "Special Edition" badge | • | |||
| "Touring" badge | • | |||
| Door handles | Black | Body-coloured | Body-coloured | Body-coloured |
| Dual-action tailgate | • | • | • | • |
| Fog lights | • | • | • | |
| Front splash guards | • | • | • | • |
| Heated folding power side mirrors | Black | Body-coloured | Body-coloured | Body-coloured |
| Heavy-duty front and rear tow hooks | • | • | • | • |
| Heavy-duty tie-down cleats (8) | • | • | • | • |
| Hidden roof-mounted antenna | • | • | • | • |
| In-Bed Trunk™ | • | • | • | • |
| Integrated bed lights (4) with auto-off timer | • | • | • | • |
| Multi-reflector halogen headlights | With auto-off | With auto-off | With auto-off | With auto-off |
| Power moonroof with tilt feature | • | |||
| Rear privacy glass | • | • | • | |
| Variable intermittent windshield wipers with automatic heated wiper zone | • | • | • | • |
COMFORT & CONVENIENCE
| DX | SPORT | SPECIAL EDITION | TOURING | |
| 12-volt power outlets (3) | • | • | • | • |
| 115-volt power outlet (1) | • | |||
| Air conditioning with air-filtration system | • | • | • | |
| Dual-zone automatic climate control with air-filtration system | • | |||
| Rearview camera with display in rearview mirror | • | • | • | |
| Rearview camera with display in navigation system | • | |||
| Door-pocket storage bins | • | • | • | • |
| Driver’s and front passenger’s illuminated vanity mirrors | • | • | • | • |
| Exterior temperature indicator | • | • | • | • |
| Floor mats | All-weather | All-weather | All-weather | Carpet |
| HandsFreeLink™-bilingual Bluetooth ® wireless mobile phone interface | • | |||
| HomeLink ® remote system | • | |||
| Honda Satellite-Linked Navigation System™ with bilingual Voice Recognition | • | |||
| Maintenance Minder™ system | • | • | • | • |
| Map lights | • | • | • | • |
| Multi-functional centre console storage with sliding armrest | • | • | • | • |
| Overhead sunglasses holder | • | • | • | • |
| Power sliding rear cabin window | • | • | • | • |
| Power windows with auto-up/down driver’s window | • | • | • | • |
| Rear-seat heater ducts | • | • | • | • |
| Remote entry system | • | • | • | • |
| Steering wheel-mounted cruise control | • | • | • | • |
| Tilt steering column | • | • | • | • |
| Trip computer | • | • | • | • |
SEATING & TRIM
| DX | SPORT | SPECIAL EDITION | TOURING | |
| 60/40 lift-up rear seat with underseat storage | • | • | • | • |
| Driver’s seat with 6-way manual adjustment | • | • | ||
| Driver’s seat with 10-way power adjustment including power-adjustable lumbar support | • | • | ||
| Heated front seats | • | • | ||
| Leather-trimmed seating surfaces | • | • | ||
| Leather-wrapped steering wheel | • | • | • | |
| Passenger's seat with 4-way adjustment | • | • | • | • |
| Seating capacity | 5 | 5 | 5 | 5 |
ENTERTAINMENT
| DX | SPORT | SPECIAL EDITION | TOURING | |
| 100-watt AM/FM/CD audio system with MP3/Windows Media ® Audio playback capability and 6 speakers | • | • | • | |
| 160-watt AM/FM/CD audio system with 6-disc in-dash CD changer, MP3/Windows Media ® Audio playback capability and 7 speakers including subwoofer | • | |||
| MP3/auxiliary input jack | • | • | • | |
| Steering wheel-mounted audio controls with illumination | • | • | • | |
| SiriusXM™ | • |
FUEL ECONOMY (L/100 km)
| DX | SPORT | SPECIAL EDITION | TOURING | |
| Automatic transmission (City/Hwy/Combined) | 13.6/9.6/11.8 | 13.6/9.6/11.8 | 13.6/9.6/11.8 | 13.6/9.6/11.8 |
| Recommended fuel | Regular | Regular | Regular | Regular |
DIMENSIONS
| DX | SPORT | SPECIAL EDITION | TOURING | |
| Approach/breakover/departure angle (degrees) | 24.5/21/22 | 24.5/21/22 | 24.5/21/22 | 24.5/21/22 |
| Curb weight (kg) | 2051 | 2038 | 2048 | 2076 |
| Fuel tank capacity (L) | 83.3 | 83.3 | 83.3 | 83.3 |
| Ground clearance (mm) | 208 | 208 | 208 | 208 |
| Headroom – front/2nd row (mm) | 1034/993 | 1034/993 | 1034/993 | 983/991 |
| Height (mm) | 1786 | 1786 | 1786 | 1808 |
| Hip room – front/2nd row (mm) | 1463/1453 | 1463/1453 | 1463/1453 | 1463/1453 |
| In-Bed Trunk™ capacity (L) | 240.7 | 240.7 | 240.7 | 240.7 |
| Legroom – front/2nd row (mm) | 1036/925 | 1036/925 | 1036/925 | 1036/925 |
| Length (mm) | 5255 | 5255 | 5255 | 5255 |
| Passenger volume (L) | 3174 | 3174 | 3174 | 3084 |
| Pickup bed length (mm) | 1524 | 1524 | 1524 | 1524 |
| Pickup bed width (mm) | 1257 | 1257 | 1257 | 1257 |
| Shoulder room – front/2nd row (mm) | 1605/1590 | 1605/1590 | 1605/1590 | 1605/1590 |
| Track – front/rear (mm) | 1705/1700 | 1705/1700 | 1705/1700 | 1705/1700 |
| Turning radius (m) | 6.5 | 6.5 | 6.5 | 6.5 |
| Washer tank capacity (L) | 4.5 | 4.5 | 4.5 | 4.5 |
| Wheelbase (mm) | 3100 | 3100 | 3100 | 3100 |
| Width (mm) | 1976 | 1976 | 1976 | 1976 |
| EXTERIOR/INTERIOR COLOURS | DX | SPORT | SPECIAL EDITION | TOURING |
| Taffeta White | Grey Fabric | Dark Grey Fabric | Dark Grey Leather | Grey Leather |
| Dark Cherry Pearl | Dark Grey Leather | |||
| Alabaster Silver Metallic | Dark Grey Fabric | Dark Grey Leather | Dark Grey Leather | |
| Crystal Black Pearl | Grey Fabric | Dark Grey Fabric | Dark Grey Leather | Dark Grey or Beige Leather |
| Modern Steel Metallic | Grey Fabric | Dark Grey Leather | ||
| Obsidian Blue Pearl | Grey Leather |