Engine
| DX-G | SE | EX-L | SE-V6 | EX-V6 | |
| 2.4-litre, 16-valve, DOHC i-VTEC(r) 4-cylinder | |
|
|
||
| 3.0-litre, 24-valve, SOHC VTEC(r) 6-cylinder | • | • | |||
| Displacement (cc) | 2354 | 2354 | 2354 | 2997 | 2997 |
| Horsepower @ rpm (SAE net Rev 8/04, SAE J1349)◊ | 166 @ 5500 | 166 @ 5500 | 166 @ 5500 | 244 @ 6250 | 244 @ 6250 |
| Torque (lb.-ft. @ rpm) (SAE net Rev 8/04, SAE J1349)◊ | 160 @ 4000 | 160 @ 4000 | 160 @ 4000 | 211 @ 5000 | 211 @ 5000 |
| Redline (rpm) | 6500 | 6500 | 6500 | 6800 | 6800 |
| Emissions rating | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 |
| Fuel Type (Unleaded) | Regular | Regular | Regular | Regular | Regular |
| Multi-Point Programmed Fuel Injection System (PGM-FI) | |
• | • | • | • |
| Drive-by-Wire Throttle System(tm) | |
|
|
|
|
| ◊Horsepower and torque calculations reflect new SAE J1349 procedures revised August 2004. |
Drivetrain
| DX-G | SE | EX-L | SE-V6 | EX-V6 | |
| 5-speed automatic transmission with Grade Logic Control System | Available | Available | Available | • | • |
| Manual transmission | 5-speed | 5-speed | 5-speed | ||
| Front-wheel drive | • | • | • | • | • |
| Speed-sensing, variable power-assist rack-and-pinion steering | |
|
|
|
|
Chassis
| DX-G | SE | EX-L | SE-V6 | EX-V6 | |
| Aluminum-alloy wheels | 16" | 16" | 17" | 17" | |
| Steel wheels with full covers | 16" | ||||
| All-season tires | P205/60 R16 | P205/60 R16 | P205/60 R16 | P215/50 R17 | P215/50 R17 |
| Front independent double-wishbone suspension | • | • | • | • | • |
| Power-assisted, ventilated front disc/solid rear disc | |
• | • | • | |
| Power-assisted, ventilated front disc/solid rear drum | • | ||||
| Rear multi-link double-wishbone suspension | • | • | • | • | • |
| Stabilizer bar, front/rear | |
|
|
|
Safety
| DX-G | SE | EX-L | SE-V6 | EX-V6 | |
| 3-point seat belts with pretensioners | • | • | • | • | • |
| Anti-lock braking system (ABS) with Electronic Brake Distribution (EBD) | • | • | • | • | • |
| Child-proof rear door locks | • | • | • | • | • |
| Dual-stage, dual-threshold front airbags (SRS) | • | • | • | • | • |
| Front adjustable seat belt anchors | • | • | • | • | • |
| Front side airbags with passenger-side Occupant Position Detection System (OPDS) | • | • | • | • | • |
| Immobilizer Theft-Deterrent System | • | • | • | • | • |
| Lower Anchors and Tethers for Children (LATCH) | • | • | • | • | • |
| Security system | • | • | • | • | |
| Side curtain airbags | • | • | • | • | • |
| Vehicle Stability Assist (VSA(r)) with Traction Control | |
|
Exterior
| DX-G | SE | EX-L | SE-V6 | EX-V6 | |
| Body-coloured bumpers, side moulding, door handles and door mirrors | • | • | • | • | • |
| Body-coloured rocker panel moulding | • | • | • | ||
| Chrome exhaust finisher(s) | • | • | • | • | • |
| Dual exhaust finishers | • | • | |||
| Folding door mirrors | • | • | • | • | • |
| Front splash guards | • | • | • | • | • |
| Heated power door mirrors | • | • | • | • | • |
| Power moonroof with tilt feature and key-off operation | • | • | • | • | |
| Rear window defroster | • | • | • | • | • |
| Speed-sensing, variable intermittent windshield wipers | |
|
|
|
|
Comfort & Convenience
| DX-G | SE | EX-L | SE-V6 | EX-V6 | |
| 12-volt accessory outlet | • | • | • | • | • |
| Air conditioning with air-filtration system | • | • | • | ||
| Beverage holders | Front | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Cargo area light | • | • | • | • | • |
| Centre console with sliding armrest and storage compartment | • | • | • | • | • |
| Comfort & Convenience | DX-G | SE | EX-L | SE-V6 | EX-V6 |
| Cruise control with steering wheel-mounted controls | • | • | • | • | • |
| Driver's and front passenger's illuminated vanity mirrors | • | • | • | • | |
| Driver's and front passenger's vanity mirrors | • | ||||
| Dual-zone automatic climate control system with air filtration | • | • | |||
| Exterior temperature indicator | • | • | |||
| HomeLink(r) | • | ||||
| Illuminated power window switches | • | • | • | ||
| Illuminated door lock and mirror switches | • | • | • | ||
| Maintenance Minder system | • | • | • | • | • |
| Map lights | • | • | • | • | |
| Multi-reflector halogen headlights with auto-off | • | • | • | • | |
| Honda Navigation System with bilingual Voice Recognition | • | Available | |||
| Power door locks | • | • | • | • | • |
| Power windows with auto-up/down driver's window and keyless operation | • | • | • | • | • |
| Rear seat centre armrest with locking trunk pass-through | • | • | • | • | |
| Rear-seat heater ducts | • | • | • | • | • |
| Remote entry system with electronic trunk release and power window control | • | • | • | • | • |
| Remote trunk release with lock and fuel filler door release | • | • | • | • | • |
| Sunglasses holder | • | • | • | • | |
| Tilt and telescopic steering column | |
|
|
|
|
Seating & Trim
| DX-G | SE | EX-L | SE-V6 | EX-V6 | |
| Aluminum shift knob with leather | • | ||||
| Driver's seat with 8-way power adjustment | • | • | • | ||
| Driver's seat with manual lumbar support | • | • | • | ||
| Driver's seat with height adjustment | Manual | Power | |||
| Floor mats | • | • | • | • | • |
| Fold-down rear seatback with lock | • | • | • | • | • |
| Heated front seats | • | • | |||
| Leather-trimmed seating surfaces | • | • | |||
| Leather-wrapped shift knob | • | • | • | • | |
| Leather-wrapped steering wheel | • | • | • | • | |
| Passenger's seat with 4-way power adjustment | • |
Entertainment
| DX-G | SE | EX-L | SE-V6 | EX-V6 | |
| 120-watt AM/FM/CD audio system with 6 speakers | • | ||||
| 120-watt AM/FM/CD audio system with 6-disc in-dash CD changer and 6 speakers | • | • | • | • | |
| Anti-theft feature | • | • | • | • | |
| Steering wheel-mounted audio controls with illumination | • | • | • | • |
Dimensions
| DX-G | SE | EX-L | SE-V6 | EX-V6 | |
| Wheelbase (mm) | 2740 | 2740 | 2740 | 2740 | 2740 |
| Length (mm) | 4854 | 4854 | 4854 | 4854 | 4854 |
| Height (mm) | 1453 | 1453 | 1453 | 1453 | 1453 |
| Width (mm) | 1820 | 1820 | 1820 | 1820 | 1820 |
| Track - front/rear (mm) | 1553/1554 | 1553/1554 | 1553/1554 | 1553/1554 | 1553/1554 |
| Turning diameter (m) | 11 | 11 | 11 | 12.1 | 12.1 |
| Fuel tank capacity (L) | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 |
| Curb weight (kg) MT/AT | 1420/1450 | 1440/1469 | 1454/1483 | NA/1562 | NA/1562 |
| Headroom - front/rear (mm) | 1026/978 | 973/935 | 973/935 | 973/935 | 973/935 |
| Legroom - front/rear (mm) | 1082/935 | 1082/935 | 1082/935 | 1082/935 | 1082/935 |
| Shoulder room (mm) | 1425 | 1425 | 1425 | 1425 | 1425 |
| Hiproom - front/rear (mm) | 1387/1359 | 1387/1359 | 1387/1359 | 1387/1359 | 1387/1359 |
| Cargo volume (L) | 396 | 396 | 396 | 396 | 396 |
| Passenger volume (L) | 2908 | 2766 | 2766 | 2766 | 2766 |
| Fuel Economy* (L/100km) | |||||
| Manual Transmission (City/Hwy) | 9.1/6.4 | 9.1/6.4 | 9.1/6.4 | ||
| Automatic Transmission (City/Hwy) | 9.7/6.3 | 9.7/6.3 | 9.7/6.3 | 11.5/7.5 | 11.5/7.5 |
| *Fuel consumption (regular unleaded) for comparison purposes only and may vary with usage and accessories. See Dealer for latest 2007 EnerGuide published by NRCan (when available). |