What's New
| LX | EX | EX-L | EX-V6 | EX-L V6 | |
| New trim: LX 4-cyl | • | ||||
| New Trim: EX 4-cyl, EX V6 | • | • | |||
| Advanced Compatibility EngineeringTM (ACETM) body structure | S | S | S | S | S |
| Vehicle Stability Assist (VSA ® ) with traction control | S | S | S | ||
| Tire Pressure Monitoring System (TPMS) | S | S | S | S | S |
| Active front seat head restraints | S | S | S | S | S |
| 17" aluminum alloy wheels | S | S | |||
| Advanced Variable Cylinder ManagementTM (VCM TM) | S | S | |||
| Active Control Engine Mount system (ACM) | S | S | |||
| Driver power lumbar | S | S | S | S | |
| Auto-dimming rear view mirror | S | S | |||
| Multi-reflector halogen headlights with Auto-on/off headlights | S | S | |||
| HandsFreeLinkTM - Bluetooth ® wireless telephone interface | O | O | |||
| Steering wheel audio controls | S | ||||
| Premium audio | S | S | |||
| XM ® Satellite Radio | S | S | |||
| MP3/WMA playback capability | S | S | S | S | S |
| MP3/auxillary input jack | S | S | S | S | S |
| Fog lights | S |
Engine
| LX | EX | EX-L | EX-V6 | EX-L V6 | |
| 2.4L, 16 valve, DOHC i-VTEC ® 4-cylinder | S | S | S | ||
| Displacement (cc) | 2354 | 2354 | 2354 | ||
| Horsepower: 177HP@ 6500 rpm (SAE net Rev 8/04, SAE J1349) | S | ||||
| Torque: 161 lb.-ft. @ 4300 rpm | S | ||||
| Horsepower: 190HP@ 7000 rpm (SAE net Rev 8/04, SAE J1349) | S | S | |||
| Torque: 162 lb.-ft. @ 4400 rpm | S | S | |||
| Redline (rpm) | TBC | TBC | TBC | ||
| Emissions rating | Tier 2 - BIN5 | Tier 2 - BIN5 | Tier 2 - BIN5 | ||
| Bore and stroke (mm) | 87 X 99 | 87 X 99 | 87 X 99 | ||
| Compression ratio | 10.5 | 10.5 | 10.5 | ||
| Fuel Type: Regular Unleaded | S | S | S | ||
| 3.5L, 24-Valve, SOHC i-VTEC ® 6-cylinder | S | S | |||
| Displacement (cc) | 3471 | 3471 | |||
| Horsepower: 268HP@ 6200 rpm (SAE net Rev 8/04, SAE J1349) | S | S | |||
| Torque: 248 lb.-ft. @ 5000 rpm | S | S | |||
| Redline (rpm) | TBC | TBC | |||
| Advanced Variable Cylinder ManagementTM (VCM TM) | S | S | |||
| Emissions rating | Tier 2 - BIN5 | Tier 2 - BIN5 | |||
| Bore and stroke (mm) | 89 x 93 | 89 x 93 | |||
| Compression ratio | 10.5 | 10.5 | |||
| Fuel Type: Regular Unleaded | S | S | |||
| Multi-point fuel injection | S | S | S | S | S |
| Drive-by-Wire Throttle System™ | S | S | S | S | S |
Drivetrain
| LX | EX | EX-L | EX-V6 | EX-L V6 | |
| 5-speed Automatic transmission with grade logic control | O | O | O | S | S |
| 5-speed manual transmission | S | S | S | ||
| Front-wheel drive | S | S | S | S | S |
| Speed-sensing, variable power-assist rack-and-pinion steering | S | S | S | S | S |
Chasis
| LX | EX | EX-L | EX-V6 | EX-L V6 | |
| 16" steel wheels with full covers | S | ||||
| All-season tires: P215/60 R16 94H | S | ||||
| 17" aluminum-alloy wheels | S | S | S | S | |
| All-season tires: P225/50 R17 93V | S | S | S | S | |
| Power-assisted, ventilated front disc/solid rear disc | S | S | S | S | S |
| Front independent double-wishbone suspension | S | S | S | S | S |
| Rear multi-link double wishbone suspension | S | S | S | S | S |
| Stabilizer bar (mm., front/rear) | 26.5 / 13 | 26.5 / 13 | 26.5 / 13 | 26.5 / 14 | 26.5 / 14 |
Safety
| LX | EX | EX-L | EX-V6 | EX-L V6 | |
| Dual-stage, dual-threshold front airbags (SRS) | S | S | S | S | S |
| Front side airbags with passenger-side Occupant Position Detection System (OPDS) | S | S | S | S | S |
| Side curtain airbags | S | S | S | S | S |
| Active front seat head restraints | S | S | S | S | S |
| 4-wheel anti-lock braking system (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | S | S | S | S | S |
| Vehicle Stability Assist (VSA ® ) with traction control | S | S | S | S | S |
| Advanced Compatibility EngineeringTM (ACETM) body structure | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S | S |
| 3-point seat belts with pretensioners | S | S | S | S | S |
| Front Adjustable seat belt anchors | S | S | S | S | S |
| Lower anchors and tethers for children (LATCH) | S | S | S | S | S |
| Child-proof rear door locks | S | S | S | S | S |
| Immobilizer theft-deterrent system | S | S | S | S | S |
| Security system | S | S | S | S |
Exterior
| LX | EX | EX-L | EX-V6 | EX-L V6 | |
| Body-coloured bumpers | S | S | S | S | S |
| Body-coloured door handles | S | S | S | ||
| Chrome door handles | S | S | |||
| Body-coloured door mirrors | S | S | S | S | S |
| Power door mirrors | S | S | S | S | S |
| Heated door mirrors | S | S | S | S | S |
| Folding door mirrors | S | S | S | S | S |
| Front fog lights | S | ||||
| Power moonroof with tilt feature | S | S | S | S | |
| Rear window defroster | S | S | S | S | S |
| Speed-sensing, variable intermittent windshield wipers | S | S | S | S | S |
| Chrome exhaust finisher(s) | S | S | S | S | |
| Dual exhaust finishers | S | S | |||
| Front splash guards | S | S | S | S | S |
Comfort & Convenience
| LX | EX | EX-L | EX-V6 | EX-L V6 | |
| 12-volt accessory outlet | S | S | S | S | S |
| Active Noise Cancellation (ANC) | AT only | AT only | AT only | AT only | |
| Air conditioning with air-filtration system | S | S | S | ||
| Dual-zone automatic climate control system with air-filtration | S | S | |||
| Power door locks | S | S | S | S | S |
| Power windows with auto-up/down driver’s window and keyless operation | S | ||||
| Power windows with auto-up/down driver’s and passenger window and keyless operation | S | S | S | S | |
| Remote entry system with power trunk release and power window control | S | S | S | S | S |
| Remote trunk release with lock and fuel filler door release | S | S | S | S | S |
| Cruise control with steering wheel mounted controls | S | S | S | S | S |
| Honda Navigation system with Bilingual voice recognition | O | O | |||
| HandsFreeLinkTM - Bluetooth ® wireless telephone interface | O | O | |||
| Exterior temperature indicator | S | S | |||
| HomeLink ® | S | ||||
| Multi-reflector halogen headlights with Auto-on/off headlights | S | S | |||
| Multi-reflector halogen headlights with auto-off | S | S | S | ||
| Ambient console lighting | S | S | S | S | |
| Auto dimming rear view mirror | S | S | |||
| Beverage holders | Front | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Cargo area light | S | S | S | S | S |
| Centre console and storage compartment | S | S | S | S | S |
| Driver's and front passenger's illuminated vanity mirrors | S | S | S | S | S |
| Front and rear door pockets | S | S | S | S | S |
| Illuminated power window switches (driver & passenger) | driver only | S | S | S | S |
| Illuminated door lock and mirror switches (driver & passenger) | driver only | S | S | S | S |
| Maintenance Minder system | S | S | S | S | S |
| Map lights | S | S | S | S | S |
| Rear-seat centre armrest with locking trunk pass-through | S | S | S | S | S |
| Rear-seat heater ducts | ` | S | S | S | S |
| Seat-belt warning chime | S | S | S | S | S |
| Sunglasses holder | S | S | S | S | S |
| Tilt and telescopic steering column | S | S | S | S | S |
Seating & Trim
| LX | EX | EX-L | EX-V6 | EX-L V6 | |
| Driver’s seat with 6-way manual adjustment | S | ||||
| Driver’s seat with 8-way power adjustment | S | S | S | S | |
| Driver's seat with height adjustment | Manual | Power | Power | Power | Power |
| Power lumbar support | S | S | S | S | |
| Passenger’s seat with 4-way power adjustment | S | ||||
| Leather-trimmed seating surfaces | S | S | |||
| Leather-wrapped shift knob | S | S | |||
| Leather-wrapped steering wheel | S | S | |||
| Heated front seats | S | S | |||
| Driver's and passenger seat back pocket | S | S | S | S | S |
| Fold-down rear seatback with lock | S | S | S | S | S |
| Floor mats | S | S | S | S | S |
Entertainment
| LX | EX | EX-L | EX-V6 | EX-L V6 | |
| 160-watt AM/FM/CD/MP3/WMA audio system with 6 speakers | S | ||||
| 160-watt AM/FM/CD/MP3/WMA audio system with 6-disc in-dash CD changer and 6 speakers | S | S | |||
| 270-watt AM/FM/CD/MP3/WMA premium audio system with 6-disc in-dash CD changer and 7 speakers including subwoofer | S | S | |||
| Steering wheel-mounted audio controls with illumination | S | S | S | S | S |
| XM ® Satellite Radio | S | S | |||
| MP3/Auxiliary input jack | S | S | S | S | S |
| Anti-theft feature | S | S | S | S | |
| Front speakers | S | S | S | S | S |
| Rear speakers | S | S | S | S | S |
| Tweeters | S | S | S | S | S |
Dimensions
| LX | EX | EX-L | EX-V6 | EX-L V6 | |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 |
| Length (mm) | 4930 | 4930 | 4930 | 4935 | 4935 |
| Height (mm) | 1476 | 1476 | 1476 | 1476 | 1476 |
| Width (mm) | 1846 | 1846 | 1846 | 1846 | 1846 |
| Track - Front/Rear (mm) | 1590 / 1590 | 1580 / 1580 | 1580 / 1580 | 1580 / 1580 | 1580 / 1580 |
| Turning diameter (m) | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 |
| Curb weight (kg) MT/AT | 1468/1496 | 1523/1550 | 1533/1539 | 1621 (AT) | 1637 (AT) |
| Ground Clearance - Non-load/Full-load (mm) | 146/111 | 146/110 | 146/110 | 146/110 | 146/110 |
| Headroom - Front/Rear (mm) | 1051/978 | 991/946 | 991/946 | 991/946 | 991/946 |
| Legroom - Front/Rear (mm) | 1079/944 | 1079/944 | 1079/944 | 1079/944 | 1079/944 |
| Shoulder room - Front/Rear (mm) | 1479/1432 | 1479/1432 | 1479/1432 | 1479/1432 | 1479/1432 |
| Hip room - Front/Rear (mm) | 1438/1379 | 1438/1379 | 1438/1379 | 1438/1379 | 1438/1379 |
| Cargo volume (L) | 397 | 397 | 397 | 397 | 397 |
| Passenger volume (L) | 3002 | 2860 | 2860 | 2860 | 2860 |
Colour (Exterior/Interior)
| LX | EX | EX-L | EX-V6 | EX-L V6 | |
| Taffeta White/Gray | • | • | |||
| Taffeta White/Black | • | ||||
| White Diamond Pearl/Gray | • | ||||
| White Diamond Pearl/Black | • | ||||
| Alabaster Silver Metallic./Gray | • | • | • | ||
| Alabaster Silver Metallic./Black | • | • | • | ||
| Polished Metal Metallic/Gray | • | • | • | ||
| Polished Metal Metallic/Black | • | • | |||
| Night Hawk Black Pearl./Gray | • | • | • | ||
| Night Hawk Black Pearl./Black | • | • | |||
| Night Hawk Black Pearl./Ivory | • | • | |||
| Royal Blue Pearl/Gray | • | • | • | ||
| Royal Blue Pearl/Black | • | • | |||
| Royal Blue Pearl/Ivory | • | • | |||
| Mystic Green Metallic/Black | • | • | • | • | • |
| Basque Red Pearl/Gray | • | • | • | ||
| Basque Red Pearl/Black | • | • | |||
| Bold Beige Metallic/Ivory | • | • | • | • | • |
Fuel Economy (L/100km)
| LX | EX | EX-L | EX-V6 | EX-L V6 | |
| Manual Transmission (City/Hwy) | 9.4/6.4 | 9.4/6.4 | 9.4/6.4 | ||
| Automatic Transmission (City/Hwy) | 9.9/6.5 | 9.9/6.5 | 9.9/6.5 | 11.0/6.7 | 11.0/6.7 |