UPDATED FEATURE & TRIM APPLICATIONS
| SE | EX | EX-L | EX-L V6 | |
| EX (V6) trim ELIMINATED | - | - | - | - |
| USB Device Connector | n | n | n | n |
COLOUR CHANGES
| SE | EX | EX-L | EX-L V6 | |
| Colour - Bellanova White Pearl [NH-788P] replaces Taffeta White & White Diamond Pearl | - | - | - | - |
OTHER CHANGES
| SE | EX | EX-L | EX-L V6 | |
| Add: Combined fuel economy | - | - | - | - |
| Add: Model Maintenance Information | - | - | - | - |
Engine
| SE | EX | EX-L | EX-L V6 | |
| 2.4L, 16 valve, DOHC i-VTEC ® 4-cylinder | S | S | S | |
| Displacement (cc) | 2354 | 2354 | 2354 | |
| Horsepower: 177HP@ 6500 rpm (SAE net Rev 8/04, SAE J1349) | S | |||
| Torque: 161 lb.-ft. @ 4300 rpm | S | |||
| Horsepower: 190HP@ 7000 rpm (SAE net Rev 8/04, SAE J1349) | S | S | ||
| Torque: 162 lb.-ft. @ 4400 rpm | S | S | ||
| Emissions rating | Tier 2 - BIN5 | Tier 2 - BIN5 | Tier 2 - BIN5 | |
| Bore and stroke (mm) | 87 X 99 | 87 X 99 | 87 X 99 | |
| Compression ratio | 10.5 | 10.5 | 10.5 | |
| Fuel Type: Regular Unleaded | S | S | S | |
| 3.5L, 24-Valve, SOHC i-VTEC ® 6-cylinder | S | |||
| Displacement (cc) | 3471 | |||
| Horsepower: 271HP@ 6200 rpm (SAE net Rev 8/04, SAE J1349) | S | |||
| Torque: 254 lb.-ft. @ 5000 rpm | S | |||
| Advanced Variable Cylinder ManagementTM (VCM TM) | S | |||
| Emissions rating | Tier 2 - BIN5 | |||
| Bore and stroke (mm) | 89 x 93 | |||
| Compression ratio | 10.5 | |||
| Fuel Type: Regular Unleaded | S | |||
| Multi-point fuel injection | S | S | S | S |
| Drive-by-Wire Throttle System™ | S | S | S | S |
Drivetrain
| SE | EX | EX-L | EX-L V6 | |
| 5-speed Automatic transmission with grade logic control | O | S | S | S |
| 5-speed Manual transmission | S | |||
| Front-wheel drive | S | S | S | S |
| (VGR) Variable Gear Ratio rack-and-pinion steering | S | S | S | S |
Chassis
| SE | EX | EX-L | EX-L V6 | |
| 16" aluminum-alloy wheels | S | |||
| All-season tires: P215/60 R16 | S | |||
| 17" aluminum-alloy wheels | S | S | S | |
| All-season tires: P225/50 R17 | S | S | S | |
| Power-assisted, ventilated front disc/solid rear disc | S | S | S | S |
| Front independent double-wishbone suspension | S | S | S | S |
| Rear multi-link double wishbone suspension | S | S | S | S |
| Stabilizer bar, front and rear | S | S | S | S |
Safety
| SE | EX | EX-L | EX-L V6 | |
| Dual-stage, dual-threshold front airbags (SRS) | S | S | S | S |
| Front side airbags with passenger-side Occupant Position Detection System (OPDS) | S | S | S | S |
| Side curtain airbags | S | S | S | S |
| Active front seat head restraints | S | S | S | S |
| 4-wheel anti-lock braking system (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | S | S | S | S |
| Vehicle Stability Assist (VSA ® ) with traction control | S | S | S | S |
| Advanced Compatibility EngineeringTM (ACETM) body structure | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S |
| 3-point seat belts with pretensioners | S | S | S | S |
| Front Adjustable seat belt anchors | S | S | S | S |
| Lower anchors and tethers for children (LATCH) | S | S | S | S |
| Child-proof rear door locks | S | S | S | S |
| Immobilizer theft-deterrent system | S | S | S | S |
| Security system | S | S | S | S |
Exterior
| SE | EX | EX-L | EX-L V6 | |
| Body-coloured bumpers | S | S | S | S |
| Body-coloured door handles | S | S | S | |
| Chrome door handles | S | |||
| Body-coloured door mirrors | S | S | S | S |
| Power door mirrors | S | S | S | S |
| Heated door mirrors | S | S | S | S |
| Folding door mirrors | S | S | S | S |
| Front fog lights | S | |||
| Power moonroof with tilt feature | S | S | S | |
| Rear window defroster | S | S | S | S |
| Speed-sensing, variable intermittent windshield wipers | S | S | S | S |
| Dual exhaust finishers | S | |||
| Front splash guards | S | S | S | S |
Comfort & Convenience
| SE | EX | EX-L | EX-L V6 | |
| 12-volt accessory outlet | S | S | S | S |
| Active Noise Cancellation (ANC) | S | S | S | |
| Air conditioning with air-filtration system | S | |||
| Dual-zone automatic climate control system with air-filtration | S | S | S | |
| Power door locks | S | S | S | S |
| Power windows with auto-up/down driver’s window and keyless operation | ||||
| Power windows with auto-up/down driver’s and passenger window and keyless operation | S | S | S | S |
| Remote entry system with power trunk release and power window control | S | S | S | S |
| Remote trunk release with lock and fuel filler door release | S | S | S | S |
| Cruise control with steering wheel mounted controls | S | S | S | S |
| Honda Satellite-Linked Navigation System with bilingual Voice RecognitionTM, steering wheel controls and rearview camera | O | O | ||
| HandsFreeLinkTM - Bluetooth ® wireless telephone interface | S | S | S | S |
| Exterior temperature indicator | S | S | S | |
| HomeLink ® | S | |||
| Multi-reflector halogen headlights with Auto-on/off headlights | S | S | S | S |
| Auto dimming rear view mirror | S | S | ||
| Beverage holders | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Cargo area light | S | S | S | S |
| Center console and storage compartment | S | S | S | S |
| Driver's and front passenger's illuminated vanity mirrors | S | S | S | S |
| Front and rear door pockets | S | S | S | S |
| Illuminated power window switches (driver & passenger) | S | S | S | S |
| Illuminated door lock and mirror switches (driver & passenger) | S | S | S | S |
| Maintenance Minder system | S | S | S | S |
| Map lights | S | S | S | S |
| Rear seat center armrest with locking trunk pass-through | S | S | S | S |
| Rear-seat heater ducts | S | S | S | S |
| Rear console ventilation | S | S | S | |
| Seat-belt warning chime | S | S | S | S |
| Sunglasses holder | S | S | S | S |
| Tilt and telescopic steering column | S | S | S | S |
Seating & Trim
| SE | EX | EX-L | EX-L V6 | |
| Driver’s seat with 8-way power adjustment and lumbar support | S | S | S | S |
| Driver's seat with height adjustment | Power | Power | Power | Power |
| Driver seat position memory | O (Navi) | O (Navi) | ||
| Passenger’s seat with 4-way power adjustment | S | S | ||
| Leather-trimmed seating surfaces | S | S | ||
| Leather-wrapped steering wheel | S | S | ||
| Heated front seats | S | S | ||
| Driver's and passenger seat back pocket | S | S | S | S |
| Fold-down rear seatback with lock | S | S | S | S |
| Floor mats | S | S | S | S |
Entertainment
| SE | EX | EX-L | EX-L V6 | |
| 270-watt AM/FM/CD/MP3/WMA premium audio system with 6-disc in-dash CD changer and 7 speakers including subwoofer | S | S | S | S |
| Steering wheel-mounted audio controls with illumination | S | S | S | S |
| XM ® Satellite Radio** | S | S | S | S |
| USB Device Connector | S | S | S | S |
| MP3/Auxiliary input jack | S | S | S | S |
| Anti-theft feature | S | S | S | S |
| Front speakers | S | S | S | S |
| Rear speakers | S | S | S | S |
| Tweeters | S | S | S | S |
| Subwoofer | S | S | S | S |
Dimensions
| SE | EX | EX-L | EX-L V6 | |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Length (mm) | 4930 | 4930 | 4930 | 4935 |
| Height (mm) | 1476 | 1476 | 1476 | 1476 |
| Width (mm) | 1846 | 1846 | 1846 | 1846 |
| Track - Front/Rear (mm) | 1591 / 1590 | 1580 / 1580 | 1580 / 1580 | 1580 / 1580 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 |
| Curb weight (kg) Manual Transmission | 1477 | - | - | - |
| Curb weight (kg) Automatic Transmission | 1506 | 1547 | 1560 | 1631 |
| Ground Clearance - Non-load/Full-load (mm) | 146/111 | 146/110 | 146/110 | 146/110 |
| Headroom - Front/Rear (mm) | 1051/978 | 991/946 | 991/946 | 991/946 |
| Legroom - Front/Rear (mm) | 1079/944 | 1079/944 | 1079/944 | 1079/944 |
| Shoulder room - Front/Rear (mm) | 1479/1432 | 1479/1432 | 1479/1432 | 1479/1432 |
| Hip room - Front/Rear (mm) | 1438/1379 | 1438/1379 | 1438/1379 | 1438/1379 |
| Cargo volume (L) | 397 | 397 | 397 | 397 |
| Passenger volume (L) | 3002 | 2860 | 2860 | 2860 |
Fuel Economy (L/100km)
| SE | EX | EX-L | EX-L V6 | |
| Manual Transmission (City/Hwy/Combined) L/100Km | 8.8 / 5.8 / 7.4 | - | - | - |
| Automatic Transmission (City/Hwy/Combined) L/100Km | 9.0 / 5.8 / 7.5 | 9.0 / 5.8 / 7.5 | 9.0 / 5.8 / 7.5 | 10.3 / 6.5 / 8.6 |
Colour (Exterior/Interior)
| SE | EX | EX-L | EX-L V6 | |
| Bellanova White Pearl [NH-788P] / Black | l | l | l | l |
| Bellanova White Pearl [NH-788P] / Ivory | l | l | ||
| Alabaster Silver Metallic [NH-700M] / Black | l | l | l | l |
| Polished Metal Metallic [NH-737M] / Black | l | l | l | l |
| Crystal Black Pearl [NH-731P] / Black | l | l | l | l |
| Crystal Black Pearl [NH-731P] / Ivory | l | l | ||
| Celestial Blue Metallic [B-564M] / Black | l | l | ||
| Dark Amber Metallic [YR-587M] / Black | l | l | l | l |
MODEL MAINTENANCE INFORMATION
| SE | EX | EX-L | EX-L V6 | |
| Total Interior Volume [Trunk or Hatch Area Volume + Passenger Volume, /1000] | 3.40 | 3.26 | 3.26 | 3.26 |
| Cylinder Capacity (cc) / Displacement | 2354 | 2354 | 2354 | 3471 |
| # of Cylinders | 4 | 4 | 4 | 6 |
| MT Ship Weight (kg) [Curb weight - fuel weight <1L = 0.76KG>] | 1424 | - | - | - |
| AT Ship Weight (kg) [Curb weight - fuel weight <1L = 0.76KG>] | 1453 | 1494 | 1507 | 1578 |
| Gross vehicle weight rating / Max. permissible weight MT (kg.) | 1970 | - | - | - |
| Gross vehicle weight rating / Max. permissible weight AT (kg.) | 1970 | 2030 | 2030 | 2090 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Drivetrain | 2WD | 2WD | 2WD | 2WD |
| # of Tires (including spare tire) | 5 | 5 | 5 | 5 |