ENGINE
| Plug-In | Touring | |
| 1.5- Litre , 16-Valve , Atkinson Cycle DOHC 4- Cylinder | • | • |
| Combined Horsepower @ rpm1 | 212@5500 | 212@5500 |
| Electric Motor Horsepower @ rpm1 | 181@5000-6000 | 181@5000-6000 |
| Engine Horsepower @ rpm1 | 103@5500 | 103@5500 |
| Engine Torque (lb.-ft. @ rpm)1 | 99@5000 | 99@5000 |
| Electric Motor Torque (lb.-ft. @ rpm)1 | 232@0-2000 | 232@0-2000 |
| Displacement (cc) | 1498 | 1498 |
| Emissions rating | Tier 3 Bin 20 | Tier 3 Bin 20 |
| Compression ratio | 13.5 | 13.5 |
| Eco AssistTM system | • | • |
| Port Fuel Injection | • | • |
| Recommended fuel | Regular | Regular |
DRIVETRAIN
| Plug-In | Touring | |
| E-Continuously variable transmission (E-CVT) | • | • |
| HV Charge Mode button | • | • |
| 3 Selectabel Drive Modes- Normal, Econ and Sport | • | • |
| Steering wheel-mounted deceleration paddle selectors | • | • |
ELECTRIC POWER STORAGE
| Plug-In | Touring | |
| Lithium-Ion Battery | • | • |
| Capacity | 17 kWh | 17 kWh |
| Approximate Charging Time (240V / 120V) | 2.5 hrs. / 12 hrs. | 2.5 hrs. / 12 hrs. |
| Onboard 120V Portable Charging Cable | • | • |
| Battery Heater | • | • |
CHASSIS
| Plug-In | Touring | |
| 18" Hybrid Aerodynamic aluminum-alloy wheels | • | • |
| All-season tires | 235/45R18 94V (M+S) | 235/45R18 94V (M+S) |
| Electric parking brake with Automatic Brake Hold | • | • |
| Electric power-assisted rack-and-pinion steering (EPS) | • | • |
| MacPherson strut front suspension | • | • |
| Multi-link independent rear suspension | • | • |
| Power-assisted, ventilated front/solid rear disc brakes | • | • |
| Steering wheel turns, lock-to-lock | 2.41 | 2.41 |
| Stabilizer bars – front and rear (mm) | 30/22 | 30/22 |
| Tire Repair Kit (TRK) | • | • |
ACTIVE SAFETY
| Plug-In | Touring | |
| 4-wheel Anti-lock Braking System (ABS)2 | • | • |
| Brake Assist | • | • |
| Collision Mitigation Braking System™ (CMBS ® )2 (HS*) | • | • |
| Electronic Brake-force Distribution (EBD) | • | • |
| Forward Collision Warning (FCW) system2 (HS*) | • | • |
| Hill Start Assist2 | • | • |
| LED daytime running lights | • | • |
| Tire Pressure Monitoring System (TPMS)3 – indirect | • | • |
| Lane Departure Warning (LDW) system2 (HS*) | • | • |
| Road Departure Mitigation (RDM) system2 (HS*) | • | • |
| Vehicle Stability Assist2 (VSA ® ) with Traction Control | • | • |
| *HS=feature is a component of the Honda SensingTM suite of safety and driver assist features |
PASSIVE SAFETY
| Plug-In | Touring | |
| Front 3-point seat belts with automatic tensioning system | • | • |
| Next-Generation Advanced Compatibility Engineering™ (ACE™) body structure | • | • |
| Childproof rear door locks | • | • |
| i-SRS Airbag System (front) | • | • |
| Front Driver knee airbag | • | • |
| HondaLink™ Assist Automatic Emergency Response System2,4,5 | • | • |
| Side curtain airbags with rollover sensor system | • | • |
| Smartvent™ side airbags | • | • |
| Lower Anchors and Tethers for Children (LATCH) | • | • |
DRIVER ASSIST TECHNOLOGY
| Plug-In | Touring | |
| Adaptive Cruise Control (ACC)2 with Low Speed Follow (LSF) (HS*) | • | • |
| Lane Keeping Assist System (LKAS)2 (HS*) | • | • |
| Honda LaneWatch™ blind spot display2 | • | • |
| *HS=feature is a component of the Honda SensingTM suite of safety and driver assist features |
EXTERIOR
| Plug-In | Touring | |
| Body-coloured door handles | • | • |
| Body-coloured heated power door mirrors | • | • |
| Folding door mirrors | • | • |
| LED brake lights | • | • |
| LED taillights | • | • |
| LED Turn indicators | • | • |
| LED Headlights with Auto-On/Off (low & high beam) | • | • |
| Rear window defroster | • | • |
| Variable intermittent windshield wipers | • | • |
| Smart Wiper System | • | • |
COMFORT & CONVENIENCE
| Plug-In | Touring | |
| 12-volt power outlet | 2 | 2 |
| Acoustic windshield | • | • |
| Active Noise Cancellation (ANC) | • | • |
| Dual-zone automatic climate control with air-filtration system | • | • |
| Remote Climate Pre-Conditioning | • | • |
| Auto-dimming rearview mirror | • | • |
| Cargo area light | • | • |
| Centre console and storage compartment | • | • |
| Driver’s and front passenger’s illuminated vanity mirrors | • | • |
| Driver’s and front passenger’s seatback pockets and Smartphone Pockets | • | • |
| 8 Inch Display Audio System2 with Honda Satellite-Linked Navigation System™2,7 and bilingual Voice Recognition | • | |
| Exterior temperature indicator | • | • |
| Front and rear beverage holders | • | • |
| Front and rear door pockets | • | • |
| HandsFreeLink™-bilingual Bluetooth ® wireless mobile phone interface2,4 with steering wheel-mounted controls | • | • |
| HomeLink ® remote system6 | • | |
| HondaLink™2,4,11 App with Remote Commands | • | • |
| Map lights | • | • |
| Multi-angle rearview camera2 with dynamic guidelines | • | • |
| One-touch turn signals | • | • |
| Power door locks | • | • |
| Power windows with auto-up/down driver’s and front passenger’s windows | • | • |
| Proximity key entry system with pushbutton start | • | • |
| Rear console ventilation | • | • |
| Rear-seat centre armrest with cupholder | • | • |
| Rear-seat heater ducts | • | • |
| Maintenance Minder™ system | • | • |
| Steering wheel-mounted controls (cruise control, audio, telephone, driver information interface) | • | • |
| Sunglasses holder | • | • |
| Security system | • | • |
| Immobilizer theft-deterrent system | • | • |
| Walk-away door lock | • | • |
| Tilt and telescopic steering column | • | • |
SEATING & TRIM
| Plug-In | Touring | |
| Seating Capacity | 5 | 5 |
| Floor mats | • | • |
| 60/40 Split Fold-Down Rear Seatback with Center Armrest | • | • |
| Heated front seats | • | • |
| Leather-wrapped steering wheel | • | |
| Leather-trimmed seating surfaces | • |
ENTERTAINMENT
| Plug-In | Touring | |
| 180-watt AM/FM audio system with MP3/Windows Media ® Audio playback capability with 8 Speakers | • | • |
| Apple CarPlay™2,4 / Android Auto™2,4 | • | • |
| Bluetooth ® Streaming Audio2,4 | • | • |
| 8 inch Display Audio System2 with HondaLink™2,4 | • | Including Navigation2,7 |
| HD Radio™8 ready | • | |
| Siri Eyes Free compatibility2,4 | • | • |
| Illuminated steering wheel-mounted audio controls | • | • |
| USB Audio Interface4 | (2) 1.5-Amp and 1.0 Amp | (2) 1.5-Amp and 1.0 Amp |
| SMS text message2,4 / E-mail function2,4 | • | • |
| SiriusXMTM9 | • | |
| Wi-Fi tethering4 | • | • |
FUEL ECONOMY10 (L/100 KM)
| Plug-In | Touring | |
| Gasoline only (City/Hwy/Combined) (L/100Km)12 | 5.3/5.9/5.6 | 5.3/5.9/5.6 |
| Combined (electric and gasoline) (Le/100km)13 | 2.1 | 2.1 |
| Overall Range | ||
| All Electric Range (AER) (Km)14 | up to 76 | up to 76 |
| Overall Range (Km)15 | up to 547 | up to 547 |
DIMENSIONS
| Plug-In | Touring | |
| Cargo volume (L) | 439 | 439 |
| Curb weight – (Kg) | 1843 | 1843 |
| Fuel tank capacity (L) | 26.5 | 26.5 |
| Ground clearance – no-load/full-load (mm) | 134/110 | 134/110 |
| Headroom – front/rear (mm) | 993/942 | 993/942 |
| Height (mm) | 1478 | 1478 |
| Hip room – front/rear (mm) | 1417/1412 | 1417/1412 |
| Legroom – front/rear (mm) | 1072/919 | 1072/919 |
| Length (mm) | 4895 | 4895 |
| Passenger volume (L) | 2874 | 2874 |
| Shoulder room – front/rear (mm) | 1516/1455 | 1516/1455 |
| Track – front/rear (mm) | 1581/1587 | 1581/1587 |
| Turning radius (m) (curb-to-curb) | 5.8 | 5.8 |
| Wheelbase (mm) | 2750 | 2750 |
| Width - including mirrors/mirrors folded (mm) | 2134/1902 | 2134/1902 |