| ENGINE | Sport | TrailSport | Black Edition |
| 3.5-litre, 24-valve, Direct Injection, SOHC, i-VTEC® V6 | • | • | • |
| Horsepower @ rpm1 | 280 @ 6000 | 280 @ 6000 | 280 @ 6000 |
| Torque (lb.-ft. @ rpm)1 | 262 @ 4700 | 262 @ 4700 | 262 @ 4700 |
| Displacement (cc) | 3471 | 3471 | 3471 |
| Emissions rating | Tier 3 Bin 70 | Tier 3 Bin 70 | Tier 3 Bin 70 |
| Bore and stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 |
| Active Control Engine Mount (ACM) system | • | • | • |
| Eco Assist™ system | • | • | • |
| Variable Cylinder Management®(VCM®) | • | • | • |
| Idle-stop | • | • | • |
| Recommended fuel | Regular | Regular | Regular |
| DRIVETRAIN | Sport | TrailSport | Black Edition |
| Intelligent Variable Torque Management (i-VTM4™) AWD system | • | • | • |
| 9-speed automatic transmission (9AT) with Shift-by-Wire (SBW) and steering wheel-mounted paddle shifters | • | • | • |
| Final drive ratio | 4.33 | 4.33 | 4.33 |
| Heavy-duty transmission cooler | • | • | • |
| Towing capacity2(kg) | Available 2,267 | Available 2,267 | Available 2,267 |
| BODY/SUSPENSION/CHASSIS | Sport | TrailSport | Black Edition |
| 18" aluminum-alloy wheels | Shark Grey | Pewter Grey | Berlina Black |
| Tires | All-season P245/60 R18 105H |
All-terrain P245/60 R18 A/T |
All-season P245/60 R18 105H |
| Spare tire | T165/90 R17 | T165/90 R17 | T165/90 R17 |
| Electric power-assisted rack-and-pinion steering (EPS) | • | • | • |
| Intelligent Traction Management | Normal/Snow/Sand/Mud | Normal/Snow/Sand/Mud | Normal/Snow/Sand/Mud |
| MacPherson strut front suspension | • | • | • |
| Multi-link rear suspension | • | • | • |
| Off-road tuned suspension | • | ||
| Stabilizer bars – front/rear (mm) | 25 (solid) / 26.5 x 4.5 (tubular) | 25 (solid) / 26.5 x 4.5 (tubular) | 25 (solid) / 26.5 x 4.5 (tubular) |
| Steering wheel turns, lock-to-lock | 3.04 | 3.04 | 3.04 |
| ACTIVE SAFETY | Sport | TrailSport | Black Edition |
| Anti-lock Braking System3(ABS) | • | • | • |
| Brake Assist | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • |
| Collision Mitigation Braking System™3(CMBS®) (HS*) | • | • | • |
| Forward Collision Warning3(FCW) (HS*) | • | • | • |
| Lane Departure Warning3 (LDW) system (HS*) | • | • | • |
| Road Departure Mitigation3 (RDM) system (HS*) | • | • | • |
| Rear seat reminder4 | • | • | • |
| Tire Pressure Monitoring System5 (TPMS) with tire fill assist and location and pressure indicators | • | • | • |
| Trailer Stability Assist | • | • | • |
| Vehicle Stability Assist3 (VSA® with Traction Control | • | • | • |
| Driver's and front passenger's seatbelt reminder | • | • | • |
| PASSIVE SAFETY | Sport | TrailSport | Black Edition |
| Advanced front airbags | • | • | • |
| HondaLink™ Assist Automatic Emergency Response System3,6,7 | • | • | • |
| Lower Anchors and Tethers for Children (LATCH) | • | • | • |
| Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • |
| SmartVent™ front side airbags | • | • | • |
| Side curtain airbags with rollover sensor | • | • | • |
| DRIVER ASSIST TECHNOLOGY | Sport | TrailSport | Black Edition |
| Adaptive Cruise Control3 (ACC) (HS*) | • | • | • |
| Auto high beam headlights3 | • | • | • |
| Lane Keeping Assist System3 (LKAS) (HS*) | • | • | • |
| Blind Spot Information (BSI) system3 | • | • | • |
| Cross Traffic Monitor3 (CTM) | • | • | • |
| Hill Start Assist3 | • | • | • |
| EXTERIOR | Sport | TrailSport | Black Edition |
| Door handles | Body-coloured | Body-coloured | Body-coloured |
| Dual-action tailgate | • | • | • |
| Exhaust finisher | Dual chrome | Dual chrome | Dual chrome |
| Front wiper de-icer | • | • | • |
| Heavy-duty truck-bed tie-down cleats (8) | • | • | • |
| In-Bed Trunk™ | • | • | • |
| Integrated Class III trailer hitch with 7-pin connector | • | • | • |
| LED Daytime Running Lights (DRL) | • | • | • |
| LED fog lights | • | • | • |
| LED taillights | • | • | • |
| LED projector low-beam headlights with auto-on/off | • | • | • |
| One-touch power moonroof with tilt feature | • | • | • |
| Truck-bed lights | • | • | LED |
| Power sliding rear window | • | • | • |
| Rear window defroster with timer | • | • | • |
| Rear privacy glass | • | • | • |
| Side mirrors: Black, heated | • | Memory-linked with reverse auto tilt-down and integrated LED turn signal indicators |
Memory-linked with reverse auto tilt-down and integrated LED turn signal indicators; auto-dimming and power-folding |
| Splash guards | Front and rear | Front and rear | Front and rear |
| Wipers | Variable intermittent | Variable intermittent | Variable intermittent |
| COMFORT & CONVENIENCE | Sport | TrailSport | Black Edition |
| 12-volt outlets | Front console and 2nd row |
Front console and 2nd row |
Front console and 2nd row |
| 150W/400W truck-bed power outlet | • | ||
| 7" meter display | • | • | • |
| Acoustic glass | Windshield | Windshield | |
| Active Noise Cancellation (ANC) | • | • | • |
| Ambient lighting | Amber; footwell, door pocket, door handles, cupholders | Red; footwell, door pocket, door handles, cupholders | |
| Auto-dimming rearview mirror | • | • | |
| Climate control | Tri-zone automatic with air-filtration system | Tri-zone automatic with air-filtration system | Tri-zone automatic with air-filtration system |
| Floor mats | Carpet | Carpet | Carpet with Black Edition logo |
| HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface3,6 | • | • | • |
| HomeLink®8 | • | • | |
| Honda Satellite-Linked Navigation System™3,9 with bilingual Voice Recognition and Honda HD Digital Traffic | • | ||
| Illumintated front vanity mirrors | • | • | • |
| Immobilizer theft-deterrent system | • | • | • |
| Key FOB-activated remote starter | • | • | • |
| Multi-angle rearview camera3 with dynamic guidelines | • | • | • |
| One-touch turn indicator | • | • | • |
| Parking sensors | Front (2) and rear (4) | Front (2) and rear (4) | |
| Power tailgate lock | • | • | • |
| Power windows with auto-up/down | Driver and passenger | Driver and passenger | Driver and passenger |
| Pushbutton start | • | • | • |
| Seatback pockets | Driver and passenger | Driver and passenger | Driver and passenger |
| Security system | • | • | • |
| Smart Entry with Walk-Away Auto Lock® | Front doors, tailgate | Front doors, tailgate | Front doors, tailgate |
| Steering wheel with mounted controls | Heated, leather-wrapped, cruise control, audio, telephone, multi-information display | Heated, leather-wrapped, with TrailSport Orange stitch, cruise control, audio, telephone, multi-information display | Heated, leather-wrapped, with Red stitch, cruise control, audio, telephone, multi-information display |
| Sunglasses holder | • | • | • |
| Tilt and telescoping steering column | • | • | • |
| Wireless charging | • | • | • |
| SEATING & TRIM | Sport | TrailSport | Black Edition |
| 60/40 split lift-up rear seat with underseat storage | • | • | • |
| Driver's seat | 10-way power adjustment including power lumbar support | 10-way power adjustment including power lumbar support | 10-way power adjustment including power lumbar support |
| Front passenger's seat | 4-way power adjustment | 4-way power adjustment | 4-way power adjustment |
| Heated front seats | • | • | • |
| Heated rear seats | Outboard positions only | Outboard positions only | |
| Leather-trimmed seating surfaces | With Orange contrast | With Red contrast | |
| Driver's seat and side mirror position memory | Two positions | Two positions | |
| Seating capacity | 5 | 5 | 5 |
| Ventilated front seats | • | ||
| ENTERTAINMENT | Sport | TrailSport | Black Edition |
| 9" touchscreen centre display | • | • | Including Navigation3,9 |
| Speakers | 7 speakers including subwoofer | 7 speakers including subwoofer | 8 speakers with premium audio including subwoofer |
| Apple CarPlay®3,6 / Android Auto™3,6 | Wired/wireless | Wired/wireless | Wired/wireless |
| Bluetooth® Streaming Audio3,6 | • | • | • |
| HD Radio™10 | • | ||
| HondaLink™3,6,13 Connected Services | Basic | Basic | Basic |
| USB device connector6 | 1x USB-A & 1x USB-C (Front) | 1x USB-A & 1x USB-C (Front) | 1x USB-A & 1x USB-C (Front) 2x USB-C (Rear) |
| Speed-sensitive Volume Control (SVC) | • | • | • |
| SiriusXM™11 | • | • | |
| FUEL ECONOMY12 (L/100 KM) | Sport | TrailSport | Black Edition |
| i-VTM4™ AWD (City/Hwy/Combined) | 12.8/9.9/11.5 | 12.8/10.2/11.6 | 12.8/9.9/11.5 |
| DIMENSIONS | Sport | TrailSport | Black Edition |
| Approach/departure angle (degrees) | 20.4/19.6 | 20.4/19.6 | 20.4/19.6 |
| Cargo bed length – tailgate up/down (mm) | 1625/2108 | 1625/2108 | 1625/2108 |
| Cargo bed width (at wheel wells/at D-pillar/at bed walls) (mm) | 1270/1295/1524 | 1270/1295/1524 | 1270/1295/1524 |
| Cargo bed volume (L) | 960 | 960 | 960 |
| Curb weight (kg) | 2038 | 2046 | 2048 |
| Fuel tank capacity (L) | 73.8 | 73.8 | 73.8 |
| Gross vehicle weight rating (kg) | 2730 | 2730 | 2730 |
| Ground clearance (mm) | 194 | 194 | 194 |
| Headroom – front/rear (mm) | 1003/986 | 1003/986 | 1003/986 |
| Height (mm) | 1798 | 1798 | 1798 |
| Hip room – front/rear (mm) | 1501/1438 | 1501/1438 | 1501/1438 |
| In-Bed Trunk™ capacity (L) | 207 | 207 | 207 |
| Legroom – front/rear (mm) | 1039/932 | 1039/932 | 1039/932 |
| Length (mm) | 5339 | 5339 | 5339 |
| Payload capacity (kg) | 687 | 679 | 677 |
| Passenger volume (L) | 3084 | 3084 | 3084 |
| Shoulder room – front/rear (mm) | 1575/1562 | 1575/1562 | 1575/1562 |
| Track – front/rear (mm) | 1698/1697 | 1698/1697 | 1698/1697 |
| Turning radius (m) | 6.61 | 6.61 | 6.61 |
| Washer tank capacity (L) | 5.3 | 5.3 | 5.3 |
| Wheelbase (mm) | 3178 | 3178 | 3178 |
| Width – including mirrors/mirrors folded (mm) | 2279/2116 | 2279/2116 | 2279/2116 |
Legal disclaimers:
HS* = Feature is a component of the Honda Sensing® suite of safety and driver assist features.
1. Horsepower and torque calculations reflect SAE net, Rev. 08/04, SAE J1349 procedures.
2. Accessory towing package required. Packages are available at an additional cost as a dealer-installed item. See your Owner's Manual for proper towing operation.
3. None of the features we describe are intended to replace the driver's responsibility to exercise due care while driving. Drivers should not use handheld devices or operate certain vehicle features unless it is safe and legal to do so. Some features have technological limitations. For additional feature information, limitations and restrictions, please visit www.honda.ca/disclaimers and refer to the vehicle's Owner's Manual.
4. Feature uses rear door sensors only. Sensors are designed to detect if a rear door was opened and closed since the last time the vehicle was turned off. Sensors do not detect the presence of rear-seat passengers or other items. Always check rear seats before exiting the vehicle.
5. For optimal tire wear and performance, the pressure should be checked regularly with a tire gauge. Do not rely solely on the monitor system.
6. Only compatible with certain devices and operating systems. Operation may be dependent upon: 1. GPS satellite signal reception and available cellular data and/or voice connection; or 2. connection to vehicle's built-in Wi-Fi hotspot, if applicable. Associated charges (incl. data plans, roaming charges or other amounts charged by your wireless carrier) may apply.
7. Operation requires wireless mobile phone to be paired with the vehicle. Operation is dependent upon cellular data and/or voice connection availability and GPS satellite signal reception.
8. HomeLink® can be programmed with codes of up to three remote-control devices (e.g., garage-door opener, home security system, etc.).
9. Map database covers major metropolitan areas in Canada and the 48 contiguous U.S. states.
10. Coverage varies by market.
11. Only available in certain areas. Includes a no-charge trial of three months.
12. Estimated fuel consumption based on Government of Canada's 5-cycle testing method. Your actual fuel consumption will vary based on driving habits and other factors – use for comparison only. For more information on 5-cycle testing, visit http://vehicles.nrcan.gc.ca.
13. Subscription to HondaLink™ services is required. HondaLink™-equipped vehicles come with complimentary time-limited trial subscriptions; fees, taxes and other charges will apply in order to continue subscription services upon trial expiry. The availability of certain GPS satellite and/or cellular networks is required for HondaLink™ to operate properly. Service interruptions may occur and/or vehicle system upgrades may be required if cellular network availability is compromised. Some restrictions may apply. For additional HondaLink™ information, please visit www.honda.ca/hondalink and www.honda.ca/privacy.