| Honda Sensing® Driver-Assistive Features | Si |
| Adaptive Cruise Control (ACC)1 with Low-Speed Follow (HS*) | • |
| Collision Mitigation Braking System™ (CMBS®)1 (HS*) | • |
| Forward Collision Warning (FCW) system1 (HS*) | • |
| Lane Departure Warning (LDW) system1 (HS*) | • |
| Lane Keeping Assist System (LKAS)1 (HS*) | • |
| Road Departure Mitigation (RDM) system1 (HS*) | • |
| Traffic Sign Recognition | • |
| Auto high-beam headlights1 | • |
| Blind Spot Information (BSI) system1 | • |
| Cross Traffic Monitor system1 (CTM) | • |
| HS* = Feature is a component of the Honda Sensing® suite of safety and driver assist features. | |
| ENGINEERING | Si |
| Engine type | 1.5-litre inline 4-cylinder with turbocharger |
| Valve train | 16-Valve DOHC i-VTEC® (exhaust) |
| Fuel injection | Direct injection |
| Displacement (cc) | 1498 |
| Compression ratio | 10.3:1 |
| Bore and stroke (mm) | 73 x 89.5 |
| Emissions rating | Tier 3 Bin 50 |
| Horsepower @ rpm2 | 200 @ 6000 |
| Torque (lb-ft) @ rpm2 | 192 @ 1800-5000 |
| Drive Modes | ECON / Normal / Sport / Individual |
| 6-speed manual transmission (MT) with rev-match control | • |
| Front-wheel drive (FWD) | • |
| Helical limited slip differential | • |
| Idle-stop | • |
| Electronic Parking Brake (EPB) with automatic brake hold | • |
| Immobilizer theft-deterrent system | • |
| Redline (rpm) | 6600 |
| Capless fueling system | • |
| Fuel tank capacity (L) | 46.9 |
| Recommended fuel | Premium |
| BODY/SUSPENSION/CHASSIS | Si |
| Wheels | 18" aluminum-alloy (Black) |
| All-season tires | P235/40 R18 91W |
| Compact spare tire | T125/80 R17 99M |
| MacPherson strut front suspension | • |
| Independent multi-link rear suspension | • |
| Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • |
| Power-assisted, ventilated front disc/solid rear disc brakes | • |
| Agile Handling Assist1 (AHA) | • |
| Stabilizer bars – front/rear (mm) | 27.0/18.0 |
| Steering wheel turns, lock-to-lock | 2.17 |
| Turning diametre, curb to curb (m) | 11.6 |
| Steering ratio, curb to curb (m) | 11.46:1 |
| EXTERIOR FEATURES | Si |
| LED headlights with auto-on/off | • |
| LED Daytime Running Lights (DRL) | • |
| LED taillights | • |
| Door mirror colour | Black |
| Power-adjusted heated exterior mirrors | • |
| Mirror-integrated LED turn signal indicators | • |
| Front splash guards | • |
| One-touch power moonroof | • |
| Front windshield wipers | Rain-sensing |
| Dual chrome tail pipe finisher | • |
| Trunk spoiler | • |
| COMFORT & CONVENIENCE | Si |
| 10.2" colour TFT full digital driver meter display | • |
| Acoustic windshield | Laminated (noise) |
| Aluminum-trimmed sport pedals | • |
| Assisted opening trunk | • |
| Climate control with air-filtration system | Dual-zone |
| Parking sensors1 | Front and rear |
| Driver's and front passenger's vanity mirrors | Illuminated |
| Security system | • |
| Maintenance Minder™ system | • |
| Multi-angle rearview camera1 with dynamic guidelines | • |
| Front passenger's seatback pocket | • |
| Power windows with auto-up/down driver's and passenger's window | • |
| Proximity key entry system with pushbutton start | • |
| Walk-away door lock | • |
| Tilt and telescoping steering column | • |
| Heated leather-wrapped steering wheel | • |
| SEATING | Si |
| Seating capacity | 5 |
| Heated seats | Front/Rear (outboard positions only) |
| Seat material | Si sport seats (Black/Red Fabric) |
| Interior accents | Red |
| Driver seat adjustment | 6-way manual adjustment |
| Passenger seat adjustment | 4-way manual adjustment |
| Rear foldable seats | 60/40 split with arm rest |
| AUDIO & CONNECTIVITY | Si |
| 9" touchscreen Display Audio1 | • |
| Google Automotive Services (GAS) – Google Built-In3 | • |
| Amazon Alexa Built-In4 | • |
| BOSE® Premium Sound System with 12 speakers including subwoofer | • |
| Speed-sensitive Volume Control (SVC) | • |
| Apple CarPlay®1,5 / Android Auto™1,5 | Wired/Wireless |
| USB-C smartphone/Audio interface5 | Front console (1) |
| USB-C charging port5 | Front console (1) 2nd-row (2) |
| Wireless phone charger (Qi-compatible)6 | • |
| HD Radio™7 | • |
| Wi-Fi® hotspot capability8 | • |
| ACTIVE SAFETY | Si |
| 4-wheel Anti-lock Braking System1 (ABS) | • |
| Brake Assist | • |
| Electronic Brake-force Distribution (EBD) | • |
| Hill Start Assist1 | • |
| Vehicle Stability Assist1 (VSA®) with Traction Control | • |
| PASSIVE SAFETY | Si |
| Advanced Compatibility Engineering™ (ACE™) body structure | • |
| Driver's and front passenger's advanced front airbags (SRS) | • |
| Driver's and front passenger's knee airbags (SRS) | • |
| Driver's and front passenger's front side airbags | • |
| Rear outboard passengers' side airbags | • |
| Side curtain airbags with rollover sensor | • |
| 3-point seat belts at all seating positions | • |
| Front and outboard rear 3-point seat belts with automatic tensioning system | • |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-row outboard), Tether Anchors (2nd-row all) |
• |
| Seat belt reminder for all seating positions | • |
| Childproof rear door locks | • |
| Rear Seat Reminder9 (RSR) | • |
| HondaLink™ Assist Automatic Emergency Response System1,5,6 | • |
| FUEL ECONOMY9 (L/100 KM) | Si |
| 6-speed manual transmission (MT) (City/Hwy/Combined) | 8.7/6.4/7.7 |
| EXTERIOR DIMENSIONS | Si |
| Wheelbase (mm) | 2735 |
| Length (mm) | 4694.2 |
| Height (mm) | 1409.7 |
| Width (mm) | 1800 |
| Track – front/rear (mm) | 1536 / 1566 |
| Curb weight (kg) | 1360 |
| Ground clearance – no-load (mm) | 129 |
| INTERIOR DIMENSIONS | Si |
| Headroom – front/rear (mm) | 956 / 942 |
| Legroom – front/rear (mm) | 1074 / 950 |
| Shoulder room – front/rear (mm) | 1447 / 1422 |
| Hip room – front/rear (mm) | 1380 / 1243 |
| Cargo volume (L) | 408 |
| Passenger volume (L) | 2735 |
Legal disclaimers:
1. None of the features we describe are intended to replace the driver's responsibility to exercise due care while driving. Drivers should not use handheld devices or operate certain vehicle features unless it is safe and legal to do so. Some features have technological limitations. For additional feature information, limitations and restrictions, please visit www.honda.ca/disclaimers and refer to the vehicle's Owner's Manual.
2. Horsepower and torque calculations reflect SAE net, Rev. 08/04, SAE J1349 procedures.
3. Google, Google Play, Google Maps, and other related marks and logos are trademarks of Google LLC.
4. © 2024 Amazon.com, Inc. or its affiliates. Amazon and all related marks are trademarks of Amazon.com, Inc. or its affiliates. Certain Alexa functionality is dependent on smart home technology.
5. Only compatible with certain devices and operating systems. Operation may be dependent upon: 1. GPS satellite signal reception and available cellular data and/or voice connection; or 2. connection to vehicle's built-in Wi-Fi hotspot, if applicable. Associated charges (incl. data plans, roaming charges or other amounts charged by your wireless carrier) may apply.
6. Operation requires wireless mobile phone to be paired with the vehicle. Operation is dependent upon cellular data and/or voice connection availability and GPS satellite signal reception.
7. Coverage varies by market.
8. Feature uses rear door sensors only. Sensors are designed to detect if a rear door was opened and closed since the last time the vehicle was turned off. Sensors do not detect the presence of rear-seat passengers or other items. Always check rear seats before exiting the vehicle.
9. Estimated fuel economy based on Government of Canada's 5-cycle testing method. Your actual fuel consumption will vary based on driving habits and other factors – use for comparison only. For more information on 5-cycle testing, visit http://vehicles.nrcan.gc.ca.