| ENGINE | SPORT | TRAILSPORT | BLACK EDITION |
| 3.5-litre, 24-valve, Direct Injection, SOHC, i-VTEC® V6 | • | • | • |
| Horsepower @ rpm1 | 280 @ 6000 | 280 @ 6000 | 280 @ 6000 |
| Torque (lb.-ft. @ rpm)1 | 262 @ 4700 | 262 @ 4700 | 262 @ 4700 |
| Displacement (cc) | 3471 | 3471 | 3471 |
| Emissions rating | Tier 3 Bin 70 | Tier 3 Bin 70 | Tier 3 Bin 70 |
| Bore and stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 |
| Active Control Engine Mount (ACM) system | • | • | • |
| Eco Assist™ system | • | • | • |
| Idle-stop | • | • | • |
| Variable Cylinder Management® (VCM®) | • | • | • |
| Recommended | Regular | Regular | Regular |
| DRIVETRAIN | SPORT | TRAILSPORT | BLACK EDITION |
| 9-speed automatic transmission (9AT) with Shift-by-Wire (SBW) and steering wheel-mounted paddle shifters | • | • | • |
| Final drive ratio | 4.334 | 4.334 | 4.334 |
| Intelligent Variable Torque Management (i-VTM4™) AWD system | • | • | • |
| Available towing capacity2 (kg) | 2268 | 2268 | 2268 |
| BODY/SUSPENSION/CHASSIS | SPORT | TRAILSPORT | BLACK EDITION |
| Intelligent Traction Management | Snow/ Sand/Mud | Snow/ Sand/Mud | Snow/ Sand/Mud |
| Wheels | 18" aluminum-alloy, Shark-Grey | 18" aluminum-alloy, Machined-face/Pewter Pocket | 20" aluminum-alloy, Berlina Black |
| All-season tires | P245/60 R18 105H | P265/45 R20 104H | |
| All-terrain tires | P245/60 R18 105T | ||
| Compact spare tire | T165/80 D17 | T165/80 D17 | T165/80 D17 |
| MacPherson strut front suspension | • | • | • |
| Multi-link rear suspension | • | • | • |
| Off-road tuned suspension | • | ||
| Electric power-assisted rack-and-pinion steering (EPS) | • | • | • |
| Stabilizer bars – front/rear (mm) | 25 (solid)/26.5 x 4.5 (tubular) | 25 (solid)/26.5 x 4.5 (tubular) | 25 (solid)/26.5 x 4.5 (tubular) |
| Steering wheel turns, lock-to-lock | 3.04 | 3.04 | 3.04 |
| Power-assisted, ventilated front disc/solid rear disc brakes (mm) | 320/330 | 320/330 | 320/330 |
| ACTIVE SAFETY | SPORT | TRAILSPORT | BLACK EDITION |
| Anti-lock Braking System3 (ABS) | • | • | • |
| Brake Assist | • | • | • |
| Electronic Brake-force Distribution (EBD) | • | • | • |
| Collision Mitigation Braking System®3 (CMBS®) (HS*) | • | • | • |
| Forward Collision Warning3 (FCW) system (HS*) | • | • | • |
| Lane Departure Warning3 (LDW) system (HS*) | • | • | • |
| Road Departure Mitigation3 (RDM) system (HS*) | • | • | • |
| Rear seat reminder4 | • | • | • |
| Seatbelt reminder for all seating positions | • | • | • |
| Tire Pressure Monitoring System5 (TPMS) with tire fill assist | • | • | • |
| Trailer Stability Assist | • | • | • |
| Vehicle Stability Assist3 (VSA®) with Traction Control | • | • | • |
| PASSIVE SAFETY | SPORT | TRAILSPORT | BLACK EDITION |
| Advanced front airbags | • | • | • |
| HondaLink™ Assist Automatic Emergency Response System3,6,7 | • | • | • |
| Lower Anchors and Tethers for Children (LATCH) | • | • | • |
| Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • |
| Front side airbags | • | • | • |
| DRIVER ASSIST TECHNOLOGY | SPORT | TRAILSPORT | BLACK EDITION |
| Adaptive Cruise Control3 (ACC) (HS*) | • | • | • |
| Lane Keeping Assist System3 (LKAS) (HS*) | • | • | • |
| Auto high-beam headlights | • | • | • |
| Blind Spot Information3 (BSI) system | • | • | • |
| Rear Cross Traffic Monitor3 system | • | • | • |
| Hill Start Assist3 | • | • | • |
| EXTERIOR | SPORT | TRAILSPORT | BLACK EDITION |
| Body-coloured door handles | • | • | • |
| Dual exhaust finisher | • | • | • |
| Front and rear splash guards | • | • | • |
| Front wiper de-icer | • | • | • |
| Intermittent rear window wiper/washer | • | • | • |
| LED daytime running lights | • | • | • |
| LED fog lights | • | • | • |
| LED headlights with auto-on/off (Low beam) | • | • | • |
| LED taillights | • | • | • |
| One-touch power moonroof with tilt feature | • | • | • |
| Power tailgate | • | • | Hands-free access |
| Rain-sensing windshield wipers | • | ||
| Rear window defroster with timer | • | • | • |
| Roof rails | • | • | • |
| Side mirrors, Gloss Black, heated, with integrated turn signal indicators | • | Memory-linked with reverse gear tilt-down | Memory-linked with reverse gear tilt-down, auto-dimming and power-folding |
| Rear privacy-tinted glass | • | • | • |
| Variable intermittent windshield wipers | • | • | • |
| COMFORT & CONVENIENCE | SPORT | TRAILSPORT | BLACK EDITION |
| 12-volt power outlets (front and cargo area) | • | • | • |
| 115-volt power outlet | • | • | |
| Acoustic glass | Windshield | Windshield and front doors | |
| Active Noise Cancellation (ANC) | • | • | • |
| Ambient lighting | White | Amber | Red |
| Auto-dimming rearview mirror | • | • | |
| Body-coloured front and rear parking sensors | • | • | |
| Cargo area tie-down anchors (4) | • | • | • |
| 7" colour TFT centre meter display with Driver Information Interface | • | • | • |
| Driver’s and front passenger’s seatback pockets | • | • | With device pocket |
| Illuminated driver’s and front passenger’s vanity mirrors | • | • | • |
| HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface3,6 with steering-wheel mounted controls | • | • | • |
| Honda Satellite-Linked Navigation System™3,8 and Honda HD Digital Traffic | • | ||
| HomeLink® remote system9 | • | • | |
| Immobilizer theft-deterrent system | • | • | • |
| Floor mats | Carpet | Carpet | Carpet |
| Maintenance Minder™ system | • | • | • |
| Multi-angle rearview camera3 with dynamic guidelines | • | • | • |
| One-touch turn indicator | • | • | • |
| Power windows with auto-up/down driver and passenger window | • | • | • |
| Pushbutton start | • | • | • |
| Key FOB-activated remote engine starter | • | • | • |
| Second-row folding centre armrest | • | • | • |
| Second-row heater ducts | • | • | • |
| Security system | • | • | • |
| Steering wheel-mounted controls (cruise control, audio, telephone, multi-information display) | • | • | • |
| Tilt and telescoping steering column | • | • | • |
| Tri-zone automatic climate control with air-filtration system | • | • | • |
| Smart Entry with Walk-Away Auto Lock® | • | • | • |
| Wireless charging | • | • | • |
| SEATING & TRIM | SPORT | TRAILSPORT | BLACK EDITION |
| Driver’s seat with 10-way power adjustment including power lumbar support | • | • | • |
| Driver’s seat position memory | • | • | |
| Heated front seats | • | • | • |
| Heated second-row seats (outboard positions only) | • | • | |
| Heated leather-wrapped steering wheel | • | TrailSport Orange stitch | Red stitch |
| Leather-trimmed seating surfaces | With Orange contrast | With Red contrast | |
| Front passenger’s seat with 4-way power adjustment | • | • | |
| 60/40 split-folding second-row seat | • | • | • |
| Seating capacity | 5 | 5 | 5 |
| Ventilated front seats | • | ||
| ENTERTAINMENT | SPORT | TRAILSPORT | BLACK EDITION |
| 215-watt audio system with 7 speakers including subwoofer | • | • | |
| 540-watt Premium audio system with 10 speakers including subwoofer | • | ||
| 8-inch Display Audio System3 | • | • | • |
| Apple CarPlay®3,6 / Android Auto™3,6 | • | • | • |
| HondaLink™3,6,10 | • | • | |
| HondaLink™3,6,10 Subscription Services | • | ||
| Wi-Fi hotspot6,11 | • | ||
| Bluetooth® Streaming Audio3,6 | • | • | • |
| Cabin control remote compatability3,6 | • | • | • |
| HD Radio™12 | • | • | |
| USB device connector6 | 1x USB-A & 1x USB-C (Front) 2x USB-C (Rear) | 1x USB-A & 1x USB-C (Front) 2x USB-C (Rear) | 1x USB-A & 1x USB-C (Front) 2x USB-C (Rear) |
| SiriusXM™13 | • | • | |
| FUEL ECONOMY14 (L/100 KM) | SPORT | TRAILSPORT | BLACK EDITION |
| i-VTM4™ AWD (City/Hwy/Combined) | 12.5/9.8/11.3 | 12.5/9.8/11.3 | 12.5/9.8/11.3 |
| DIMENSIONS | SPORT | TRAILSPORT | BLACK EDITION |
| Approach/departure angle (degrees) | 21.1/24.6 | 21.1/24.6 | 21.1/24.6 |
| Cargo volume behind front row (L) | 2854 | 2854 | 2852 |
| Cargo volume behind 2nd row (L) | 1430 | 1430 | 1430 |
| Curb weight (kg) | 1893 | 1915 | 1935 |
| Fuel tank capacity (L) | 73.8 | 73.8 | 73.8 |
| Gross vehicle weight rating (kg) | 2450 | 2450 | 2450 |
| Ground clearance, unloaded (mm) | 205 | 205 | 205 |
| Headroom – front/2nd row (mm) | 1004/1017 | 1004/1017 | 1004/1017 |
| Height (mm) | 1835 | 1835 | 1835 |
| Hip room – front/2nd row (mm) | 1501/1456 | 1501/1456 | 1501/1456 |
| Legroom – front/2nd row (mm) | 1040/1005 | 1040/1005 | 1040/1005 |
| Length (mm) | 4821 | 4821 | 4821 |
| Passenger volume (L) | 3254 | 3254 | 3254 |
| Shoulder room – front/2nd row (mm) | 1576/1573 | 1576/1573 | 1576/1573 |
| Track – front/rear (mm) | 1694/1694 | 1704/1704 | 1694/1694 |
| Turning radius (m) | 5.99 | 5.99 | 5.99 |
| Wheelbase (mm) | 2817 | 2817 | 2817 |
| Width – including mirrors/mirrors folded (mm) | 2279/2116 | 2279/2116 | 2279/2116 |
HS* = Feature is a component of the Honda Sensing® suite of safety and driver assist features.
- Horsepower and torque calculations reflect SAE net, Rev. 08/04, SAE J1349 procedures.
- Maximum towing capacity is 2,268 kg. Towing requires accessory towing package. See your Owner’s Manual for proper towing operation.
- None of the features we describe are intended to replace the driver’s responsibility to exercise due care while driving. Drivers should not use handheld devices or operate certain vehicle features unless it is safe and legal to do so. Some features have technological limitations. For additional feature information, limitations and restrictions, please visit www.honda.ca/disclaimers and refer to the vehicle’s Owner’s Manual.
- Feature uses rear door sensors only. Sensors are designed to detect if a rear door was opened and closed since the last time the vehicle was turned off. Sensors do not detect the presence of rear-seat passengers or other items. Always check rear seats before exiting the vehicle.
- For optimal tire wear and performance, the pressure should be checked regularly with a tire gauge. Do not rely solely on the monitor system.
- Only compatible with certain devices and operating systems. Operation may be dependent upon: 1. GPS satellite signal reception and available cellular data and/or voice connection; or 2. connection to vehicle’s built-in Wi-Fi hotspot, if applicable. Associated charges (incl. data plans, roaming charges or other amounts charged by your wireless carrier) may apply.
- Operation requires wireless mobile phone to be paired with the vehicle. Operation is dependent upon cellular data and/or voice connection availability and GPS satellite signal reception.
- Map database covers major metropolitan areas in Canada and the 48 contiguous U.S. states.
- HomeLink® can be programmed with codes of up to three remote-control devices (e.g., garage-door opener, home security system, etc.).
- Subscription to HondaLink™ services is required. HondaLink™-equipped vehicles come with complimentary time-limited trial subscriptions; fees, taxes and other charges will apply in order to continue subscription services upon trial expiry. The availability of certain GPS satellite and/or cellular networks is required for HondaLink™ to operate properly. Service interruptions may occur and/or vehicle system upgrades may be required if cellular network availability is compromised. Some restrictions may apply. For additional HondaLink™ information, please visit www.honda.ca/hondalink and www.honda.ca/privacy.
- New vehicles are equipped with a complimentary time or data trial period, whichever comes first. After the trial period, contact AT&T or visit att.com/honda to purchase available data plans. 4G LTE connection speeds may vary by region.
- Coverage varies by market.
- Only available in certain areas. Includes a no-charge trial of three months.
- Estimated fuel consumption based on Government of Canada’s 5-cycle testing method. Your actual fuel consumption will vary based on driving habits and other factors – use for comparison only. For more information on 5-cycle testing, visit http://vehicles.nrcan.gc.ca.