| ENGINE | LX-B 2WD | LX-B AWD | SPORT-B | EX-L NAVI | |||||
| 2.0-litre, 16-valve, Port Injection, DOHC, i-VTEC® 4-cylinder | • | • | • | • | |||||
| Horsepower @ rpm1 | 158 @ 6500 | 158 @ 6500 | 158 @ 6500 | 158 @ 6500 | |||||
| Torque (lb.-ft. @ rpm)1 | 138 @ 4200 | 138 @ 4200 | 138 @ 4200 | 138 @ 4200 | |||||
| Displacement (cc) | 1996 | 1996 | 1996 | 1996 | |||||
| Emissions rating | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 | Tier 3 Bin 30 | |||||
| Bore and stroke (mm) | 86 x 85.9 | 86 x 85.9 | 86 x 85.9 | 86 x 85.9 | |||||
| Compression ratio | 10.8:1 | 10.8:1 | 10.8:1 | 10.8:1 | |||||
| Drive-by-Wire Throttle System™ | • | • | • | • | |||||
| Eco Assist™ system | • | • | • | • | |||||
| Recommended fuel | Regular | Regular | Regular | Regular |
| DRIVETRAIN | LX-B 2WD | LX-B AWD | SPORT-B | EX-L NAVI | |||||
| Continuously variable transmission (CVT) | • | • | • | • | |||||
| Front-wheel drive (FWD) | • | ||||||||
| Three-mode drive system (Normal, Econ, Snow) | • | • | • | • | |||||
| Real Time AWD™ with Intelligent Control System™ | • | • | • |
| BODY/SUSPENSION/CHASSIS | LX-B 2WD | LX-B AWD | SPORT-B | EX-L NAVI | |||||
| 17" aluminum-alloy wheels | • | • | Grey | Grey | |||||
| All-season tires | P215/60 R17 96H | P215/60 R17 96H | P215/60 R17 96H | P215/60 R17 96H | |||||
| Spare tire | T135/90 D17 104M | T135/90 D17 104M | T135/90 D17 104M | T135/90 D17 104M | |||||
| Power-assisted, ventilated front disc/solid rear disc brakes | • | • | • | • | |||||
| Electronic Parking Brake (EPB) with automatic brake hold | • | • | • | • | |||||
| MacPherson strut front suspension | • | • | • | • | |||||
| Multi-link rear suspension | • | • | • | • | |||||
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • | |||||
| Capless fueling system | • | • | • | • | |||||
| Stabilizer bars – front (mm) | 27 | 27 | 27 | 27 | |||||
| Stabilizer bars – rear (FWD) (mm) | 17.2 | ||||||||
| Stabilizer bars – rear (Real Time AWD™) (mm) | 13 | 13 | 13 | ||||||
| Steering wheel turns, lock-to-lock | 2.6 | 2.6 | 2.6 | 2.6 |
| ACTIVE SAFETY | LX-B 2WD | LX-B AWD | SPORT-B | EX-L NAVI | |||||
| 4-wheel Anti-lock Braking System2 (ABS) | • | • | • | • | |||||
| Brake Assist | • | • | • | • | |||||
| Electronic Brake-force Distribution (EBD) | • | • | • | • | |||||
| Hill Descent Control | • | • | • | • | |||||
| Hill Start Assist2 | • | • | • | • | |||||
| LED daytime running lights | • | • | • | • | |||||
| Collision Mitigation Braking System™ (CMBS®)2 (HS*) | • | • | • | • | |||||
| Forward Collision Warning (FCW) system2 (HS*) | • | • | • | • | |||||
| Lane Departure Warning (LDW) system2 (HS*) | • | • | • | • | |||||
| Road Departure Mitigation (RDM) system2 (HS*) | • | • | • | • | |||||
| Vehicle Stability Assist2 (VSA®) with Traction Control | • | • | • | • |
| PASSIVE SAFETY | LX-B 2WD | LX-B AWD | SPORT-B | EX-L NAVI | |||||
| Front and outboard rear 3-point seat belts with automatic tensioning system | • | • | • | • | |||||
| 3-point rear seat belts at all seating positions | • | • | • | • | |||||
| Next-Generation Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • | |||||
| Childproof rear door locks | • | • | • | • | |||||
| Advanced front airbags | • | • | • | • | |||||
| HondaLink™ Assist Automatic Emergency Response System2,3,4 | • | • | • | • | |||||
| Lower Anchors and Tethers for Children (LATCH) | • | • | • | • | |||||
| Side curtain airbags with rollover sensor system | • | • | • | • | |||||
| SmartVent™ side airbags | • | • | • | • |
| DRIVER ASSIST TECHNOLOGY | LX-B 2WD | LX-B AWD | SPORT-B | EX-L NAVI | |||||
| Adaptive Cruise Control (ACC)2 with Low-Speed Follow (HS*) | • | • | • | • | |||||
| Blind Spot Information (BSI) system2 | • | ||||||||
| Front (4) and rear (4) parking sensors | • | ||||||||
| Rear Cross Traffic Monitor system2 | • | ||||||||
| Traffic Sign Recognition | • | • | • | • | |||||
| Lane Keeping Assist System (LKAS)2 (HS*) | • | • | • | • | |||||
| Traffic Jam Assist2 | • | • | • | • | |||||
| Auto high beam2 | • | • | • | • |
| EXTERIOR | LX-B 2WD | LX-B AWD | SPORT-B | EX-L NAVI | |||||
| Body-coloured door handles | • | • | • | • | |||||
| Chrome exhaust finisher | • | ||||||||
| Front and rear splash guards | • | • | • | • | |||||
| Front wiper de-icer | • | • | • | • | |||||
| Intermittent rear window wiper/washer | • | • | • | • | |||||
| Intermittent windshield wipers | • | • | |||||||
| Variable intermittent windshield wipers | • | • | |||||||
| Front grille | Matte black | Matte black | Matte black | Gloss black | |||||
| Body-coloured heated power side mirrors | • | • | With integrated turn signal indicators | ||||||
| Black-coloured heated power side mirrors | With integrated turn | ||||||||
| LED brake lights | • | • | • | • | |||||
| LED headlights (High and low beam) | With auto-on/off | With auto-on/off | With auto-on/off | With auto-on/off | |||||
| One-touch power moonroof with tilt feature | • | • | |||||||
| Rear privacy-tinted glass | • | • | • | • |
| COMFORT & CONVENIENCE | LX-B 2WD | LX-B AWD | SPORT-B | EX-L NAVI | |||||
| 7" colour TFT centre meter display with Driver Information Interface | • | • | • | • | |||||
| Automatic climate control with air-filtration system | • | • | Dual-zone | Dual-zone | |||||
| HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface2,3 | • | • | • | • | |||||
| Immobilizer theft-deterrent system | • | • | • | • | |||||
| Maintenance Minder™ system | • | • | • | • | |||||
| Map lights | • | • | • | • | |||||
| Multi-angle rearview camera2 with dynamic guidelines | • | • | • | • | |||||
| Power windows with auto-up/down driver's window | • | • | |||||||
| Power windows with auto-up/down driver's and front passenger's windows | • | • | |||||||
| Remote engine starter | • | • | • | • | |||||
| Proximity key entry system with pushbutton start | • | • | • | • | |||||
| Security system | • | • | • | • | |||||
| Sliding sunvisors | • | • | • | • | |||||
| Steering wheel-mounted cruise control | • | • | • | • | |||||
| Tilt and telescoping steering column | • | • | • | • | |||||
| Walk-away door lock | • | • | • | • |
| SEATING & TRIM | LX-B 2WD | LX-B AWD | SPORT-B | EX-L NAVI | |||||
| Driver's seat with 6-way manual adjustment (including height adjustment) | • | • | • | • | |||||
| 60/40 split fold-down rear seatback | • | • | • | • | |||||
| Front passenger's seat with 4-way manual adjustment | • | • | • | • | |||||
| Heated front seats | • | • | • | • | |||||
| Heated leather-wrapped steering wheel | • | • | |||||||
| Leather shift knob | • | • | |||||||
| Leather-trimmed seating surfaces | • | ||||||||
| Seating capacity | 5 | 5 | 5 | 5 |
| ENTERTAINMENT | LX-B 2WD | LX-B AWD | SPORT-B | EX-L NAVI | |||||
| AM/FM audio system with 4 speakers | • | • | |||||||
| AM/FM audio system with 6 speakers | • | ||||||||
| AM/FM audio system with 8 speakers | • | ||||||||
| 7" colour touchscreen | • | • | • | ||||||
| 9" colour touchscreen | Including Navigation2,5 | ||||||||
| Apple CarPlay®2,3 / Android Auto™2,3 | Wired | Wired | Wired | Wired/wireless | |||||
| HD Radio™6 | • | ||||||||
| Illuminated steering wheel-mounted audio controls | • | • | • | • | |||||
| Siri Eyes Free compatibility2,3 | • | • | • | • | |||||
| Speed-sensitive Volume Control (SVC) | • | • | • | • | |||||
| USB device connector3 | 3 | 3 | 3 | 3 | |||||
| SiriusXM™7 | • | ||||||||
| Wireless charging | • |
| FUEL ECONOMY8 (L/100 KM) | LX-B 2WD | LX-B AWD | SPORT-B | EX-L NAVI | |||||
| Front-wheel drive (City/Hwy/Combined) | 9.1/7.4/8.3 | ||||||||
| Real Time AWD™ (City/Hwy/Combined) | 9.4/7.8/8.7 | 9.4/7.8/8.7 | 9.4/7.8/8.7 |
| DIMENSIONS | LX-B 2WD | LX-B AWD | SPORT-B | EX-L NAVI | |||||
| Cargo volume – rear seats up/down (L); FWD & Real Time AWD™ | 691/1559 | 691/1559 | 691/1559 | 691/1559 | |||||
| Curb weight – FWD (kg)* | 1441 | N/A | N/A | N/A | |||||
| Curb weight – Real Time AWD™ (kg)* | N/A | 1494 | 1509 | 1513 | |||||
| Fuel tank capacity (L) | 53 | 53 | 53 | 53 | |||||
| Gross vehicle weight rating (kg) | 1910 | 1910 | 1910 | 1910 | |||||
| Ground clearance – no-load/full-load; FWD (mm) | 177.5/122.9 | N/A | N/A | N/A | |||||
| Ground clearance – no-load/full-load; Real Time AWD™ (mm) | N/A | 177.5/128 | 177.5/128 | 177.5/128 | |||||
| Headroom – front/rear (mm) | 1002/965.3 | 1002/965.3 | 976/964 | 976/964 | |||||
| Height (mm) | 1620.12 | 1620.12 | 1620.12 | 1620.12 | |||||
| Hip room – front/rear (mm) | 1371/1202.8 | 1371/1202.8 | 1371/1202.8 | 1371/1202.8 | |||||
| Legroom – front/rear (mm) | 1064/958 | 1064/958 | 1064/958 | 1064/958 | |||||
| Length (mm) | 4567.8 | 4567.8 | 4567.8 | 4567.8 | |||||
| Passenger volume (L) | 2794.2 | 2794.2 | 2794.2 | 2755.3 | |||||
| Shoulder room – front/rear (mm) | 1438/1402.2 | 1438/1402.2 | 1438/1402.2 | 1438/1402.2 | |||||
| Track – front/rear (mm) | 1590/1604 | 1590/1604 | 1590/1604 | 1590/1604 | |||||
| Turning radius – curb-to-curb (m) | 5.4 | 5.4 | 5.4 | 5.4 | |||||
| Wheelbase (mm) | 2655 | 2655 | 2655 | 2655 | |||||
| Width – excluding door mirrors (mm) | 1839.99 | 1839.99 | 1839.99 | 1839.99 | |||||
| Width – including mirrors open/mirrors folded (mm) | 2088.5/1894.3 | 2088.5/1894.3 | 2088.5/1894.3 | 2088.5/1894.3 |
*Dimensions are for models without options.
HS* = Feature is a component of the Honda Sensing® suite of safety and driver assist features.
1. Horsepower and torque calculations reflect SAE net, Rev. 08/04, SAE J1349 procedures.
2. None of the features we describe are intended to replace the driver's responsibility to exercise due care while driving. Drivers should not use handheld devices or operate certain vehicle features unless it is safe and legal to do so. Some features have technological limitations. For additional feature information, limitations and restrictions, please visit www.honda.ca/disclaimers and refer to the vehicle's Owner's Manual.
3. Only compatible with certain devices and operating systems. Operation may be dependent upon: 1. GPS satellite signal reception and available cellular data and/or voice connection; or 2. connection to vehicle's built-in Wi-Fi hotspot, if applicable. Associated charges (incl. data plans, roaming charges or other amounts charged by your wireless carrier) may apply.
4. Operation requires wireless mobile phone to be paired with the vehicle. Operation is dependent upon cellular data and/or voice connection availability and GPS satellite signal reception.
5. Map database covers major metropolitan areas in Canada and the 48 contiguous U.S. states.
6. Coverage varies by market.
7. Only available in certain areas. Includes a no-charge trial of three months.
8. Estimated fuel consumption based on Government of Canada's 5-cycle testing method. Your actual fuel consumption will vary based on driving habits and other factors – use for comparison only. For more information on 5-cycle testing, visit http://vehicles.nrcan.gc.ca.