| Engine | SPORT | TRAILSPORT | BLACK EDITION |
| 3.5-litre, 24-valve, Direct Injection, SOHC, i-VTEC® V6 | • | • | • |
| Horsepower @ rpm1 | 280@6000 | 280@6000 | 280@6000 |
| Torque (lb.-ft. @ rpm)1 | 262@4700 | 262@4700 | 262@4700 |
| Displacement (cc) | 3471 | 3471 | 3471 |
| Emissions rating | Tier 3 Bin 70 | Tier 3 Bin 70 | Tier 3 Bin 70 |
| Bore and stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 |
| Active Control Engine Mount (ACM) system | • | • | • |
| Eco Assist™ system | • | • | • |
| Variable Cylinder Management® (VCM®) | • | • | • |
| Idle-stop | • | • | • |
| Recommended fuel | Regular | Regular | Regular |
| DriveTrain | SPORT | TRAILSPORT | BLACK EDITION |
| Intelligent Variable Torque Management (i-VTM4™) AWD system | • | • | • |
| 9-speed automatic transmission (9AT) with Shift-by-Wire (SBW) and steering wheel-mounted paddle shifters | • | • | • |
| Final drive ratio | • | • | |
| Heavy-duty transmission cooler | • | • | |
| Towing capacity2 | Direct injection | Direct injection | Direct injection |
| BODY/SUSPENSION/CHASSIS | SPORT | TRAILSPORT | BLACK EDITION |
| 18" aluminum-alloy wheels | Shark Grey | Pewter Grey | Berlina Black |
| All-season tires | P245/60 R18 105H | P245/60 R18 105H | |
| All-terrain tires | P245/60 R18 A/T | ||
| Compact spare tire | T165/90 R17 | T165/90 R17 | T165/90 R17 |
| Intelligent Traction Management | Normal/Snow/Sand/Mud | Normal/Snow/Sand/Mud | Normal/Snow/Sand/Mud |
| MacPherson strut front suspension | • | • | • |
| Multi-link rear suspension | • | • | • |
| Off-road tuned suspension | • | ||
| Electric power-assisted rack-and-pinion steering (EPS) | • | • | • |
| Stabilizer bars – front/rear (mm) | 25 (solid) / 26.5 X 4.5 (tubular) |
25 (solid) / 26.5 X 4.5 (tubular) |
25 (solid) / 26.5 X 4.5 (tubular) |
| Steering wheel turns, lock-to-lock | 3.04 | 3.04 | 3.04 |
| Power-assisted, ventilated front disc/solid rear disc brakes (mm) | 320/330 | 320/330 | 320/330 |
| ACTIVE SAFETY | SPORT | TRAILSPORT | BLACK EDITION |
| Anti-lock Braking System3 (ABS) | • | • | • |
| Brake Assist | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • |
| Collision Mitigation Braking System™3 (CMBS®) (HS*) | • | • | • |
| Forward Collision Warning3 (FCW) (HS*) | • | • | • |
| Lane Departure Warning3 (LDW) system (HS*) | • | • | • |
| Road Departure Mitigation3 (RDM) system (HS*) | • | • | • |
| Rear seat reminder4 | • | • | • |
| Tire Pressure Monitoring System5 (TPMS) with tire fill assist and location and pressure indicators | • | • | • |
| Trailer Stability Assist | • | • | • |
| Vehicle Stability Assist3 (VSA®) with Traction Control | • | • | • |
| Driver's and front passenger's seatbelt reminder | • | • | • |
| PASSIVE SAFETY | SPORT | TRAILSPORT | BLACK EDITION |
| Advanced front airbags | • | • | • |
| HondaLink™ Assist Automatic Emergency Response System3,6,7 | • | • | • |
| Lower Anchors and Tethers for Children (LATCH) | • | • | • |
| Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • |
| SmartVent™ front side airbags | • | • | • |
| Side curtain airbags with rollover sensor system | • | • | • |
| DRIVER ASSIST TECHNOLOGY | SPORT | TRAILSPORT | BLACK EDITION |
| Adaptive Cruise Control3 (ACC) (HS*) | • | • | • |
| Auto high beam headlights3 | • | • | • |
| Lane Keeping Assist System3 (LKAS) (HS*) | • | • | • |
| Blind Spot Information (BSI) system3 with Cross Traffic Monitor3 | • | • | • |
| Hill Start Assist3 | • | • | • |
| EXTERIOR | SPORT | TRAILSPORT | BLACK EDITION |
| Body-coloured door handles | • | • | • |
| Bumper skid garnish | Dark silver | Pewter Grey | Black |
| Dual-action tailgate | • | • | • |
| Dual chrome exhaust | • | • | • |
| LED daytime running lights | • | • | • |
| LED fog lights | • | • | • |
| Front and rear splash guards | • | • | • |
| Front grille bar | Gloss black | Gloss black | Gloss black |
| Front wiper de-icer | • | • | • |
| Heavy-duty truck-bed tie-down cleats (8) | • | • | • |
| In-Bed Trunk™ | • | • | • |
| Integrated Class III trailer hitch with 7-pin connector | • | • | • |
| Truck-bed lights | • | • | LED |
| LED taillights | • | • | • |
| LED projector low-beam headlights with auto-on/off | • | • | • |
| One-touch power moonroof with tilt feature | • | • | • |
| Power sliding rear window | • | • | • |
| Rear window defroster with timer | • | • | • |
| Rear privacy glass | • | • | • |
| Side mirrors: Black, heated | • | Memory-linked with reverse auto tilt-down and integrated LED turn signal indicators |
Memory-linked with reverse auto tilt-down and integrated LED turn signal indicators; auto-dimming and power-folding |
| Variable intermittent windshield wipers | • | • | • |
| COMFORT & CONVENIENCE | SPORT | TRAILSPORT | BLACK EDITION |
| 12-volt power outlets (2; front console) | • | • | • |
| 150W/400W truck-bed power outlet | • | ||
| 7" colour TFT centre meter display with Driver Information Interface | • | • | • |
| Acoustic windshield | • | • | |
| Active Noise Cancellation (ANC) | • | • | • |
| Ambient lighting (footwell, door pocket, cupholders) | Amber | Red | |
| Auto-dimming rearview mirror | • | • | |
| Courtesy door lights (front) | • | ||
| Front and rear parking sensors | • | • | |
| Sunglasses holder | • | • | • |
| Driver's and front passenger's seatback pockets | • | • | • |
| Illumintated driver's and front passenger's vanity mirrors | • | • | • |
| Floor mats | Carpet | Carpet | Black Edition |
| HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface3,6 with steering-wheel mounted controls | • | • | • |
| HomeLink® remote system8 | • | • | • |
| Immobilizer theft-deterrent system | • | • | • |
| Maintenance Minder™ system | • | • | • |
| Multi-angle rearview camera3 with dynamic guidelines | • | • | • |
| One-touch turn indicator | • | • | • |
| Power tailgate lock | • | • | • |
| Power windows with auto-up/down driver and passenger window | • | • | • |
| Pushbutton start | • | • | • |
| Rear-seat centre armrest | • | • | • |
| Key FOB-activated remote engine starter | • | • | • |
| Security system | • | • | • |
| Steering wheel-mounted controls (cruise control, audio, telephone, multi-information display) | • | • | • |
| Tilt and telescoping steering column | • | • | • |
| Tri-zone automatic climate control with air-filtration system | • | • | • |
| Smart Entry with Walk-Away Auto Lock® | • | • | • |
| Wireless charging | • | • | • |
| SEATING & TRIM | SPORT | TRAILSPORT | BLACK EDITION |
| 60/40 split lift-up rear seat with underseat storage | • | • | • |
| Multi-functional centre console storage | • | • | • |
| Driver's seat with 10-way power adjustment including power lumbar support | • | • | • |
| Driver's seat and mirror position memory | • | • | • |
| Front passenger's seat with 4-way power adjustment | • | • | • |
| Heated front seats | • | • | • |
| Heated rear seats (outboard positions only) | • | • | |
| Heated leather-wrapped steering wheel | • | • | • |
| Leather-trimmed seating surfaces | With Orange contrast | With Red contrast | |
| Seating capacity | 5 | 5 | 5 |
| Ventilated front seats | • | ||
| ENTERTAINMENT | SPORT | TRAILSPORT | BLACK EDITION |
| Audio system with 7 speakers including subwoofer | • | • | |
| Premium audio system with 8 speakers including subwoofer | • | ||
| Apple CarPlay™3,6 / Android Auto™3,6 | Wired/wireless | Wired/wireless | Wired/wireless |
| 9" Display Audio System3 with HondaLink™3,6 | • | • | Including Navigation3,9 |
| Bluetooth® Streaming Audio3,6 | • | • | • |
| HD Radio™10 | • | ||
| USB device connector6 | 1x USB-A & 1x USB-C (Front) |
1x USB-A & 1x USB-C (Front) |
1x USB-A & 1x USB-C (Front) 2x USB-C (Rear) |
| Speed-sensitive Volume Control (SVC) | • | • | • |
| SiriusXM™11 | • | • | |
| FUEL ECONOMY10 (L/100 KM) | SPORT | TRAILSPORT | BLACK EDITION |
| i-VTM4™ AWD (City/Hwy/Combined) | 12.8/9.9/11.5 | 12.8/10.2/11.6 | 12.8/9.9/11.5 |
| DIMENSIONS | SPORT | TRAILSPORT | BLACK EDITION |
| Approach/departure angle (degrees) | 20.4/19.6 | 20.4/19.6 | 20.4/19.6 |
| Cargo bed length – tailgate up/down (mm) | 1625/2108 | 1625/2108 | 1625/2108 |
| Cargo bed width – at wheel wells/at D-pillar/at bed walls (mm) | 1270/1295/1524 | 1270/1295/1524 | 1270/1295/1524 |
| Cargo bed volume (L) | 960 | 960 | 960 |
| Curb weight (kg) | 2038 | 2038 | 2038 |
| Fuel tank capacity (L) | 73.8 | 73.8 | 73.8 |
| Gross vehicle weight rating (kg) | 2730 | 2730 | 2730 |
| Ground clearance (mm) | 194 | 194 | 194 |
| Headroom – front/rear (mm) | 1003/986 | 1003/986 | 1003/986 |
| Height (mm) | 1798 | 1798 | 1798 |
| Hip room – front/rear (mm) | 1501/1438 | 1501/1438 | 1501/1438 |
| In-Bed Trunk™ capacity (L) | 207 | 207 | 207 |
| Legroom – front/rear (mm) | 1039/932 | 1039/932 | 1039/932 |
| Length (mm) | 5339 | 5339 | 5339 |
| Payload capacity (kg) | 687 | 679 | 677 |
| Passenger volume (L) | 3084 | 3084 | 3084 |
| Shoulder room – front/rear (mm) | 1575/1562 | 1575/1562 | 1575/1562 |
| Track – front/rear (mm) | 1698/1697 | 1698/1697 | 1698/1697 |
| Turning radius (m) | 6.61 | 6.61 | 6.61 |
| Washer tank capacity (L) | 5.3 | 5.3 | 5.3 |
| Wheelbase (mm) | 3178 | 3178 | 3178 |
| Width – including mirrors/mirrors folded (mm) | 2279/2116 | 2279/2116 | 2279/2116 |
HS* = Feature is a component of the Honda Sensing® suite of safety and driver assist features
- Horsepower and torque calculations reflect SAE net, Rev. 08/04, SAE J1349 procedures.
- Accessory towing package required. Packages are available at an additional cost as a dealer-installed item. See your Owner's Manual for proper towing operation.
- None of the features we describe are intended to replace the driver's responsibility to exercise due care while driving. Drivers should not use handheld devices or operate certain vehicle features unless it is safe and legal to do so. Some features have technological limitations. For additional feature information, limitations and restrictions, please visit www.honda.ca/disclaimers and refer to the vehicle's Owner's Manual.
- Feature uses rear door sensors only. Sensors are designed to detect if a rear door was opened and closed since the last time the vehicle was turned off. Sensors do not detect the presence of rear-seat passengers or other items. Always check rear seats before exiting the vehicle.
- For optimal tire wear and performance, the pressure should be checked regularly with a tire gauge. Do not rely solely on the monitor system.
- Only compatible with certain devices and operating systems. Operation may be dependent upon: 1. GPS satellite signal reception and available cellular data and/or voice connection; or 2. connection to vehicle's built-in Wi-Fi hotspot, if applicable. Associated charges (incl. data plans, roaming charges or other amounts charged by your wireless carrier) may apply.
- Operation requires wireless mobile phone to be paired with the vehicle. Operation is dependent upon cellular data and/or voice connection availability and GPS satellite signal reception.
- HomeLink® can be programmed with codes of up to three remote-control devices (e.g., garage-door opener, home security system, etc.).
- Map database covers major metropolitan areas in Canada and the 48 contiguous U.S. states.
- Coverage varies by market.
- Only available in certain areas. Includes a no-charge trial of three months.
- Estimated fuel consumption based on Government of Canada's 5-cycle testing method. Your actual fuel consumption will vary based on driving habits and other factors – use for comparison only. For more information on 5-cycle testing, visit http://vehicles.nrcan.gc.ca.