| Category | Subcategory | Features | Odyssey Sport |
Odyssey Sport-L |
Odyssey Touring | Odyssey Black Edition |
| ENGINEERING | ENGINE | Drivetrain | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| ENGINEERING | ENGINE | Engine type | 3.5-litre, V6 | 3.5-litre, V6 | 3.5-litre, V6 | 3.5-litre, V6 |
| ENGINEERING | ENGINE | Displacement (cc) | 3471 | 3471 | 3471 | 3471 |
| ENGINEERING | ENGINE | Horsepower (@ rpm) | 280 @ 6000 | 280 @ 6000 | 280 @ 6000 | 280 @ 6000 |
| ENGINEERING | ENGINE | Torque (lb.-ft. @ rpm) | 262 @ 4700 | 262 @ 4700 | 262 @ 4700 | 262 @ 4700 |
| ENGINEERING | ENGINE | Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
| ENGINEERING | ENGINE | Valve Train | 24-valve, SOHC, i-VTEC®, VCM | 24-valve, SOHC, i-VTEC®, VCM | 24-valve, SOHC, i-VTEC®, VCM | 24-valve, SOHC, i-VTEC®, VCM |
| ENGINEERING | ENGINE | Compression Ratio | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 |
| ENGINEERING | ENGINE | Fuel injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| ENGINEERING | ENGINE | Active shutter grille | • | • | • | • |
| ENGINEERING | ENGINE | Idle Stop | • | • | • | • |
| ENGINEERING | DRIVE MODE | Eco Assist™ System | • | • | • | • |
| ENGINEERING | DRIVE MODE | Drive Modes | Normal/Snow | Normal/Snow | Normal/Snow | Normal/Snow |
| DRIVETRAIN | TRANSMISSION | 10-speed Automatic transmission (10AT) | with Shift-by-Wire (SBW) | with Shift-by-Wire (SBW) | with Shift-by-Wire (SBW) | with Shift-by-Wire (SBW) |
| DRIVETRAIN | TRANSMISSION | Final drive ratio | 3.61 | 3.61 | 3.61 | 3.61 |
| FUEL ECONOMY | FUEL ECONOMY | Emissions Rating | Tier 3 Bin 70 | Tier 3 Bin 70 | Tier 3 Bin 70 | Tier 3 Bin 70 |
| FUEL ECONOMY | FUEL ECONOMY | City/Hwy/Combined | 12.2/8.5/10.6 | 12.2/8.5/10.6 | 12.2/8.5/10.6 | 12.2/8.5/10.6 |
| FUEL ECONOMY | FUEL ECONOMY | Recommended fuel | Regular | Regular | Regular | Regular |
| FUEL ECONOMY | FUEL ECONOMY | Fuel tank capacity (L) | 73.8 | 73.8 | 73.8 | 73.8 |
| BODY/SUSPENSION/CHASSIS | BRAKES | Power-Assisted Ventilated Front/Solid Rear Disc Brakes | • | • | • | • |
| BODY/SUSPENSION/CHASSIS | BRAKES | Electronic Parking Brake with Automatic Brake Hold | • | • | • | • |
| BODY/SUSPENSION/CHASSIS | DIMENSIONS | Stabilizer bars – front/rear (mm) | 26.5/20 | 26.5/20 | 26.5/20 | 26.5/20 |
| BODY/SUSPENSION/CHASSIS | DIMENSIONS | Steering wheel turns – lock-to-lock | 2.97 | 2.97 | 2.97 | 2.97 |
| BODY/SUSPENSION/CHASSIS | DIMENSIONS | Turning diameter – curb-to-curb (m) | 12.1 | 12.1 | 12.1 | 12.1 |
| BODY/SUSPENSION/CHASSIS | TIRES | Tire Pressure Monitoring System (TPMS) | with Tire Fill Assist | with Tire Fill Assist | with Tire Fill Assist | with Tire Fill Assist |
| BODY/SUSPENSION/CHASSIS | TIRES | Tires | All-Season P235/60R18 |
All-Season P235/60R18 |
All-Season P235/55 R19 |
All-Season P235/55 R19 |
| BODY/SUSPENSION/CHASSIS | TIRES SPARE | Spare tire | T135/80 D17 | T135/80 D17 | T135/80 D17 | T135/80 D17 |
| BODY/SUSPENSION/CHASSIS | WHEELS | 18" aluminum-alloy wheels | Painted Black | Painted Black | ||
| BODY/SUSPENSION/CHASSIS | WHEELS | 19" aluminum-alloy wheels | Machine Finish | Painted Black | ||
| BODY/SUSPENSION/CHASSIS | SUSPENSION | MacPherson strut front suspension | • | • | • | • |
| BODY/SUSPENSION/CHASSIS | SUSPENSION | Multi-link independent rear suspension | • | • | • | • |
| HONDA SENSING® DRIVER-ASSISTIVE FEATURES | HONDA SENSING® | Adaptive Cruise Control (ACC) | with Low-Speed Follow | with Low-Speed Follow | with Low-Speed Follow | with Low-Speed Follow |
| HONDA SENSING® DRIVER-ASSISTIVE FEATURES | HONDA SENSING® | Auto High Beam Headlights | • | • | • | • |
| HONDA SENSING® DRIVER-ASSISTIVE FEATURES | HONDA SENSING® | Blind Spot Information (BSI) system | • | • | • | • |
| HONDA SENSING® DRIVER-ASSISTIVE FEATURES | HONDA SENSING® | Collision Mitigation Braking System™ (CMBS®) | • | • | • | • |
| HONDA SENSING® DRIVER-ASSISTIVE FEATURES | HONDA SENSING® | Cross Traffic Monitor (CTM) | • | • | • | • |
| HONDA SENSING® DRIVER-ASSISTIVE FEATURES | HONDA SENSING® | Forward Collision Warning (FCW) | • | • | • | • |
| HONDA SENSING® DRIVER-ASSISTIVE FEATURES | HONDA SENSING® | Lane Departure Warning (LDW) | • | • | • | • |
| HONDA SENSING® DRIVER-ASSISTIVE FEATURES | HONDA SENSING® | Lane Keeping Assist System (LKAS) | • | • | • | • |
| HONDA SENSING® DRIVER-ASSISTIVE FEATURES | HONDA SENSING® | Road Departure Mitigation (RDM) system | • | • | • | • |
| HONDA SENSING® DRIVER-ASSISTIVE FEATURES | HONDA SENSING® | Traffic Sign Recognition (TSR) system | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | ACTIVE SAFETY | Brake Assist | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | ACTIVE SAFETY | Electronic Brake Distribution (EBD) | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | ACTIVE SAFETY | Vehicle Stability Assist (VSA®) with Traction Control | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | ACUTIVE SAFETY | Hill Start Assist | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | PASSIVE SAFETY | Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | PASSIVE SAFETY | Front knee airbags | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | PASSIVE SAFETY | i-SRS airbag system (front) | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | PASSIVE SAFETY | Lower Anchors and Tethers for Children (LATCH) | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | PASSIVE SAFETY | Rear seat reminder | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | PASSIVE SAFETY | Seat belt reminder for all seating positions | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | PASSIVE SAFETY | Side curtain airbags with rollover sensor | • | • | • | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | PASSIVE SAFETY | SmartVent™ side airbags | • | • | • | • |
| EXTERIOR | LIGHTS | LED daytime running lights | • | • | • | • |
| EXTERIOR | LIGHTS | LED fog lights | • | • | • | • |
| EXTERIOR | LIGHTS | LED Headlights with Auto-On/Off | • | • | • | • |
| EXTERIOR | LIGHTS | LED taillights | • | • | • | • |
| EXTERIOR | WIPERS | Front wiper de-icer | • | • | • | • |
| EXTERIOR | WIPERS | Rear window defroster | • | • | • | • |
| EXTERIOR | WIPERS | Wipers | Veriable intermittent front Intermittent rear |
Veriable intermittent front Intermittent rear |
Veriable intermittent rain-sensing front Intermittent rear |
Veriable intermittent rain-sensing front Intermittent rear |
| EXTERIOR | SIDE MIRRORS | Heated | integrated turn signal indicator | integrated turn signal indicator, Position Memory, Reverse-tilt |
integrated turn signal indicator, Position memory Reverse Tilt Auto-Dimming Power Folding |
integrated turn signal indicator, Position memory Reverse Tilt Auto-Dimming Power Folding |
| EXTERIOR | SIDE MIRRORS | Side Mirror Colour | Gloss Black | Gloss Black | Body-coloured | Gloss Black |
| EXTERIOR | EXTERIOR | Power sliding doors | • | • | • | • |
| EXTERIOR | EXTERIOR | Door handles | Body-coloured | Body-coloured | Body-coloured | Body-coloured |
| EXTERIOR | EXTERIOR | Power Tailgate | Programmable height | Programmable height, Hands-free access | Programmable height, Hands-free access | |
| EXTERIOR | MOONROOF | One-Touch Power Moonroof | With Tilt Feature | With Tilt Feature | With Tilt Feature | With Tilt Feature |
| EXTERIOR | EXTERIOR | Spoiler type | Black with integrated brake light |
Gloss black side Body-coloured top with integrated brake light |
Gloss black side Body-coloured top with integrated brake light |
Gloss black with integrated brake light |
| EXTERIOR | EXTERIOR | Splash Guards | Front | Front | Front | Front |
| COMFORT AND CONVENIENCE | CONVINIENCE | HandsFreeLink™ bilingual Bluetooth® wireless mobile phone interface | • | • | • | • |
| COMFORT AND CONVENIENCE | CONVENIENCE | Remote engine starter | • | • | • | • |
| COMFORT AND CONVENIENCE | CONVENIENCE | Push button start | • | • | • | • |
| COMFORT AND CONVENIENCE | SMART ENTRY | Smart Entry with Walk Away Auto Lock™ | • | • | • | • |
| COMFORT AND CONVENIENCE | CAMERA | Multi-angle rearview camera with dynamic guidelines | • | • | • | • |
| COMFORT AND CONVENIENCE | PARKING | Parking Sensors | Front (4), Rear (4) | Front (4), Rear (4) | ||
| COMFORT AND CONVENIENCE | SECURITY | Immobilizer Theft-Deterrent System | • | • | • | • |
| COMFORT AND CONVENIENCE | SECURITY | Security system | • | • | • | • |
| COMFORT AND CONVENIENCE | CONNECTED | HomeLink® | • | • | • | |
| COMFORT AND CONVENIENCE | STEERING WHEEL | Steering wheel with mounted controls | Heated leather-wrapped steering wheel | Heated leather-wrapped steering wheel | Heated leather-wrapped steering wheel | Heated leather-wrapped steering wheel |
| COMFORT AND CONVENIENCE | STEERING WHEEL | Steering wheel-mounted paddle shifters | • | • | • | • |
| COMFORT AND CONVENIENCE | WINDOWS | Acoustic Laminate Glass | Windshield | Windshield Front & rear door glass |
Windshield Front & rear door glass |
|
| COMFORT AND CONVENIENCE | WINDOWS | Power windows with auto-up/down | • | • | • | • |
| COMFORT AND CONVENIENCE | WINDOWS | Rear privacy glass | • | • | • | • |
| COMFORT AND CONVENIENCE | CLIMATE | Climate Control | Tri-zone automatic with air-filtration system | Tri-zone automatic with air-filtration system | Tri-zone automatic with air-filtration system | Tri-zone automatic with air-filtration system |
| COMFORT AND CONVENIENCE | CLIMATE | Second-row heater ducts | • | • | • | • |
| COMFORT AND CONVENIENCE | STORAGE | Conversation mirror with sunglasses holder | • | • | • | • |
| COMFORT AND CONVENIENCE | STORAGE | Front bag hook | • | • | • | • |
| COMFORT AND CONVENIENCE | AMBIENT LIGHTING | Ambient lighting | Red | Red | Blue | Red |
| COMFORT AND CONVENIENCE | INTERIOR | Auto-dimming rearview mirror | • | • | • | |
| COMFORT AND CONVENIENCE | INTERIOR | Floor Mat | Tri Colour Carpet |
Black Carpet |
Tri Colour Carpet |
Black Carpet with Black Edition logo |
| COMFORT AND CONVENIENCE | INTERIOR | Integrated 2nd-row sunshades | • | • | • | • |
| COMFORT AND CONVENIENCE | INTERIOR | Integrated 3rd-row sunshades | • | • | • | |
| COMFORT AND CONVENIENCE | VANITY | Illuminated front vanity mirrors | • | • | • | • |
| COMFORT AND CONVENIENCE | OUTLET | 12V outlet | 1x front, 1x cargo area | 1x front, 1x cargo area 1x 3rd row |
1x front, 1x cargo area | 1x front, 1x cargo area |
| COMFORT AND CONVENIENCE | OUTLET | 115-volt power outlet | Front | Front | Front | Front |
| SEATING | SEATS | Seat Material | Fabric | Leather & Leatherette |
Leather & Leatherette with piping |
Leather & Leatherette With Black Edition piping (Red Contrast) |
| SEATING | SEATS | Driver Seat | with 8-way power adjustment and 4-way power lumbar support | with 8-way power adjustment and 4-way power lumbar support | with 8-way power adjustment and 4-way power lumbar support | with 8-way power adjustment and 4-way power lumbar support |
| SEATING | SEATS | Passenger Seat | with 4-way power adjustment | with with 4-way power adjustment and 4-way lumbar support | with with 4-way power adjustment and 4-way lumbar support | with with 4-way power adjustment and 4-way lumbar support |
| SEATING | SEATS | Memory driver's seat and side mirror position | Two position | Two position | Two position | |
| SEATING | SEATS | Heated front seats | • | • | • | • |
| SEATING | SEATS | Ventilated front seats | • | • | ||
| SEATING | SEAT REAR | Magic slide 2nd-row seat | • | • | • | • |
| SEATING | SEAT REAR | One-Motion 60/40 Split 3rd-Row Magic Seat® | • | • | • | • |
| SEATING | STORAGE | Seatback pockets | 1st-row + Upper pockets | 1st-row + Upper pockets 2nd-row |
1st-row + Upper pockets 2nd-row |
1st-row + Upper pockets 2nd-row |
| AUDIO & CONNECTIVITY | CONNECTED | HondaLink® connected services | Basic | Basic | Basic, Subscription | Basic, Subscription |
| AUDIO & CONNECTIVITY | NAVIGATION | Honda Satellite-Linked Navigation System™ and bilingual Voice Recognition | • | • | ||
| AUDIO & CONNECTIVITY | SPEAKERS | Rear Entertainment System | with 12.8-inch high resolution screen, HDMI interface with USB-A and headphone jack (3rd row) | with 12.8-inch high resolution screen, HDMI interface with USB-A and headphone jack (3rd row) | with 12.8-inch high resolution screen, HDMI interface with USB-A and headphone jack (3rd row) | with 12.8-inch high resolution screen, HDMI interface with USB-A and headphone jack (3rd row) |
| AUDIO & CONNECTIVITY | SPEAKERS | Speakers | 7 with subwoofer | 7 with subwoofer | 11 with premium audio and subwoofer | 11 with premium audio and subwoofer |
| AUDIO & CONNECTIVITY | SPEAKERS | Speed-Sensitive Volume Control (SVC) | • | • | • | • |
| AUDIO & CONNECTIVITY | CENTER DISPLAY | 9" touch-screen centre display | • | • | • | • |
| AUDIO & CONNECTIVITY | CONNECTED | Apple CarPlay®/ Android Auto™ | Wired/Wireless | Wired/Wireless | Wired/Wireless | Wired/Wireless |
| AUDIO & CONNECTIVITY | AUDIO SYSTEM | HD Radio™ | • | • | • | |
| AUDIO & CONNECTIVITY | CONNECTED | SiriusXM® | • | • | • | |
| AUDIO & CONNECTIVITY | CONNECTED | Bluetooth® Streaming Audio | • | • | • | • |
| AUDIO & CONNECTIVITY | CONNECTED | CabinTalk™ in-car PA | • | • | • | • |
| AUDIO & CONNECTIVITY | CONNECTED | CabinWatch™ rear seat monitor | • | • | ||
| AUDIO & CONNECTIVITY | CONNECTED | Wi-Fi hotspot capability | • | • | ||
| AUDIO & CONNECTIVITY | USB | USB device connectors | USB-A x 1, USB-C x 1 (Front) USB-C x 2 (2nd) USB-C x 2 (3rd) |
USB-A x 1, USB-C x 1 (Front) USB-C x 2 (2nd) USB-C x 2 (3rd) |
USB-A x 1, USB-C x 1 (Front) USB-C x 2 (2nd) USB-C x 3 (3rd) |
USB-A x 1, USB-C x 1 (Front) USB-C x 2 (2nd) USB-C x 3 (3rd) |
| AUDIO & CONNECTIVITY | CONNECTED | Wireless phone charger (Qi-compatible) | • | • | • | |
| EXTERIOR DIMENSIONS | DIMENSIONS | Curb weight (kg) | 2061 | 2071 | 2090 | 2090 |
| EXTERIOR DIMENSIONS | DIMENSIONS | Gross vehicle weight rating (kg) | 2730 | 2730 | 2730 | 2730 |
| EXTERIOR DIMENSIONS | DIMENSIONS | Ground clearance (mm) | 148 | 148 | 148 | 148 |
| EXTERIOR DIMENSIONS | DIMENSIONS | Height (mm) | 1767 | 1767 | 1767 | 1767 |
| EXTERIOR DIMENSIONS | DIMENSIONS | Length (mm) | 5251 | 5251 | 5251 | 5251 |
| EXTERIOR DIMENSIONS | DIMENSIONS | Towing Capacity (kg) | 1587 | 1587 | 1587 | 1587 |
| EXTERIOR DIMENSIONS | DIMENSIONS | Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 |
| EXTERIOR DIMENSIONS | DIMENSIONS | Width – including mirrors/mirrors folded (mm) | 2345/2110 | 2345/2110 | 2345/2110 | 2345/2110 |
| INTERIOR DIMENSIONS | DIMENSIONS | Cargo volume behind front (L) | 3973 | 3973 | 3973 | 3973 |
| INTERIOR DIMENSIONS | DIMENSIONS | Cargo volume behind 2nd row (L) | 2452 | 2452 | 2452 | 2452 |
| INTERIOR DIMENSIONS | DIMENSIONS | Cargo volume behind 3rd row (L) | 929 | 929 | 929 | 929 |
| INTERIOR DIMENSIONS | INTERIOR DIMENSIONS | Headroom – front/2nd row/3rd row (mm) | 983/995/973 | 983/995/973 | 983/995/973 | 983/995/973 |
| INTERIOR DIMENSIONS | INTERIOR DIMENSIONS | Hip room – front/2nd row/3rd row (mm) | 1488/1646/1229 | 1488/1646/1229 | 1488/1646/1229 | 1488/1646/1229 |
| INTERIOR DIMENSIONS | INTERIOR DIMENSIONS | Legroom – front/2nd row/3rd row (mm) | 1040/1038/967 | 1040/1038/967 | 1040/1038/967 | 1040/1038/967 |
| INTERIOR DIMENSIONS | DIMENSIONS | Max seating capacity | 8 | 8 | 8 | 8 |
| INTERIOR DIMENSIONS | DIMENSIONS | Passenger volume (L) | 4534 | 4534 | 4534 | 4534 |
| INTERIOR DIMENSIONS | INTERIOR DIMENSIONS | Shoulder room – front/2nd row/3rd row (mm) | 1603/1564/1525 | 1603/1564/1525 | 1603/1564/1525 | 1603/1564/1525 |