| HONDA SENSING® DRIVER-ASSISTIVE FEATURES | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Adaptive Cruise Control (ACC)3 with Low-Speed Follow (HS*) | • | • | • | • | • |
| Collision Mitigation Braking System™ (CMBS®)3 (HS*) | • | • | • | • | • |
| Forward Collision Warning (FCW) system3 (HS*) | • | • | • | • | • |
| Lane Departure Warning (LDW) system3 (HS*) | • | • | • | • | • |
| Lane Keeping Assist System (LKAS)3 (HS*) | • | • | • | • | • |
| Road Departure Mitigation (RDM) system3 (HS*) | • | • | • | • | • |
| Traffic Jam Assist3 | • | • | • | • | • |
| Traffic Sign Recognition | • | • | • | • | • |
| Auto high-beam headlights3 | • | • | • | • | • |
| Blind Spot Information (BSI) system3 | • | • | • | • | • |
| Cross Traffic Monitor system3 (CTM) | • | • | • | • | • |
|
Low-speed braking control HS* = Feature is a component of the Honda Sensing® suite of safety and driver assist features. |
• | ||||
| ENGINEERING | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Engine type | 1.5-litre inline 4-cylinder with Turbocharger | 1.5-litre inline 4-cylinder with Turbocharger | 1.5-litre inline 4-cylinder with Turbocharger | 2.0-litre inline 4-cylinder | 2.0-litre inline 4-cylinder |
| Two-motor hybrid system | • | • | |||
| High-torque traction motor | • | • | |||
| High-voltage battery | Lithium-Ion | Lithium-Ion | |||
| Valve train | 16-Valve DOHC VTEC® (exhaust) with Dual Variable Timing Control (VTC) | 16-Valve DOHC VTEC® (exhaust) with Dual Variable Timing Control (VTC) | 16-Valve DOHC VTEC® (exhaust) with Dual Variable Timing Control (VTC) | 16-Valve DOHC with Dual Variable TimingControl (VTC) | 16-Valve DOHC with Dual Variable TimingControl (VTC) |
| Fuel injection | Direct injection | Direct injection | Direct injection | Multi-stage, high pressuredirect injection | Multi-stage, high pressuredirect injection |
| Displacement (cc) | 1498 | 1498 | 1498 | 1993 | 1993 |
| Compression ratio | 10.3:1 | 10.3:1 | 10.3:1 | 13.9:1 | 13.9:1 |
| Bore and stroke (mm) | 73 x 89.5 | 73 X 89.5 | 73 x 89.5 | 81 x 96.7 | 81 x 96.7 |
| Emissions rating | Tier 3 Bin 50 | TIER 3 BIN 50 | Tier 3 Bin 50 | Tier 3 Bin 30 | Tier 3 Bin 30 |
| Horsepower @ rpm1 | 190 @ 6000 | 190 @ 6000 | 190 @ 6000 | ||
| Torque (lb-ft) @ rpm1 | 179 @ 1700-5000 | 179 @ 1700-5000 | 179 @ 1700-5000 | 138 @ 4500 | 138 @ 4500 |
| Electric motor horsepower @ rpm1 | 181 @ 5000-8000 | 181 @ 5000-8000 | |||
| Combined total horsepower1 | 204 | 204 | |||
| Combined torque @ (lb.-ft. @ rpm)1 | 247 @ 0-2000 | 247 @ 0-2000 | |||
| Drive Modes | ECON, Normal, Snow ECON, Normal, Snow ECON, Normal, Snow | ECON, Normal, Sport, Snow | ECON, Normal, Sport, Snow | ||
| Continuously Variable Transmission (CVT) | • | • | • | ||
| Electro-Continuously Variable Transmission (E-CVT) with B-range shift | • | • | |||
| Front-wheel drive (FWD) | • | ||||
| Real Time AWD™ with Intelligent Control System™ | • | • | • | • | |
| Idle-stop | • | • | • | ||
| Eco Assist™ system | • | • | • | • | • |
| Drive-by-Wire Throttle System™ | • | • | • | • | • |
| Electronic Parking Brake (EPB) with automatic brake hold | • | • | • | • | • |
| Hill Start Assist3 | • | • | • | • | • |
| Hill Descent Control | • | • | • | • | • |
| Immobilizer theft-deterrent system | • | • | • | • | • |
| Redline (rpm) | 6600 | 6600 | 6600 | 6100 | 6100 |
| Capless fueling system | • | • | • | • | • |
| Fuel tank capacity (L) | 53 | 53 | 53 | 53 | 53 |
| Recommended fuel | Regular | Regular | Regular | Regular | Regular |
| Towing capacity2 (kg) | Available 680 | Available 680 | Available 680 | Available 453 | Available 453 |
| BODY/SUSPENSION/CHASSIS | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Wheels | 17" Steel with covers | 17" Steel with covers | 18" Aluminum-alloy (Black) | 18" Aluminum-alloy (Black) | 19" Aluminum-alloy (Black) |
| All-season tires | P235/65 R17 104H | P235/65 R17 104H | P235/60 R18 103H | P235/60 R18 103H | P235/55 R19 101H |
| Compact spare tire | T155/90D17 112M | T155/90D17 112M | T155/90D17 112M | ||
| Tire repair kit | • | • | |||
| MacPherson strut front suspension | • | • | • | • | • |
| Multi-link rear suspension | • | • | • | • | • |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • | • |
| Power-assisted, ventilated front disc/solid rear disc brakes | • | • | • | • | • |
| Stabilizer bars - front/rear (mm) | 26/17.2 | 26/12.5 | 26/12.5 | 26.6/13 | 26.6/13 |
| Steering wheel turns, lock-to-lock | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Turning diametre, curb to curb (m) | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 |
| Steering ratio, curb to curb (m) | 12.4:1 | 12.3:1 | 12.3:1 | 12.3:1 | 12.3:1 |
| EXTERIOR FEATURES | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Power tailgate with programmable height | • | • | Hands-free access | ||
| LED headlights with auto-on/off | • | • | • | • | • |
| LED Daytime Running Lights (DRL) | • | • | • | • | • |
| LED taillights | • | • | • | • | • |
| Door mirror colour | Body-coloured | Body-coloured | Body-coloured | Black | Black |
| Door handle colour | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-coloured |
| Power-adjusted heated exterior mirrors | • | • | • | • | • |
| Mirror-integrated LED turn signal indicators | • | • | • | • | • |
| Rear privacy-tinted glass | • | • | • | • | • |
| Front and rear splash guards | • | • | • | • | • |
| One-touch power moonroof | • | • | • | ||
| Roof rails | Gloss black | Gloss black | |||
| Tailgate spoiler | Matte black | Matte black | Body-coloured | Body-coloured | Body-coloured |
| Front wiper de-icer | • | • | • | • | • |
| Front windshield wipers | Intermittent | Intermittent | Variable intermittent | Variable intermittent | Rain-sensing |
| Reverse-linked intermittent rear window wiper with heated wiper zone | • | • | • | • | • |
| Rear camera washer | • | ||||
| Dual chrome exhaust finishers | • | • | |||
| COMFORT & CONVENIENCE | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| 7" colour TFT centre meter display with Driver Information Interface | • | • | • | • | • |
| Acoustic glass | Windshield | Windshield | |||
| Climate control with air-filtration system | Dual-zone | Dual-zone | Dual-zone | Dual-zone | Dual-zone |
| Parking sensors3 | Front and rear | Front and rear | |||
| Driver's and front passenger's vanity mirrors | • | • | Illuminated | Illuminated | Illuminated |
| Automatic-dimming rearview mirror | • | • | |||
| Interior LED lighting | Map/Cargo | Map/Cargo | Map/Cargo | Map/Cargo | Map/Cargo |
| 12-volt power outlets (Front console: 1; cargo area: 1) | • | • | • | • | • |
| Adjustable cargo floor height (2 levels) | • | • | • | ||
| Cargo area tie-down anchors | • | • | • | • | • |
| Driver attention monitor3 | • | • | • | • | • |
| Security system | • | • | • | • | • |
| Maintenance Minder™ system | • | • | • | • | • |
| Multi-angle rearview camera3 with dynamic guidelines | • | • | • | • | • |
| Front passenger's seatback pocket | • | • | • | ||
| Multi-functional centre console storage with armrest | • | • | • | • | • |
| Rear-seat centre armrest with cupholders | • | • | • | • | • |
| Power windows with auto-up/down | Driver | Driver | Driver/Passenger | All | All |
| Proximity key entry system with pushbutton start | • | • | • | • | • |
| Remote engine start | • | • | • | • | • |
| Walk-away door lock | • | • | • | • | • |
| Illuminated steering wheel-mounted controls | • | • | • | • | • |
| One-touch turn signals | • | • | • | • | • |
| Tilt and telescoping steering column | • | • | • | • | • |
| Leather-wrapped shift knob | • | • | • | ||
| Heated leather-wrapped steering wheel | • | • | • | ||
| Urethane steering wheel | • | • | |||
| Steering wheel-mounted deceleration paddle selectors | • | • | |||
| SEATING | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Heated seats | Front | Front | Front | Front/Rear | Front/Rear |
| Seat material | Fabric (Black) | Fabric (Black) | Fabric (Black) | Perforated leather-trimmed (Black) with Orange accents | Perforated leather-trimmed (Black) with Orange accents |
| Driver seat adjustment | 6-way manual adjustment (including height adjustment) | 6-way manual adjustment (including height adjustment) | 8-way power adjustment including 2-way power lumbar support | 8-way power adjustment including 2-way power lumbar support | 8-way power adjustment including 2-way power lumbar support |
| Passenger seat adjustment | 4-way manual adjustment | 4-way manual adjustment | 4-way manual adjustment | 4-way power adjustment | 4-way power adjustment |
| Driver's seat position memory | 2 positions | 2 positions | |||
| Rear foldable seats | 60/40 split | 60/40 split | 60/40 split | 60/40 split | 60/40 split |
| AUDIO & CONNECTIVITY | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| 7" touchscreen display | • | • | • | ||
| 9" touchscreen display | • | Including Navigation3,9 | |||
| HondaLink™10 | • | • | |||
| Audio system | 4 speakers | 4 speakers | 6 speakers | 8 speakers | BOSE® Premium Sound System3 with 12 speakers |
| Speed-sensitive Volume Control (SVC) | • | • | • | • | • |
| Apple CarPlay®3,5 / Android Auto™3,5 | Wired | Wired | Wired | Wired/wireless | Wired/wireless |
| USB-A smartphone/Audio interface5 | 1 | 1 | 1 | 1 | 1 |
| USB-C charging port5 | 1 | 1 | 1 | 1 (Front) 2 (Rear) |
1 (Front) 2 (Rear) |
| Wireless phone charger (Qi-compatible)11 | • | • | |||
| HD Radio™6 | • | • | |||
| SiriusXM™3,7 | • | • | |||
| Wi-Fi® hotspot capability11 | • | • | |||
| HondaLink™3,5,12 Subscription Services | • | ||||
| ACTIVE SAFETY | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| 4-wheel Anti-lock Braking System3 (ABS) | • | • | • | • | • |
| Brake Assist | • | • | • | • | • |
| Electronic Brake-force Distribution (EBD) | • | • | • | • | • |
| Hill Start Assist3 | • | • | • | • | • |
| Vehicle Stability Assist3 (VSA®) with Traction Control | • | • | • | • | • |
| PASSIVE SAFETY | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • | • |
| Driver's and front passenger's advanced front airbags (SRS) | • | • | • | • | • |
| Driver's and front passenger's knee airbags (SRS) | • | • | • | • | • |
| Driver's and front passenger's front side airbags | • | • | • | • | • |
| Rear outboard passengers' side airbags | • | • | • | • | • |
| Side curtain airbags with rollover sensor | • | • | • | • | • |
| 3-point seat belts at all seating positions | • | • | • | • | • |
| Front and outboard rear 3-point seat belts with automatic tensioning system | • | • | • | • | • |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-row outboard), Tether Anchors (2nd-row all) |
• | • | • | • | • |
| Seat belt reminder for all seating positions | • | • | • | • | • |
| Childproof rear door locks | • | • | • | • | • |
| Rear Seat Reminder4 (RSR) | • | • | • | • | • |
| HondaLink™ Assist Automatic Emergency Response System3,5,11 | • | • | • | • | • |
| FUEL ECONOMY8 (L/100 KM) | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Front-wheel drive (City/Hwy/Combined) | 8.4/7.1/7.8 | NA | NA | NA | NA |
| Real Time AWD™ (City/Hwy/Combined) | NA | 9.1/7.6/8.4 | 9.1/7.6/8.4 | 6.0/6.9/6.4 | 6.0/6.9/6.4 |
| EXTERIOR DIMENSIONS | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Wheelbase (mm) | 2701 | 2700 | 2700 | 2700 | 2700 |
| Length (mm) | 4695 | 4695 | 4695 | 4695 | 4695 |
| Height (mm) | 1680 | 1690 | 1690 | 1690 | 1690 |
| Width (mm) | 2150 | 2150 | 2150 | 2150 | 2150 |
| Track - front/rear (mm) | 1610/1627 | 1608/1623 | 1608/1623 | 1608/1623 | 1608/1623 |
| Curb weight (kg) | 1583 | 1635 | 1651 | 1785 | 1785 |
| Ground clearance - no-load; (mm) | 198 | 208 | 208 | 208 | 208 |
| INTERIOR DIMENSIONS | LX 2WD | LX | SPORT | EX-L HYBRID | TOURING HYBRID |
| Headroom - front/rear (mm) | 1016/970 | 1016/970 | 970/970 | 970/970 | 970/970 |
| Legroom - front/rear (mm) | 1049/1042 | 1049/1042 | 1049/1042 | 1049/1042 | 1049/1042 |
| Shoulder room - front/rear (mm) | 1470/1421 | 1470/1421 | 1470/1421 | 1470/1421 | 1470/1421 |
| Hip room - front/rear (mm) | 1413/1336 | 1413/1336 | 1413/1336 | 1413/1336 | 1413/1336 |
| Cargo volume - rear seats up/down (L); FWD & Real Time AWD™ | 1113/2166 | 1113/2166 | 1113/2166 | 1028/2030 | 1028/2030 |
| Passenger volume (L) | 3002 | 3002 | 2931 | 2931 | 2931 |
HS* = Feature is a component of the Honda Sensing® suite of safety and driver assist features.
- Horsepower and torque calculations reflect SAE net, Rev. 08/04, SAE J1349 procedures.
- With the required accessory towing package. See your Owner's Manual for proper towing operation.
- None of the features we describe are intended to replace the driver's responsibility to exercise due care while driving. Drivers should not use handheld devices or operate certain vehicle features unless it is safe and legal to do so. Some features have technological limitations. For additional feature information, limitations and restrictions, please visit www.honda.ca/disclaimers and refer to the vehicle's Owner's Manual.
- Feature uses rear door sensors only. Sensors are designed to detect if a rear door was opened and closed since the last time the vehicle was turned off. Sensors do not detect the presence of rear-seat passengers or other items. Always check rear seats before exiting the vehicle.
- Only compatible with certain devices and operating systems. Operation may be dependent upon: 1. GPS satellite signal reception and available cellular data and/or voice connection; or 2. connection to vehicle's built-in Wi-Fi hotspot, if applicable. Associated charges (incl. data plans, roaming charges or other amounts charged by your wireless carrier) may apply.
- Coverage varies by market.
- Only available in certain areas. Includes a no-charge trial of three months.
- Estimated fuel consumption based on Government of Canada's 5-cycle testing method. Your actual fuel consumption will vary based on driving habits and other factors - use for comparison only. For more information on 5-cycle testing, visit http://vehicles.nrcan.gc.ca
- Map database covers major metropolitan areas in Canada and the 48 contiguous U.S. states.
- 10.Check the HondaLink™ website for compatibility
- Operation requires wireless mobile phone to be paired with the vehicle. Operation is dependent upon cellular data and/or voice connection availability and GPS satellite signal reception.
- Subscription to HondaLink™ services is required. HondaLink™-equipped vehicles come with complimentary time-limited trial subscriptions; fees, taxes and other charges will apply in order to continue subscription services upon trial expiry. The availability of certain GPS satellite and/or cellular networks is required for HondaLink™ to operate properly. Service interruptions may occur and/or vehicle system upgrades may be required if cellular network availability is compromised. Some restrictions may apply. For additional HondaLink™ information, please visit www.honda.ca/hondalink and www.honda.ca/privacy.